New York Mercantile Exchange (NYMEX) › Energy › SINGAPORE FOB MARINE FUEL 0.5% (PLATTS) (QS5F) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QS5F.K22 | May 2022 | 848.866 | 848.866 | 848.866 | 848.866 | 0.000 | 0.00% | 00:00 |
QS5F.M22 | Jun 2022 | 843.943 | 843.943 | 843.943 | 843.943 | 0.000 | 0.00% | 00:00 |
QS5F.N22 | Jul 2022 | 810.409 | 810.409 | 810.409 | 810.409 | 0.000 | 0.00% | 00:00 |
QS5F.Q22 | Aug 2022 | 770.66 | 770.66 | 770.66 | 770.66 | 0.00 | 0.00% | 00:00 |
QS5F.U22 | Sep 2022 | 765.617 | 765.617 | 765.617 | 765.617 | 0.000 | 0.00% | 00:00 |
QS5F.V22 | Oct 2022 | 743.893 | 743.893 | 743.893 | 743.893 | 0.000 | 0.00% | 00:00 |
QS5F.X22 | Nov 2022 | 740.108 | 740.108 | 740.108 | 740.108 | 0.000 | 0.00% | 00:00 |
QS5F.F23 | Jan 2023 | 720.233 | 720.233 | 720.233 | 720.233 | 0.000 | 0.00% | 00:00 |
QS5F.G23 | Feb 2023 | 711.976 | 711.976 | 711.976 | 711.976 | 0.000 | 0.00% | 00:00 |
QS5F.H23 | Mar 2023 | 704.468 | 704.468 | 704.468 | 704.468 | 0.000 | 0.00% | 00:00 |
QS5F.J23 | Apr 2023 | 698.211 | 698.211 | 698.211 | 698.211 | 0.000 | 0.00% | 00:00 |
QS5F.K23 | May 2023 | 689.6 | 689.6 | 689.6 | 689.6 | 0.0 | 0.00% | 00:00 |
QS5F.M23 | Jun 2023 | 685.946 | 685.946 | 685.946 | 685.946 | 0.000 | 0.00% | 00:00 |
QS5F.N23 | Jul 2023 | 679.026 | 679.026 | 679.026 | 679.026 | 0.000 | 0.00% | 00:00 |
QS5F.Q23 | Aug 2023 | 674.351 | 674.351 | 674.351 | 674.351 | 0.000 | 0.00% | 00:00 |
QS5F.U23 | Sep 2023 | 671.779 | 671.779 | 671.779 | 671.779 | 0.000 | 0.00% | 00:00 |
QS5F.V23 | Oct 2023 | 666 | 666 | 666 | 666 | 0 | 0.00% | 00:00 |
QS5F.X23 | Nov 2023 | 661.825 | 661.825 | 661.825 | 661.825 | 0.000 | 0.00% | 00:00 |
QS5F.Z23 | Dec 2023 | 659.113 | 659.113 | 659.113 | 659.113 | 0.000 | 0.00% | 00:00 |
QS5F.F24 | Jan 2024 | 638.945 | 638.945 | 638.945 | 638.945 | 0.000 | 0.00% | 00:00 |
QS5F.G24 | Feb 2024 | 645.799 | 645.799 | 645.799 | 645.799 | 0.000 | 0.00% | 00:00 |
QS5F.H24 | Mar 2024 | 641.374 | 641.374 | 641.374 | 641.374 | 0.000 | 0.00% | 00:00 |
QS5F.J24 | Apr 2024 | 636.948 | 636.948 | 636.948 | 636.948 | 0.000 | 0.00% | 00:00 |
QS5F.K24 | May 2024 | 616.178 | 616.178 | 616.178 | 616.178 | 0.000 | 0.00% | 00:00 |
QS5F.M24 | Jun 2024 | 622.452 | 622.452 | 622.452 | 622.452 | 0.000 | 0.00% | 00:00 |
QS5F.N24 | Jul 2024 | 619.132 | 619.132 | 619.132 | 619.132 | 0.000 | 0.00% | 00:00 |
QS5F.Q24 | Aug 2024 | 615.811 | 615.811 | 615.811 | 615.811 | 0.000 | 0.00% | 00:00 |
QS5F.U24 | Sep 2024 | 613.626 | 613.626 | 613.626 | 613.626 | 0.000 | 0.00% | 00:00 |
QS5F.V24 | Oct 2024 | 602.446 | 602.446 | 602.446 | 602.446 | 0.000 | 0.00% | 00:00 |
QS5F.X24 | Nov 2024 | 609.257 | 609.257 | 609.257 | 609.257 | 0.000 | 0.00% | 00:00 |
QS5F.Z24 | Dec 2024 | 607.905 | 607.905 | 607.905 | 607.905 | 0.000 | 0.00% | 00:00 |
QS5F.F25 | Jan 2025 | 606.554 | 606.554 | 606.554 | 606.554 | 0.000 | 0.00% | 00:00 |
QS5F.G25 | Feb 2025 | 605.202 | 605.202 | 605.202 | 605.202 | 0.000 | 0.00% | 00:00 |
QS5F.H25 | Mar 2025 | 603.934 | 603.934 | 603.934 | 603.934 | 0.000 | 0.00% | 00:00 |
QS5F.J25 | Apr 2025 | 602.666 | 602.666 | 602.666 | 602.666 | 0.000 | 0.00% | 00:00 |
QS5F.K25 | May 2025 | 592.716 | 592.716 | 592.716 | 592.716 | 0.000 | 0.00% | 00:00 |
QS5F.M25 | Jun 2025 | 600.709 | 600.709 | 600.709 | 600.709 | 0.000 | 0.00% | 00:00 |
QS5F.Q25 | Aug 2025 | 599.331 | 599.331 | 599.331 | 599.331 | 0.000 | 0.00% | 00:00 |
QS5F.U25 | Sep 2025 | 597.931 | 597.931 | 597.931 | 597.931 | 0.000 | 0.00% | 00:00 |
QS5F.V25 | Oct 2025 | 596.532 | 596.532 | 596.532 | 596.532 | 0.000 | 0.00% | 00:00 |
QS5F.Z25 | Dec 2025 | 593.733 | 593.733 | 593.733 | 593.733 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools