New York Mercantile Exchange (NYMEX) › Energy › GULF COAST UNL87 M2 (PLATTS) V RBOB SPRD (QRVR) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QRVR.J21 | Apr 2021 | -0.0457 | -0.0457 | -0.0457 | -0.0457 | 0 | 0.00% | 00:00 |
QRVR.K21 | May 2021 | -0.074 | -0.074 | -0.074 | -0.074 | 0 | 0.00% | 00:00 |
QRVR.M21 | Jun 2021 | -0.0725 | -0.0725 | -0.0725 | -0.0725 | 0 | 0.00% | 00:00 |
QRVR.N21 | Jul 2021 | -0.0675 | -0.0675 | -0.0675 | -0.0675 | 0 | 0.00% | 00:00 |
QRVR.Q21 | Aug 2021 | -0.0525 | -0.0525 | -0.0525 | -0.0525 | 0 | 0.00% | 00:00 |
QRVR.U21 | Sep 2021 | 0.0225 | 0.0225 | 0.0225 | 0.0225 | 0.0000 | 0.00% | 00:00 |
QRVR.V21 | Oct 2021 | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.00% | 00:00 |
QRVR.X21 | Nov 2021 | -0.01 | -0.01 | -0.01 | -0.01 | 0 | 0.00% | 00:00 |
QRVR.Z21 | Dec 2021 | -0.02 | -0.02 | -0.02 | -0.02 | 0 | 0.00% | 00:00 |
QRVR.F22 | Jan 2022 | -0.0475 | -0.0475 | -0.0475 | -0.0475 | 0 | 0.00% | 00:00 |
QRVR.G22 | Feb 2022 | -0.025 | -0.025 | -0.025 | -0.025 | 0 | 0.00% | 00:00 |
QRVR.H22 | Mar 2022 | -0.07 | -0.07 | -0.07 | -0.07 | 0 | 0.00% | 00:00 |
QRVR.J22 | Apr 2022 | -0.0725 | -0.0725 | -0.0725 | -0.0725 | 0 | 0.00% | 00:00 |
QRVR.K22 | May 2022 | -0.07 | -0.07 | -0.07 | -0.07 | 0 | 0.00% | 00:00 |
QRVR.M22 | Jun 2022 | -0.0675 | -0.0675 | -0.0675 | -0.0675 | 0 | 0.00% | 00:00 |
QRVR.N22 | Jul 2022 | -0.0625 | -0.0625 | -0.0625 | -0.0625 | 0 | 0.00% | 00:00 |
QRVR.Q22 | Aug 2022 | -0.045 | -0.045 | -0.045 | -0.045 | 0 | 0.00% | 00:00 |
QRVR.U22 | Sep 2022 | 0.0125 | 0.0125 | 0.0125 | 0.0125 | 0.0000 | 0.00% | 00:00 |
QRVR.V22 | Oct 2022 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0000 | 0.00% | 00:00 |
QRVR.X22 | Nov 2022 | -0.0175 | -0.0175 | -0.0175 | -0.0175 | 0 | 0.00% | 00:00 |
QRVR.Z22 | Dec 2022 | -0.0225 | -0.0225 | -0.0225 | -0.0225 | 0 | 0.00% | 00:00 |
QRVR.F23 | Jan 2023 | -0.0475 | -0.0475 | -0.0475 | -0.0475 | 0 | 0.00% | 00:00 |
QRVR.G23 | Feb 2023 | -0.025 | -0.025 | -0.025 | -0.025 | 0 | 0.00% | 00:00 |
QRVR.H23 | Mar 2023 | -0.07 | -0.07 | -0.07 | -0.07 | 0 | 0.00% | 00:00 |
QRVR.J23 | Apr 2023 | -0.0725 | -0.0725 | -0.0725 | -0.0725 | 0 | 0.00% | 00:00 |
QRVR.K23 | May 2023 | -0.07 | -0.07 | -0.07 | -0.07 | 0 | 0.00% | 00:00 |
QRVR.M23 | Jun 2023 | -0.0675 | -0.0675 | -0.0675 | -0.0675 | 0 | 0.00% | 00:00 |
QRVR.N23 | Jul 2023 | -0.0625 | -0.0625 | -0.0625 | -0.0625 | 0 | 0.00% | 00:00 |
QRVR.Q23 | Aug 2023 | -0.045 | -0.045 | -0.045 | -0.045 | 0 | 0.00% | 00:00 |
QRVR.U23 | Sep 2023 | 0.0125 | 0.0125 | 0.0125 | 0.0125 | 0.0000 | 0.00% | 00:00 |
QRVR.V23 | Oct 2023 | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0000 | 0.00% | 00:00 |
QRVR.X23 | Nov 2023 | -0.0175 | -0.0175 | -0.0175 | -0.0175 | 0 | 0.00% | 00:00 |
QRVR.Z23 | Dec 2023 | -0.0225 | -0.0225 | -0.0225 | -0.0225 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals