New York Mercantile Exchange (NYMEX) › Energy › RBOB GASOLINE VS EUROBOB NON-OXY NWE (QRGF) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QRGF.G21 | Feb 2021 | 0.14675 | 0.14675 | 0.14675 | 0.14675 | 0.00000 | 0.00% | 00:00 |
QRGF.H21 | Mar 2021 | 0.22624 | 0.22624 | 0.22624 | 0.22624 | 0.00000 | 0.00% | 00:00 |
QRGF.J21 | Apr 2021 | 0.16527 | 0.16527 | 0.16527 | 0.16527 | 0.00000 | 0.00% | 00:00 |
QRGF.K21 | May 2021 | 0.15536 | 0.15536 | 0.15536 | 0.15536 | 0.00000 | 0.00% | 00:00 |
QRGF.M21 | Jun 2021 | 0.14168 | 0.14168 | 0.14168 | 0.14168 | 0.00000 | 0.00% | 00:00 |
QRGF.N21 | Jul 2021 | 0.12844 | 0.12844 | 0.12844 | 0.12844 | 0.00000 | 0.00% | 00:00 |
QRGF.Q21 | Aug 2021 | 0.11387 | 0.11387 | 0.11387 | 0.11387 | 0.00000 | 0.00% | 00:00 |
QRGF.U21 | Sep 2021 | 0.02734 | 0.02734 | 0.02734 | 0.02734 | 0.00000 | 0.00% | 00:00 |
QRGF.V21 | Oct 2021 | 0.0797 | 0.0797 | 0.0797 | 0.0797 | 0.0000 | 0.00% | 00:00 |
QRGF.X21 | Nov 2021 | 0.08661 | 0.08661 | 0.08661 | 0.08661 | 0.00000 | 0.00% | 00:00 |
QRGF.Z21 | Dec 2021 | 0.09858 | 0.09858 | 0.09858 | 0.09858 | 0.00000 | 0.00% | 00:00 |
QRGF.F22 | Jan 2022 | 0.10127 | 0.10127 | 0.10127 | 0.10127 | 0.00000 | 0.00% | 00:00 |
QRGF.G22 | Feb 2022 | 0.10573 | 0.10573 | 0.10573 | 0.10573 | 0.00000 | 0.00% | 00:00 |
QRGF.H22 | Mar 2022 | 0.23198 | 0.23198 | 0.23198 | 0.23198 | 0.00000 | 0.00% | 00:00 |
QRGF.J22 | Apr 2022 | 0.16373 | 0.16373 | 0.16373 | 0.16373 | 0.00000 | 0.00% | 00:00 |
QRGF.K22 | May 2022 | 0.15253 | 0.15253 | 0.15253 | 0.15253 | 0.00000 | 0.00% | 00:00 |
QRGF.M22 | Jun 2022 | 0.14221 | 0.14221 | 0.14221 | 0.14221 | 0.00000 | 0.00% | 00:00 |
QRGF.N22 | Jul 2022 | 0.13263 | 0.13263 | 0.13263 | 0.13263 | 0.00000 | 0.00% | 00:00 |
QRGF.Q22 | Aug 2022 | 0.12001 | 0.12001 | 0.12001 | 0.12001 | 0.00000 | 0.00% | 00:00 |
QRGF.U22 | Sep 2022 | 0.02888 | 0.02888 | 0.02888 | 0.02888 | 0.00000 | 0.00% | 00:00 |
QRGF.V22 | Oct 2022 | 0.06985 | 0.06985 | 0.06985 | 0.06985 | 0.00000 | 0.00% | 00:00 |
QRGF.X22 | Nov 2022 | 0.0788 | 0.0788 | 0.0788 | 0.0788 | 0.0000 | 0.00% | 00:00 |
QRGF.Z22 | Dec 2022 | 0.09081 | 0.09081 | 0.09081 | 0.09081 | 0.00000 | 0.00% | 00:00 |
QRGF.F23 | Jan 2023 | 0.09834 | 0.09834 | 0.09834 | 0.09834 | 0.00000 | 0.00% | 00:00 |
QRGF.G23 | Feb 2023 | 0.10762 | 0.10762 | 0.10762 | 0.10762 | 0.00000 | 0.00% | 00:00 |
QRGF.H23 | Mar 2023 | 0.2375 | 0.2375 | 0.2375 | 0.2375 | 0.0000 | 0.00% | 00:00 |
QRGF.J23 | Apr 2023 | 0.16306 | 0.16306 | 0.16306 | 0.16306 | 0.00000 | 0.00% | 00:00 |
QRGF.K23 | May 2023 | 0.15349 | 0.15349 | 0.15349 | 0.15349 | 0.00000 | 0.00% | 00:00 |
QRGF.M23 | Jun 2023 | 0.14221 | 0.14221 | 0.14221 | 0.14221 | 0.00000 | 0.00% | 00:00 |
QRGF.N23 | Jul 2023 | 0.13263 | 0.13263 | 0.13263 | 0.13263 | 0.00000 | 0.00% | 00:00 |
QRGF.Q23 | Aug 2023 | 0.13163 | 0.13163 | 0.13163 | 0.13163 | 0.00000 | 0.00% | 00:00 |
QRGF.U23 | Sep 2023 | 0.02888 | 0.02888 | 0.02888 | 0.02888 | 0.00000 | 0.00% | 00:00 |
QRGF.V23 | Oct 2023 | 0.07118 | 0.07118 | 0.07118 | 0.07118 | 0.00000 | 0.00% | 00:00 |
QRGF.X23 | Nov 2023 | 0.0788 | 0.0788 | 0.0788 | 0.0788 | 0.0000 | 0.00% | 00:00 |
QRGF.Z23 | Dec 2023 | 0.10301 | 0.10301 | 0.10301 | 0.10301 | 0.00000 | 0.00% | 00:00 |
QRGF.F24 | Jan 2024 | 0.09834 | 0.09834 | 0.09834 | 0.09834 | 0.00000 | 0.00% | 00:00 |
QRGF.G24 | Feb 2024 | 0.10573 | 0.10573 | 0.10573 | 0.10573 | 0.00000 | 0.00% | 00:00 |
QRGF.H24 | Mar 2024 | 0.22953 | 0.22953 | 0.22953 | 0.22953 | 0.00000 | 0.00% | 00:00 |
QRGF.J24 | Apr 2024 | 0.16373 | 0.16373 | 0.16373 | 0.16373 | 0.00000 | 0.00% | 00:00 |
QRGF.K24 | May 2024 | 0.15253 | 0.15253 | 0.15253 | 0.15253 | 0.00000 | 0.00% | 00:00 |
QRGF.M24 | Jun 2024 | 0.14497 | 0.14497 | 0.14497 | 0.14497 | 0.00000 | 0.00% | 00:00 |
QRGF.N24 | Jul 2024 | 0.14001 | 0.14001 | 0.14001 | 0.14001 | 0.00000 | 0.00% | 00:00 |
QRGF.Q24 | Aug 2024 | 0.12001 | 0.12001 | 0.12001 | 0.12001 | 0.00000 | 0.00% | 00:00 |
QRGF.U24 | Sep 2024 | 0.02888 | 0.02888 | 0.02888 | 0.02888 | 0.00000 | 0.00% | 00:00 |
QRGF.V24 | Oct 2024 | 0.08272 | 0.08272 | 0.08272 | 0.08272 | 0.00000 | 0.00% | 00:00 |
QRGF.X24 | Nov 2024 | 0.07923 | 0.07923 | 0.07923 | 0.07923 | 0.00000 | 0.00% | 00:00 |
QRGF.Z24 | Dec 2024 | 0.08135 | 0.08135 | 0.08135 | 0.08135 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals