New York Mercantile Exchange (NYMEX) › Energy › EURO FOB RDAM MARINE FUEL 0.5% VS. 3.5% (QR53) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QR53.K22 | May 2022 | 161.811 | 161.811 | 161.811 | 161.811 | 0.000 | 0.00% | 00:00 |
QR53.M22 | Jun 2022 | 145.31 | 145.31 | 145.31 | 145.31 | 0.00 | 0.00% | 00:00 |
QR53.N22 | Jul 2022 | 140.56 | 140.56 | 140.56 | 140.56 | 0.00 | 0.00% | 00:00 |
QR53.Q22 | Aug 2022 | 130.56 | 130.56 | 130.56 | 130.56 | 0.00 | 0.00% | 00:00 |
QR53.U22 | Sep 2022 | 133.31 | 133.31 | 133.31 | 133.31 | 0.00 | 0.00% | 00:00 |
QR53.V22 | Oct 2022 | 133.56 | 133.56 | 133.56 | 133.56 | 0.00 | 0.00% | 00:00 |
QR53.X22 | Nov 2022 | 126.185 | 126.185 | 126.185 | 126.185 | 0.000 | 0.00% | 00:00 |
QR53.Z22 | Dec 2022 | 123.935 | 123.935 | 123.935 | 123.935 | 0.000 | 0.00% | 00:00 |
QR53.F23 | Jan 2023 | 128.31 | 128.31 | 128.31 | 128.31 | 0.00 | 0.00% | 00:00 |
QR53.G23 | Feb 2023 | 115.65 | 115.65 | 115.65 | 115.65 | 0.00 | 0.00% | 00:00 |
QR53.H23 | Mar 2023 | 117.94 | 117.94 | 117.94 | 117.94 | 0.00 | 0.00% | 00:00 |
QR53.J23 | Apr 2023 | 113.65 | 113.65 | 113.65 | 113.65 | 0.00 | 0.00% | 00:00 |
QR53.K23 | May 2023 | 125.56 | 125.56 | 125.56 | 125.56 | 0.00 | 0.00% | 00:00 |
QR53.M23 | Jun 2023 | 125.31 | 125.31 | 125.31 | 125.31 | 0.00 | 0.00% | 00:00 |
QR53.N23 | Jul 2023 | 113.65 | 113.65 | 113.65 | 113.65 | 0.00 | 0.00% | 00:00 |
QR53.Q23 | Aug 2023 | 114.4 | 114.4 | 114.4 | 114.4 | 0.0 | 0.00% | 00:00 |
QR53.U23 | Sep 2023 | 121.05 | 121.05 | 121.05 | 121.05 | 0.00 | 0.00% | 00:00 |
QR53.V23 | Oct 2023 | 124.3 | 124.3 | 124.3 | 124.3 | 0.0 | 0.00% | 00:00 |
QR53.X23 | Nov 2023 | 120.65 | 120.65 | 120.65 | 120.65 | 0.00 | 0.00% | 00:00 |
QR53.Z23 | Dec 2023 | 134.56 | 134.56 | 134.56 | 134.56 | 0.00 | 0.00% | 00:00 |
QR53.F24 | Jan 2024 | 107.3 | 107.3 | 107.3 | 107.3 | 0.0 | 0.00% | 00:00 |
QR53.G24 | Feb 2024 | 100.9 | 100.9 | 100.9 | 100.9 | 0.0 | 0.00% | 00:00 |
QR53.H24 | Mar 2024 | 107.8 | 107.8 | 107.8 | 107.8 | 0.0 | 0.00% | 00:00 |
QR53.J24 | Apr 2024 | 113.81 | 113.81 | 113.81 | 113.81 | 0.00 | 0.00% | 00:00 |
QR53.K24 | May 2024 | 113.65 | 113.65 | 113.65 | 113.65 | 0.00 | 0.00% | 00:00 |
QR53.M24 | Jun 2024 | 112.248 | 112.248 | 112.248 | 112.248 | 0.000 | 0.00% | 00:00 |
QR53.N24 | Jul 2024 | 122.359 | 122.359 | 122.359 | 122.359 | 0.000 | 0.00% | 00:00 |
QR53.Q24 | Aug 2024 | 107.65 | 107.65 | 107.65 | 107.65 | 0.00 | 0.00% | 00:00 |
QR53.U24 | Sep 2024 | 106.316 | 106.316 | 106.316 | 106.316 | 0.000 | 0.00% | 00:00 |
QR53.V24 | Oct 2024 | 117.393 | 117.393 | 117.393 | 117.393 | 0.000 | 0.00% | 00:00 |
QR53.X24 | Nov 2024 | 116.06 | 116.06 | 116.06 | 116.06 | 0.00 | 0.00% | 00:00 |
QR53.Z24 | Dec 2024 | 114.727 | 114.727 | 114.727 | 114.727 | 0.000 | 0.00% | 00:00 |
QR53.F25 | Jan 2025 | 107.633 | 107.633 | 107.633 | 107.633 | 0.000 | 0.00% | 00:00 |
QR53.G25 | Feb 2025 | 112.06 | 112.06 | 112.06 | 112.06 | 0.00 | 0.00% | 00:00 |
QR53.H25 | Mar 2025 | 112.31 | 112.31 | 112.31 | 112.31 | 0.00 | 0.00% | 00:00 |
QR53.J25 | Apr 2025 | 112.56 | 112.56 | 112.56 | 112.56 | 0.00 | 0.00% | 00:00 |
QR53.K25 | May 2025 | 100.4 | 100.4 | 100.4 | 100.4 | 0.0 | 0.00% | 00:00 |
QR53.M25 | Jun 2025 | 107.3 | 107.3 | 107.3 | 107.3 | 0.0 | 0.00% | 00:00 |
QR53.N25 | Jul 2025 | 100.9 | 100.9 | 100.9 | 100.9 | 0.0 | 0.00% | 00:00 |
QR53.Q25 | Aug 2025 | 113.56 | 113.56 | 113.56 | 113.56 | 0.00 | 0.00% | 00:00 |
QR53.U25 | Sep 2025 | 115.135 | 115.135 | 115.135 | 115.135 | 0.000 | 0.00% | 00:00 |
QR53.V25 | Oct 2025 | 116.71 | 116.71 | 116.71 | 116.71 | 0.00 | 0.00% | 00:00 |
QR53.Z25 | Dec 2025 | 119.86 | 119.86 | 119.86 | 119.86 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools