New York Mercantile Exchange (NYMEX) › Energy › EURO PROPANE CIF ARA (QPS) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QPS.K22 | May 2022 | 743.6 | 743.6 | 743.6 | 743.6 | 0.0 | 0.00% | 00:00 |
QPS.M22 | Jun 2022 | 722.34 | 722.34 | 722.34 | 722.34 | 0.00 | 0.00% | 00:00 |
QPS.N22 | Jul 2022 | 719.94 | 719.94 | 719.94 | 719.94 | 0.00 | 0.00% | 00:00 |
QPS.Q22 | Aug 2022 | 731.09 | 731.09 | 731.09 | 731.09 | 0.00 | 0.00% | 00:00 |
QPS.U22 | Sep 2022 | 735.82 | 735.82 | 735.82 | 735.82 | 0.00 | 0.00% | 00:00 |
QPS.V22 | Oct 2022 | 740.2 | 740.2 | 740.2 | 740.2 | 0.0 | 0.00% | 00:00 |
QPS.X22 | Nov 2022 | 742.7 | 742.7 | 742.7 | 742.7 | 0.0 | 0.00% | 00:00 |
QPS.Z22 | Dec 2022 | 737.97 | 737.97 | 737.97 | 737.97 | 0.00 | 0.00% | 00:00 |
QPS.F23 | Jan 2023 | 733.06 | 733.06 | 733.06 | 733.06 | 0.00 | 0.00% | 00:00 |
QPS.G23 | Feb 2023 | 719.79 | 719.79 | 719.79 | 719.79 | 0.00 | 0.00% | 00:00 |
QPS.H23 | Mar 2023 | 688.12 | 688.12 | 688.12 | 688.12 | 0.00 | 0.00% | 00:00 |
QPS.J23 | Apr 2023 | 658.04 | 658.04 | 658.04 | 658.04 | 0.00 | 0.00% | 00:00 |
QPS.K23 | May 2023 | 641.31 | 641.31 | 641.31 | 641.31 | 0.00 | 0.00% | 00:00 |
QPS.M23 | Jun 2023 | 628.7 | 628.7 | 628.7 | 628.7 | 0.0 | 0.00% | 00:00 |
QPS.N23 | Jul 2023 | 621.6 | 621.6 | 621.6 | 621.6 | 0.0 | 0.00% | 00:00 |
QPS.Q23 | Aug 2023 | 622.92 | 622.92 | 622.92 | 622.92 | 0.00 | 0.00% | 00:00 |
QPS.U23 | Sep 2023 | 624.55 | 624.55 | 624.55 | 624.55 | 0.00 | 0.00% | 00:00 |
QPS.V23 | Oct 2023 | 626.44 | 626.44 | 626.44 | 626.44 | 0.00 | 0.00% | 00:00 |
QPS.Z23 | Dec 2023 | 630.46 | 630.46 | 630.46 | 630.46 | 0.00 | 0.00% | 00:00 |
QPS.F24 | Jan 2024 | 636.51 | 636.51 | 636.51 | 636.51 | 0.00 | 0.00% | 00:00 |
QPS.G24 | Feb 2024 | 630.33 | 630.33 | 630.33 | 630.33 | 0.00 | 0.00% | 00:00 |
QPS.H24 | Mar 2024 | 616.75 | 616.75 | 616.75 | 616.75 | 0.00 | 0.00% | 00:00 |
QPS.J24 | Apr 2024 | 596.98 | 596.98 | 596.98 | 596.98 | 0.00 | 0.00% | 00:00 |
QPS.K24 | May 2024 | 588.76 | 588.76 | 588.76 | 588.76 | 0.00 | 0.00% | 00:00 |
QPS.M24 | Jun 2024 | 589.84 | 589.84 | 589.84 | 589.84 | 0.00 | 0.00% | 00:00 |
QPS.N24 | Jul 2024 | 590.92 | 590.92 | 590.92 | 590.92 | 0.00 | 0.00% | 00:00 |
QPS.Q24 | Aug 2024 | 586.62 | 586.62 | 586.62 | 586.62 | 0.00 | 0.00% | 00:00 |
QPS.U24 | Sep 2024 | 574.99 | 574.99 | 574.99 | 574.99 | 0.00 | 0.00% | 00:00 |
QPS.V24 | Oct 2024 | 579.23 | 579.23 | 579.23 | 579.23 | 0.00 | 0.00% | 00:00 |
QPS.X24 | Nov 2024 | 583.62 | 583.62 | 583.62 | 583.62 | 0.00 | 0.00% | 00:00 |
QPS.Z24 | Dec 2024 | 587.54 | 587.54 | 587.54 | 587.54 | 0.00 | 0.00% | 00:00 |
QPS.F25 | Jan 2025 | 589.62 | 589.62 | 589.62 | 589.62 | 0.00 | 0.00% | 00:00 |
QPS.G25 | Feb 2025 | 584.73 | 584.73 | 584.73 | 584.73 | 0.00 | 0.00% | 00:00 |
QPS.H25 | Mar 2025 | 567.03 | 567.03 | 567.03 | 567.03 | 0.00 | 0.00% | 00:00 |
QPS.J25 | Apr 2025 | 549.9 | 549.9 | 549.9 | 549.9 | 0.0 | 0.00% | 00:00 |
QPS.K25 | May 2025 | 534.61 | 534.61 | 534.61 | 534.61 | 0.00 | 0.00% | 00:00 |
QPS.M25 | Jun 2025 | 540.36 | 540.36 | 540.36 | 540.36 | 0.00 | 0.00% | 00:00 |
QPS.Q25 | Aug 2025 | 545.51 | 545.51 | 545.51 | 545.51 | 0.00 | 0.00% | 00:00 |
QPS.U25 | Sep 2025 | 551.18 | 551.18 | 551.18 | 551.18 | 0.00 | 0.00% | 00:00 |
QPS.V25 | Oct 2025 | 557.05 | 557.05 | 557.05 | 557.05 | 0.00 | 0.00% | 00:00 |
QPS.X25 | Nov 2025 | 563.84 | 563.84 | 563.84 | 563.84 | 0.00 | 0.00% | 00:00 |
QPS.Z25 | Dec 2025 | 570.23 | 570.23 | 570.23 | 570.23 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools