New York Mercantile Exchange (NYMEX) › Energy › EURO PROPANE CIF ARA (QPS) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QPS.J21 | Apr 2021 | 498.34 | 498.34 | 498.34 | 498.34 | 0.00 | 0.00% | 00:00 |
QPS.K21 | May 2021 | 469.66 | 469.66 | 469.66 | 469.66 | 0.00 | 0.00% | 00:00 |
QPS.M21 | Jun 2021 | 462.44 | 462.44 | 462.44 | 462.44 | 0.00 | 0.00% | 00:00 |
QPS.N21 | Jul 2021 | 454.74 | 454.74 | 454.74 | 454.74 | 0.00 | 0.00% | 00:00 |
QPS.Q21 | Aug 2021 | 456.81 | 456.81 | 456.81 | 456.81 | 0.00 | 0.00% | 00:00 |
QPS.U21 | Sep 2021 | 459.73 | 459.73 | 459.73 | 459.73 | 0.00 | 0.00% | 00:00 |
QPS.V21 | Oct 2021 | 461.87 | 461.87 | 461.87 | 461.87 | 0.00 | 0.00% | 00:00 |
QPS.X21 | Nov 2021 | 464.27 | 464.27 | 464.27 | 464.27 | 0.00 | 0.00% | 00:00 |
QPS.Z21 | Dec 2021 | 465.28 | 465.28 | 465.28 | 465.28 | 0.00 | 0.00% | 00:00 |
QPS.F22 | Jan 2022 | 463.12 | 463.12 | 463.12 | 463.12 | 0.00 | 0.00% | 00:00 |
QPS.G22 | Feb 2022 | 451.82 | 451.82 | 451.82 | 451.82 | 0.00 | 0.00% | 00:00 |
QPS.H22 | Mar 2022 | 427.85 | 427.85 | 427.85 | 427.85 | 0.00 | 0.00% | 00:00 |
QPS.J22 | Apr 2022 | 402.42 | 402.42 | 402.42 | 402.42 | 0.00 | 0.00% | 00:00 |
QPS.K22 | May 2022 | 387.56 | 387.56 | 387.56 | 387.56 | 0.00 | 0.00% | 00:00 |
QPS.M22 | Jun 2022 | 381.61 | 381.61 | 381.61 | 381.61 | 0.00 | 0.00% | 00:00 |
QPS.N22 | Jul 2022 | 381.32 | 381.32 | 381.32 | 381.32 | 0.00 | 0.00% | 00:00 |
QPS.Q22 | Aug 2022 | 382.58 | 382.58 | 382.58 | 382.58 | 0.00 | 0.00% | 00:00 |
QPS.U22 | Sep 2022 | 386.55 | 386.55 | 386.55 | 386.55 | 0.00 | 0.00% | 00:00 |
QPS.V22 | Oct 2022 | 387.45 | 387.45 | 387.45 | 387.45 | 0.00 | 0.00% | 00:00 |
QPS.X22 | Nov 2022 | 390.55 | 390.55 | 390.55 | 390.55 | 0.00 | 0.00% | 00:00 |
QPS.Z22 | Dec 2022 | 393.6 | 393.6 | 393.6 | 393.6 | 0.0 | 0.00% | 00:00 |
QPS.F23 | Jan 2023 | 410.92 | 410.92 | 410.92 | 410.92 | 0.00 | 0.00% | 00:00 |
QPS.G23 | Feb 2023 | 406.06 | 406.06 | 406.06 | 406.06 | 0.00 | 0.00% | 00:00 |
QPS.H23 | Mar 2023 | 385.1 | 385.1 | 385.1 | 385.1 | 0.0 | 0.00% | 00:00 |
QPS.J23 | Apr 2023 | 364.78 | 364.78 | 364.78 | 364.78 | 0.00 | 0.00% | 00:00 |
QPS.K23 | May 2023 | 355.25 | 355.25 | 355.25 | 355.25 | 0.00 | 0.00% | 00:00 |
QPS.M23 | Jun 2023 | 351.98 | 351.98 | 351.98 | 351.98 | 0.00 | 0.00% | 00:00 |
QPS.N23 | Jul 2023 | 354.75 | 354.75 | 354.75 | 354.75 | 0.00 | 0.00% | 00:00 |
QPS.Q23 | Aug 2023 | 358.19 | 358.19 | 358.19 | 358.19 | 0.00 | 0.00% | 00:00 |
QPS.U23 | Sep 2023 | 361.37 | 361.37 | 361.37 | 361.37 | 0.00 | 0.00% | 00:00 |
QPS.V23 | Oct 2023 | 365.15 | 365.15 | 365.15 | 365.15 | 0.00 | 0.00% | 00:00 |
QPS.X23 | Nov 2023 | 369.68 | 369.68 | 369.68 | 369.68 | 0.00 | 0.00% | 00:00 |
QPS.Z23 | Dec 2023 | 374.6 | 374.6 | 374.6 | 374.6 | 0.0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals