New York Mercantile Exchange (NYMEX) › Energy › PGP POLYMER GRADE PROPYLENE SWAPS (QPGP) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QPGP.J21 | Apr 2021 | 0.49286 | 0.49286 | 0.49286 | 0.49286 | 0.00000 | 0.00% | 00:00 |
QPGP.K21 | May 2021 | 0.4675 | 0.4675 | 0.4675 | 0.4675 | 0.0000 | 0.00% | 00:00 |
QPGP.M21 | Jun 2021 | 0.46 | 0.46 | 0.46 | 0.46 | 0.00 | 0.00% | 00:00 |
QPGP.N21 | Jul 2021 | 0.455 | 0.455 | 0.455 | 0.455 | 0.000 | 0.00% | 00:00 |
QPGP.Q21 | Aug 2021 | 0.45 | 0.45 | 0.45 | 0.45 | 0.00 | 0.00% | 00:00 |
QPGP.U21 | Sep 2021 | 0.445 | 0.445 | 0.445 | 0.445 | 0.000 | 0.00% | 00:00 |
QPGP.V21 | Oct 2021 | 0.44125 | 0.44125 | 0.44125 | 0.44125 | 0.00000 | 0.00% | 00:00 |
QPGP.X21 | Nov 2021 | 0.43875 | 0.43875 | 0.43875 | 0.43875 | 0.00000 | 0.00% | 00:00 |
QPGP.Z21 | Dec 2021 | 0.43625 | 0.43625 | 0.43625 | 0.43625 | 0.00000 | 0.00% | 00:00 |
QPGP.F22 | Jan 2022 | 0.43875 | 0.43875 | 0.43875 | 0.43875 | 0.00000 | 0.00% | 00:00 |
QPGP.G22 | Feb 2022 | 0.44125 | 0.44125 | 0.44125 | 0.44125 | 0.00000 | 0.00% | 00:00 |
QPGP.H22 | Mar 2022 | 0.44375 | 0.44375 | 0.44375 | 0.44375 | 0.00000 | 0.00% | 00:00 |
QPGP.J22 | Apr 2022 | 0.44625 | 0.44625 | 0.44625 | 0.44625 | 0.00000 | 0.00% | 00:00 |
QPGP.K22 | May 2022 | 0.44625 | 0.44625 | 0.44625 | 0.44625 | 0.00000 | 0.00% | 00:00 |
QPGP.M22 | Jun 2022 | 0.44625 | 0.44625 | 0.44625 | 0.44625 | 0.00000 | 0.00% | 00:00 |
QPGP.N22 | Jul 2022 | 0.47875 | 0.47875 | 0.47875 | 0.47875 | 0.00000 | 0.00% | 00:00 |
QPGP.Q22 | Aug 2022 | 0.44625 | 0.44625 | 0.44625 | 0.44625 | 0.00000 | 0.00% | 00:00 |
QPGP.U22 | Sep 2022 | 0.44625 | 0.44625 | 0.44625 | 0.44625 | 0.00000 | 0.00% | 00:00 |
QPGP.V22 | Oct 2022 | 0.47875 | 0.47875 | 0.47875 | 0.47875 | 0.00000 | 0.00% | 00:00 |
QPGP.X22 | Nov 2022 | 0.48625 | 0.48625 | 0.48625 | 0.48625 | 0.00000 | 0.00% | 00:00 |
QPGP.Z22 | Dec 2022 | 0.47875 | 0.47875 | 0.47875 | 0.47875 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals