New York Mercantile Exchange (NYMEX) › Energy › NEPOOL NE MASS 5 MW DAY AHEAD(OFF PEAK) (QP8) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QP8.M22 | Jun 2022 | 68.95 | 68.95 | 68.95 | 68.95 | 0.00 | 0.00% | 00:00 |
QP8.N22 | Jul 2022 | 79.88 | 79.88 | 79.88 | 79.88 | 0.00 | 0.00% | 00:00 |
QP8.Q22 | Aug 2022 | 73.02 | 73.02 | 73.02 | 73.02 | 0.00 | 0.00% | 00:00 |
QP8.U22 | Sep 2022 | 67.95 | 67.95 | 67.95 | 67.95 | 0.00 | 0.00% | 00:00 |
QP8.V22 | Oct 2022 | 66.6 | 66.6 | 66.6 | 66.6 | 0.0 | 0.00% | 00:00 |
QP8.X22 | Nov 2022 | 100.6 | 100.6 | 100.6 | 100.6 | 0.0 | 0.00% | 00:00 |
QP8.Z22 | Dec 2022 | 92 | 92 | 92 | 92 | 0 | 0.00% | 00:00 |
QP8.F23 | Jan 2023 | 218.02 | 218.02 | 218.02 | 218.02 | 0.00 | 0.00% | 00:00 |
QP8.G23 | Feb 2023 | 211.16 | 211.16 | 211.16 | 211.16 | 0.00 | 0.00% | 00:00 |
QP8.H23 | Mar 2023 | 112.39 | 112.39 | 112.39 | 112.39 | 0.00 | 0.00% | 00:00 |
QP8.J23 | Apr 2023 | 51.23 | 51.23 | 51.23 | 51.23 | 0.00 | 0.00% | 00:00 |
QP8.K23 | May 2023 | 39.24 | 39.24 | 39.24 | 39.24 | 0.00 | 0.00% | 00:00 |
QP8.M23 | Jun 2023 | 37.86 | 37.86 | 37.86 | 37.86 | 0.00 | 0.00% | 00:00 |
QP8.N23 | Jul 2023 | 45.36 | 45.36 | 45.36 | 45.36 | 0.00 | 0.00% | 00:00 |
QP8.Q23 | Aug 2023 | 43.78 | 43.78 | 43.78 | 43.78 | 0.00 | 0.00% | 00:00 |
QP8.U23 | Sep 2023 | 38.75 | 38.75 | 38.75 | 38.75 | 0.00 | 0.00% | 00:00 |
QP8.V23 | Oct 2023 | 47.88 | 47.88 | 47.88 | 47.88 | 0.00 | 0.00% | 00:00 |
QP8.X23 | Nov 2023 | 64.31 | 64.31 | 64.31 | 64.31 | 0.00 | 0.00% | 00:00 |
QP8.Z23 | Dec 2023 | 101.68 | 101.68 | 101.68 | 101.68 | 0.00 | 0.00% | 00:00 |
QP8.F24 | Jan 2024 | 140.7 | 140.7 | 140.7 | 140.7 | 0.0 | 0.00% | 00:00 |
QP8.G24 | Feb 2024 | 136.23 | 136.23 | 136.23 | 136.23 | 0.00 | 0.00% | 00:00 |
QP8.H24 | Mar 2024 | 50.92 | 50.92 | 50.92 | 50.92 | 0.00 | 0.00% | 00:00 |
QP8.J24 | Apr 2024 | 32.85 | 32.85 | 32.85 | 32.85 | 0.00 | 0.00% | 00:00 |
QP8.K24 | May 2024 | 30.54 | 30.54 | 30.54 | 30.54 | 0.00 | 0.00% | 00:00 |
QP8.M24 | Jun 2024 | 29.32 | 29.32 | 29.32 | 29.32 | 0.00 | 0.00% | 00:00 |
QP8.N24 | Jul 2024 | 35.67 | 35.67 | 35.67 | 35.67 | 0.00 | 0.00% | 00:00 |
QP8.Q24 | Aug 2024 | 34.3 | 34.3 | 34.3 | 34.3 | 0.0 | 0.00% | 00:00 |
QP8.U24 | Sep 2024 | 29.88 | 29.88 | 29.88 | 29.88 | 0.00 | 0.00% | 00:00 |
QP8.V24 | Oct 2024 | 31.62 | 31.62 | 31.62 | 31.62 | 0.00 | 0.00% | 00:00 |
QP8.X24 | Nov 2024 | 39.1 | 39.1 | 39.1 | 39.1 | 0.0 | 0.00% | 00:00 |
QP8.Z24 | Dec 2024 | 77.27 | 77.27 | 77.27 | 77.27 | 0.00 | 0.00% | 00:00 |
QP8.F25 | Jan 2025 | 134.39 | 134.39 | 134.39 | 134.39 | 0.00 | 0.00% | 00:00 |
QP8.G25 | Feb 2025 | 130.09 | 130.09 | 130.09 | 130.09 | 0.00 | 0.00% | 00:00 |
QP8.H25 | Mar 2025 | 57.31 | 57.31 | 57.31 | 57.31 | 0.00 | 0.00% | 00:00 |
QP8.J25 | Apr 2025 | 29.28 | 29.28 | 29.28 | 29.28 | 0.00 | 0.00% | 00:00 |
QP8.K25 | May 2025 | 27.13 | 27.13 | 27.13 | 27.13 | 0.00 | 0.00% | 00:00 |
QP8.M25 | Jun 2025 | 26.17 | 26.17 | 26.17 | 26.17 | 0.00 | 0.00% | 00:00 |
QP8.N25 | Jul 2025 | 31.95 | 31.95 | 31.95 | 31.95 | 0.00 | 0.00% | 00:00 |
QP8.Q25 | Aug 2025 | 30.9 | 30.9 | 30.9 | 30.9 | 0.0 | 0.00% | 00:00 |
QP8.U25 | Sep 2025 | 26.41 | 26.41 | 26.41 | 26.41 | 0.00 | 0.00% | 00:00 |
QP8.X25 | Nov 2025 | 37.97 | 37.97 | 37.97 | 37.97 | 0.00 | 0.00% | 00:00 |
QP8.Z25 | Dec 2025 | 73.36 | 73.36 | 73.36 | 73.36 | 0.00 | 0.00% | 00:00 |
QP8.F26 | Jan 2026 | 104.45 | 104.45 | 104.45 | 104.45 | 0.00 | 0.00% | 00:00 |
QP8.G26 | Feb 2026 | 99.63 | 99.63 | 99.63 | 99.63 | 0.00 | 0.00% | 00:00 |
QP8.H26 | Mar 2026 | 53.25 | 53.25 | 53.25 | 53.25 | 0.00 | 0.00% | 00:00 |
QP8.J26 | Apr 2026 | 39.38 | 39.38 | 39.38 | 39.38 | 0.00 | 0.00% | 00:00 |
QP8.K26 | May 2026 | 33.56 | 33.56 | 33.56 | 33.56 | 0.00 | 0.00% | 00:00 |
QP8.M26 | Jun 2026 | 33.56 | 33.56 | 33.56 | 33.56 | 0.00 | 0.00% | 00:00 |
QP8.N26 | Jul 2026 | 38.18 | 38.18 | 38.18 | 38.18 | 0.00 | 0.00% | 00:00 |
QP8.Q26 | Aug 2026 | 36.28 | 36.28 | 36.28 | 36.28 | 0.00 | 0.00% | 00:00 |
QP8.U26 | Sep 2026 | 33.27 | 33.27 | 33.27 | 33.27 | 0.00 | 0.00% | 00:00 |
QP8.V26 | Oct 2026 | 34.47 | 34.47 | 34.47 | 34.47 | 0.00 | 0.00% | 00:00 |
QP8.X26 | Nov 2026 | 41.95 | 41.95 | 41.95 | 41.95 | 0.00 | 0.00% | 00:00 |
QP8.Z26 | Dec 2026 | 60.92 | 60.92 | 60.92 | 60.92 | 0.00 | 0.00% | 00:00 |
QP8.F27 | Jan 2027 | 123.44 | 123.44 | 123.44 | 123.44 | 0.00 | 0.00% | 00:00 |
QP8.G27 | Feb 2027 | 119.51 | 119.51 | 119.51 | 119.51 | 0.00 | 0.00% | 00:00 |
QP8.H27 | Mar 2027 | 48.67 | 48.67 | 48.67 | 48.67 | 0.00 | 0.00% | 00:00 |
QP8.J27 | Apr 2027 | 27.51 | 27.51 | 27.51 | 27.51 | 0.00 | 0.00% | 00:00 |
QP8.K27 | May 2027 | 25.85 | 25.85 | 25.85 | 25.85 | 0.00 | 0.00% | 00:00 |
QP8.M27 | Jun 2027 | 24.88 | 24.88 | 24.88 | 24.88 | 0.00 | 0.00% | 00:00 |
QP8.N27 | Jul 2027 | 30.32 | 30.32 | 30.32 | 30.32 | 0.00 | 0.00% | 00:00 |
QP8.Q27 | Aug 2027 | 29.24 | 29.24 | 29.24 | 29.24 | 0.00 | 0.00% | 00:00 |
QP8.U27 | Sep 2027 | 25.23 | 25.23 | 25.23 | 25.23 | 0.00 | 0.00% | 00:00 |
QP8.V27 | Oct 2027 | 27.03 | 27.03 | 27.03 | 27.03 | 0.00 | 0.00% | 00:00 |
QP8.X27 | Nov 2027 | 34.59 | 34.59 | 34.59 | 34.59 | 0.00 | 0.00% | 00:00 |
QP8.Z27 | Dec 2027 | 67.59 | 67.59 | 67.59 | 67.59 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools