New York Mercantile Exchange (NYMEX) › Energy › NEPOOL CONN 5 MW DAY AHEAD(PEAK) (QP2) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QP2.M22 | Jun 2022 | 80.9 | 80.9 | 80.9 | 80.9 | 0.0 | 0.00% | 00:00 |
QP2.N22 | Jul 2022 | 128.29 | 128.29 | 128.29 | 128.29 | 0.00 | 0.00% | 00:00 |
QP2.Q22 | Aug 2022 | 107.91 | 107.91 | 107.91 | 107.91 | 0.00 | 0.00% | 00:00 |
QP2.U22 | Sep 2022 | 90.15 | 90.15 | 90.15 | 90.15 | 0.00 | 0.00% | 00:00 |
QP2.V22 | Oct 2022 | 79.65 | 79.65 | 79.65 | 79.65 | 0.00 | 0.00% | 00:00 |
QP2.X22 | Nov 2022 | 120.65 | 120.65 | 120.65 | 120.65 | 0.00 | 0.00% | 00:00 |
QP2.Z22 | Dec 2022 | 190.25 | 190.25 | 190.25 | 190.25 | 0.00 | 0.00% | 00:00 |
QP2.F23 | Jan 2023 | 247.38 | 247.38 | 247.38 | 247.38 | 0.00 | 0.00% | 00:00 |
QP2.G23 | Feb 2023 | 236.27 | 236.27 | 236.27 | 236.27 | 0.00 | 0.00% | 00:00 |
QP2.H23 | Mar 2023 | 115.94 | 115.94 | 115.94 | 115.94 | 0.00 | 0.00% | 00:00 |
QP2.J23 | Apr 2023 | 60.53 | 60.53 | 60.53 | 60.53 | 0.00 | 0.00% | 00:00 |
QP2.K23 | May 2023 | 49.83 | 49.83 | 49.83 | 49.83 | 0.00 | 0.00% | 00:00 |
QP2.M23 | Jun 2023 | 54.32 | 54.32 | 54.32 | 54.32 | 0.00 | 0.00% | 00:00 |
QP2.N23 | Jul 2023 | 68.48 | 68.48 | 68.48 | 68.48 | 0.00 | 0.00% | 00:00 |
QP2.Q23 | Aug 2023 | 64.28 | 64.28 | 64.28 | 64.28 | 0.00 | 0.00% | 00:00 |
QP2.U23 | Sep 2023 | 51.41 | 51.41 | 51.41 | 51.41 | 0.00 | 0.00% | 00:00 |
QP2.V23 | Oct 2023 | 46.77 | 46.77 | 46.77 | 46.77 | 0.00 | 0.00% | 00:00 |
QP2.X23 | Nov 2023 | 79.92 | 79.92 | 79.92 | 79.92 | 0.00 | 0.00% | 00:00 |
QP2.Z23 | Dec 2023 | 119.54 | 119.54 | 119.54 | 119.54 | 0.00 | 0.00% | 00:00 |
QP2.F24 | Jan 2024 | 163.2 | 163.2 | 163.2 | 163.2 | 0.0 | 0.00% | 00:00 |
QP2.G24 | Feb 2024 | 158.16 | 158.16 | 158.16 | 158.16 | 0.00 | 0.00% | 00:00 |
QP2.H24 | Mar 2024 | 68.93 | 68.93 | 68.93 | 68.93 | 0.00 | 0.00% | 00:00 |
QP2.J24 | Apr 2024 | 42.07 | 42.07 | 42.07 | 42.07 | 0.00 | 0.00% | 00:00 |
QP2.K24 | May 2024 | 36.49 | 36.49 | 36.49 | 36.49 | 0.00 | 0.00% | 00:00 |
QP2.N24 | Jul 2024 | 52.69 | 52.69 | 52.69 | 52.69 | 0.00 | 0.00% | 00:00 |
QP2.Q24 | Aug 2024 | 49.82 | 49.82 | 49.82 | 49.82 | 0.00 | 0.00% | 00:00 |
QP2.U24 | Sep 2024 | 35.7 | 35.7 | 35.7 | 35.7 | 0.0 | 0.00% | 00:00 |
QP2.V24 | Oct 2024 | 37.18 | 37.18 | 37.18 | 37.18 | 0.00 | 0.00% | 00:00 |
QP2.X24 | Nov 2024 | 53.38 | 53.38 | 53.38 | 53.38 | 0.00 | 0.00% | 00:00 |
QP2.Z24 | Dec 2024 | 87.05 | 87.05 | 87.05 | 87.05 | 0.00 | 0.00% | 00:00 |
QP2.F25 | Jan 2025 | 157.06 | 157.06 | 157.06 | 157.06 | 0.00 | 0.00% | 00:00 |
QP2.G25 | Feb 2025 | 152.57 | 152.57 | 152.57 | 152.57 | 0.00 | 0.00% | 00:00 |
QP2.H25 | Mar 2025 | 63.89 | 63.89 | 63.89 | 63.89 | 0.00 | 0.00% | 00:00 |
QP2.J25 | Apr 2025 | 37.55 | 37.55 | 37.55 | 37.55 | 0.00 | 0.00% | 00:00 |
QP2.K25 | May 2025 | 33.15 | 33.15 | 33.15 | 33.15 | 0.00 | 0.00% | 00:00 |
QP2.M25 | Jun 2025 | 34.22 | 34.22 | 34.22 | 34.22 | 0.00 | 0.00% | 00:00 |
QP2.N25 | Jul 2025 | 48.37 | 48.37 | 48.37 | 48.37 | 0.00 | 0.00% | 00:00 |
QP2.Q25 | Aug 2025 | 45.77 | 45.77 | 45.77 | 45.77 | 0.00 | 0.00% | 00:00 |
QP2.U25 | Sep 2025 | 33.15 | 33.15 | 33.15 | 33.15 | 0.00 | 0.00% | 00:00 |
QP2.V25 | Oct 2025 | 31.99 | 31.99 | 31.99 | 31.99 | 0.00 | 0.00% | 00:00 |
QP2.X25 | Nov 2025 | 50.84 | 50.84 | 50.84 | 50.84 | 0.00 | 0.00% | 00:00 |
QP2.Z25 | Dec 2025 | 82.44 | 82.44 | 82.44 | 82.44 | 0.00 | 0.00% | 00:00 |
QP2.F26 | Jan 2026 | 124.45 | 124.45 | 124.45 | 124.45 | 0.00 | 0.00% | 00:00 |
QP2.G26 | Feb 2026 | 119.76 | 119.76 | 119.76 | 119.76 | 0.00 | 0.00% | 00:00 |
QP2.H26 | Mar 2026 | 62.58 | 62.58 | 62.58 | 62.58 | 0.00 | 0.00% | 00:00 |
QP2.J26 | Apr 2026 | 48.83 | 48.83 | 48.83 | 48.83 | 0.00 | 0.00% | 00:00 |
QP2.K26 | May 2026 | 43.25 | 43.25 | 43.25 | 43.25 | 0.00 | 0.00% | 00:00 |
QP2.M26 | Jun 2026 | 44.55 | 44.55 | 44.55 | 44.55 | 0.00 | 0.00% | 00:00 |
QP2.N26 | Jul 2026 | 56.42 | 56.42 | 56.42 | 56.42 | 0.00 | 0.00% | 00:00 |
QP2.Q26 | Aug 2026 | 53.47 | 53.47 | 53.47 | 53.47 | 0.00 | 0.00% | 00:00 |
QP2.U26 | Sep 2026 | 44.59 | 44.59 | 44.59 | 44.59 | 0.00 | 0.00% | 00:00 |
QP2.V26 | Oct 2026 | 45.04 | 45.04 | 45.04 | 45.04 | 0.00 | 0.00% | 00:00 |
QP2.X26 | Nov 2026 | 53.79 | 53.79 | 53.79 | 53.79 | 0.00 | 0.00% | 00:00 |
QP2.Z26 | Dec 2026 | 74.58 | 74.58 | 74.58 | 74.58 | 0.00 | 0.00% | 00:00 |
QP2.F27 | Jan 2027 | 140.75 | 140.75 | 140.75 | 140.75 | 0.00 | 0.00% | 00:00 |
QP2.H27 | Mar 2027 | 63.41 | 63.41 | 63.41 | 63.41 | 0.00 | 0.00% | 00:00 |
QP2.J27 | Apr 2027 | 43.19 | 43.19 | 43.19 | 43.19 | 0.00 | 0.00% | 00:00 |
QP2.K27 | May 2027 | 38.14 | 38.14 | 38.14 | 38.14 | 0.00 | 0.00% | 00:00 |
QP2.M27 | Jun 2027 | 39.38 | 39.38 | 39.38 | 39.38 | 0.00 | 0.00% | 00:00 |
QP2.N27 | Jul 2027 | 52.4 | 52.4 | 52.4 | 52.4 | 0.0 | 0.00% | 00:00 |
QP2.Q27 | Aug 2027 | 49.62 | 49.62 | 49.62 | 49.62 | 0.00 | 0.00% | 00:00 |
QP2.U27 | Sep 2027 | 38.99 | 38.99 | 38.99 | 38.99 | 0.00 | 0.00% | 00:00 |
QP2.V27 | Oct 2027 | 38.51 | 38.51 | 38.51 | 38.51 | 0.00 | 0.00% | 00:00 |
QP2.X27 | Nov 2027 | 52.31 | 52.31 | 52.31 | 52.31 | 0.00 | 0.00% | 00:00 |
QP2.Z27 | Dec 2027 | 78.43 | 78.43 | 78.43 | 78.43 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools