New York Mercantile Exchange (NYMEX) › Metals › GOLD (E-MINI) (QO) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QO.M22 | Jun 2022 | 1864.50 | 1866.50 | 1849.75 | 1852.50 | -13.25 | -0.71% | 08:12 |
QO.Q22 | Aug 2022 | 1870.50 | 1871.25 | 1856.00 | 1859.00 | -12.50 | -0.67% | 07:15 |
QO.V22 | Oct 2022 | 1877.00 | 1877.00 | 1875.75 | 1879.00 | +7.50 | +0.40% | 17:28 |
QO.Z22 | Dec 2022 | 1884.25 | 1884.25 | 1884.25 | 1887.25 | -3.75 | -0.20% | 22:19 |
QO.G23 | Feb 2023 | 1884.75 | 1884.75 | 1884.75 | 1896.75 | +10.50 | +0.56% | 17:28 |
QO.M22:Q22 | Jun 2022/Aug 2022 Spread | -6.00 | -5.75 | -6.25 | -6.00 | +0.25 | 0.00% | 07:15 |
QO.M22:Z22 | Jun 2022/Dec 2022 Spread | -22.25 | -22.25 | -22.25 | -22.00 | 0 | 0.00% | 22:19 |
QO.M22:J23 | Jun 2022/Apr 2023 Spread | -40.50 | -39.75 | -40.50 | -41.00 | 0 | 0.00% | 17:28 |
QO.M22:G23 | Jun 2022/Feb 2023 Spread | -31.25 | -31.25 | -31.25 | -31.50 | 0 | 0.00% | 17:28 |
QO.M22:V22 | Jun 2022/Oct 2022 Spread | -13.25 | -13.25 | -13.25 | -13.50 | -0.25 | 0.00% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools