New York Mercantile Exchange (NYMEX) › Energy › MINI RBOB VS GAS EURO-BOB OXY NWE (QMXB) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMXB.J21 | Apr 2021 | 0.2168 | 0.2168 | 0.2168 | 0.2168 | 0.0000 | 0.00% | 00:00 |
QMXB.K21 | May 2021 | 0.2108 | 0.2108 | 0.2108 | 0.2108 | 0.0000 | 0.00% | 00:00 |
QMXB.M21 | Jun 2021 | 0.2073 | 0.2073 | 0.2073 | 0.2073 | 0.0000 | 0.00% | 00:00 |
QMXB.N21 | Jul 2021 | 0.2024 | 0.2024 | 0.2024 | 0.2024 | 0.0000 | 0.00% | 00:00 |
QMXB.Q21 | Aug 2021 | 0.193 | 0.193 | 0.193 | 0.193 | 0.000 | 0.00% | 00:00 |
QMXB.U21 | Sep 2021 | 0.0929 | 0.0929 | 0.0929 | 0.0929 | 0.0000 | 0.00% | 00:00 |
QMXB.V21 | Oct 2021 | 0.1364 | 0.1364 | 0.1364 | 0.1364 | 0.0000 | 0.00% | 00:00 |
QMXB.X21 | Nov 2021 | 0.1384 | 0.1384 | 0.1384 | 0.1384 | 0.0000 | 0.00% | 00:00 |
QMXB.Z21 | Dec 2021 | 0.1481 | 0.1481 | 0.1481 | 0.1481 | 0.0000 | 0.00% | 00:00 |
QMXB.F22 | Jan 2022 | 0.1549 | 0.1549 | 0.1549 | 0.1549 | 0.0000 | 0.00% | 00:00 |
QMXB.G22 | Feb 2022 | 0.1658 | 0.1658 | 0.1658 | 0.1658 | 0.0000 | 0.00% | 00:00 |
QMXB.H22 | Mar 2022 | 0.3035 | 0.3035 | 0.3035 | 0.3035 | 0.0000 | 0.00% | 00:00 |
QMXB.J22 | Apr 2022 | 0.2353 | 0.2353 | 0.2353 | 0.2353 | 0.0000 | 0.00% | 00:00 |
QMXB.K22 | May 2022 | 0.2247 | 0.2247 | 0.2247 | 0.2247 | 0.0000 | 0.00% | 00:00 |
QMXB.M22 | Jun 2022 | 0.2137 | 0.2137 | 0.2137 | 0.2137 | 0.0000 | 0.00% | 00:00 |
QMXB.N22 | Jul 2022 | 0.1987 | 0.1987 | 0.1987 | 0.1987 | 0.0000 | 0.00% | 00:00 |
QMXB.Q22 | Aug 2022 | 0.1898 | 0.1898 | 0.1898 | 0.1898 | 0.0000 | 0.00% | 00:00 |
QMXB.U22 | Sep 2022 | 0.1027 | 0.1027 | 0.1027 | 0.1027 | 0.0000 | 0.00% | 00:00 |
QMXB.V22 | Oct 2022 | 0.1504 | 0.1504 | 0.1504 | 0.1504 | 0.0000 | 0.00% | 00:00 |
QMXB.X22 | Nov 2022 | 0.1607 | 0.1607 | 0.1607 | 0.1607 | 0.0000 | 0.00% | 00:00 |
QMXB.Z22 | Dec 2022 | 0.1705 | 0.1705 | 0.1705 | 0.1705 | 0.0000 | 0.00% | 00:00 |
QMXB.F23 | Jan 2023 | 0.1592 | 0.1592 | 0.1592 | 0.1592 | 0.0000 | 0.00% | 00:00 |
QMXB.G23 | Feb 2023 | 0.1692 | 0.1692 | 0.1692 | 0.1692 | 0.0000 | 0.00% | 00:00 |
QMXB.H23 | Mar 2023 | 0.3035 | 0.3035 | 0.3035 | 0.3035 | 0.0000 | 0.00% | 00:00 |
QMXB.J23 | Apr 2023 | 0.2302 | 0.2302 | 0.2302 | 0.2302 | 0.0000 | 0.00% | 00:00 |
QMXB.K23 | May 2023 | 0.2178 | 0.2178 | 0.2178 | 0.2178 | 0.0000 | 0.00% | 00:00 |
QMXB.M23 | Jun 2023 | 0.2137 | 0.2137 | 0.2137 | 0.2137 | 0.0000 | 0.00% | 00:00 |
QMXB.N23 | Jul 2023 | 0.2044 | 0.2044 | 0.2044 | 0.2044 | 0.0000 | 0.00% | 00:00 |
QMXB.Q23 | Aug 2023 | 0.1898 | 0.1898 | 0.1898 | 0.1898 | 0.0000 | 0.00% | 00:00 |
QMXB.U23 | Sep 2023 | 0.1001 | 0.1001 | 0.1001 | 0.1001 | 0.0000 | 0.00% | 00:00 |
QMXB.V23 | Oct 2023 | 0.1504 | 0.1504 | 0.1504 | 0.1504 | 0.0000 | 0.00% | 00:00 |
QMXB.X23 | Nov 2023 | 0.1607 | 0.1607 | 0.1607 | 0.1607 | 0.0000 | 0.00% | 00:00 |
QMXB.Z23 | Dec 2023 | 0.1705 | 0.1705 | 0.1705 | 0.1705 | 0.0000 | 0.00% | 00:00 |
QMXB.F24 | Jan 2024 | 0.1592 | 0.1592 | 0.1592 | 0.1592 | 0.0000 | 0.00% | 00:00 |
QMXB.G24 | Feb 2024 | 0.1639 | 0.1639 | 0.1639 | 0.1639 | 0.0000 | 0.00% | 00:00 |
QMXB.H24 | Mar 2024 | 0.3035 | 0.3035 | 0.3035 | 0.3035 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals