New York Mercantile Exchange (NYMEX) › Energy › MINI RBOB VS GAS EURO-BOB OXY NWE (QMXB) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMXB.K22 | May 2022 | 0.2826 | 0.2826 | 0.2826 | 0.2826 | 0.0000 | 0.00% | 00:00 |
QMXB.M22 | Jun 2022 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.00% | 00:00 |
QMXB.N22 | Jul 2022 | 0.211 | 0.211 | 0.211 | 0.211 | 0.000 | 0.00% | 00:00 |
QMXB.Q22 | Aug 2022 | 0.2346 | 0.2346 | 0.2346 | 0.2346 | 0.0000 | 0.00% | 00:00 |
QMXB.U22 | Sep 2022 | 0.1436 | 0.1436 | 0.1436 | 0.1436 | 0.0000 | 0.00% | 00:00 |
QMXB.V22 | Oct 2022 | 0.2047 | 0.2047 | 0.2047 | 0.2047 | 0.0000 | 0.00% | 00:00 |
QMXB.X22 | Nov 2022 | 0.1919 | 0.1919 | 0.1919 | 0.1919 | 0.0000 | 0.00% | 00:00 |
QMXB.Z22 | Dec 2022 | 0.2018 | 0.2018 | 0.2018 | 0.2018 | 0.0000 | 0.00% | 00:00 |
QMXB.F23 | Jan 2023 | 0.1862 | 0.1862 | 0.1862 | 0.1862 | 0.0000 | 0.00% | 00:00 |
QMXB.G23 | Feb 2023 | 0.223 | 0.223 | 0.223 | 0.223 | 0.000 | 0.00% | 00:00 |
QMXB.H23 | Mar 2023 | 0.388 | 0.388 | 0.388 | 0.388 | 0.000 | 0.00% | 00:00 |
QMXB.J23 | Apr 2023 | 0.2725 | 0.2725 | 0.2725 | 0.2725 | 0.0000 | 0.00% | 00:00 |
QMXB.K23 | May 2023 | 0.2698 | 0.2698 | 0.2698 | 0.2698 | 0.0000 | 0.00% | 00:00 |
QMXB.M23 | Jun 2023 | 0.2565 | 0.2565 | 0.2565 | 0.2565 | 0.0000 | 0.00% | 00:00 |
QMXB.N23 | Jul 2023 | 0.2571 | 0.2571 | 0.2571 | 0.2571 | 0.0000 | 0.00% | 00:00 |
QMXB.Q23 | Aug 2023 | 0.2378 | 0.2378 | 0.2378 | 0.2378 | 0.0000 | 0.00% | 00:00 |
QMXB.U23 | Sep 2023 | 0.1152 | 0.1152 | 0.1152 | 0.1152 | 0.0000 | 0.00% | 00:00 |
QMXB.V23 | Oct 2023 | 0.1494 | 0.1494 | 0.1494 | 0.1494 | 0.0000 | 0.00% | 00:00 |
QMXB.X23 | Nov 2023 | 0.1562 | 0.1562 | 0.1562 | 0.1562 | 0.0000 | 0.00% | 00:00 |
QMXB.Z23 | Dec 2023 | 0.1835 | 0.1835 | 0.1835 | 0.1835 | 0.0000 | 0.00% | 00:00 |
QMXB.F24 | Jan 2024 | 0.1862 | 0.1862 | 0.1862 | 0.1862 | 0.0000 | 0.00% | 00:00 |
QMXB.G24 | Feb 2024 | 0.1928 | 0.1928 | 0.1928 | 0.1928 | 0.0000 | 0.00% | 00:00 |
QMXB.H24 | Mar 2024 | 0.3612 | 0.3612 | 0.3612 | 0.3612 | 0.0000 | 0.00% | 00:00 |
QMXB.J24 | Apr 2024 | 0.2707 | 0.2707 | 0.2707 | 0.2707 | 0.0000 | 0.00% | 00:00 |
QMXB.K24 | May 2024 | 0.2679 | 0.2679 | 0.2679 | 0.2679 | 0.0000 | 0.00% | 00:00 |
QMXB.M24 | Jun 2024 | 0.2547 | 0.2547 | 0.2547 | 0.2547 | 0.0000 | 0.00% | 00:00 |
QMXB.N24 | Jul 2024 | 0.2385 | 0.2385 | 0.2385 | 0.2385 | 0.0000 | 0.00% | 00:00 |
QMXB.Q24 | Aug 2024 | 0.2208 | 0.2208 | 0.2208 | 0.2208 | 0.0000 | 0.00% | 00:00 |
QMXB.U24 | Sep 2024 | 0.0979 | 0.0979 | 0.0979 | 0.0979 | 0.0000 | 0.00% | 00:00 |
QMXB.V24 | Oct 2024 | 0.1476 | 0.1476 | 0.1476 | 0.1476 | 0.0000 | 0.00% | 00:00 |
QMXB.X24 | Nov 2024 | 0.1544 | 0.1544 | 0.1544 | 0.1544 | 0.0000 | 0.00% | 00:00 |
QMXB.Z24 | Dec 2024 | 0.2101 | 0.2101 | 0.2101 | 0.2101 | 0.0000 | 0.00% | 00:00 |
QMXB.F25 | Jan 2025 | 0.1862 | 0.1862 | 0.1862 | 0.1862 | 0.0000 | 0.00% | 00:00 |
QMXB.G25 | Feb 2025 | 0.1928 | 0.1928 | 0.1928 | 0.1928 | 0.0000 | 0.00% | 00:00 |
QMXB.J25 | Apr 2025 | 0.2707 | 0.2707 | 0.2707 | 0.2707 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools