New York Mercantile Exchange (NYMEX) › Energy › NY HARBOR ULSD FINANCIAL (QMPX) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMPX.N22 | Jul 2022 | 3.6103 | 3.6103 | 3.6103 | 3.6103 | 0.0000 | 0.00% | 00:00 |
QMPX.Q22 | Aug 2022 | 3.5113 | 3.5113 | 3.5113 | 3.5113 | 0.0000 | 0.00% | 00:00 |
QMPX.U22 | Sep 2022 | 3.474 | 3.474 | 3.474 | 3.474 | 0.000 | 0.00% | 00:00 |
QMPX.V22 | Oct 2022 | 3.4051 | 3.4051 | 3.4051 | 3.4051 | 0.0000 | 0.00% | 00:00 |
QMPX.X22 | Nov 2022 | 3.2387 | 3.2387 | 3.2387 | 3.2387 | 0.0000 | 0.00% | 00:00 |
QMPX.Z22 | Dec 2022 | 3.2375 | 3.2375 | 3.2375 | 3.2375 | 0.0000 | 0.00% | 00:00 |
QMPX.F23 | Jan 2023 | 3.1204 | 3.1204 | 3.1204 | 3.1204 | 0.0000 | 0.00% | 00:00 |
QMPX.G23 | Feb 2023 | 3.0558 | 3.0558 | 3.0558 | 3.0558 | 0.0000 | 0.00% | 00:00 |
QMPX.H23 | Mar 2023 | 2.9862 | 2.9862 | 2.9862 | 2.9862 | 0.0000 | 0.00% | 00:00 |
QMPX.J23 | Apr 2023 | 2.9311 | 2.9311 | 2.9311 | 2.9311 | 0.0000 | 0.00% | 00:00 |
QMPX.K23 | May 2023 | 2.9574 | 2.9574 | 2.9574 | 2.9574 | 0.0000 | 0.00% | 00:00 |
QMPX.M23 | Jun 2023 | 2.9009 | 2.9009 | 2.9009 | 2.9009 | 0.0000 | 0.00% | 00:00 |
QMPX.N23 | Jul 2023 | 2.8997 | 2.8997 | 2.8997 | 2.8997 | 0.0000 | 0.00% | 00:00 |
QMPX.Q23 | Aug 2023 | 2.9338 | 2.9338 | 2.9338 | 2.9338 | 0.0000 | 0.00% | 00:00 |
QMPX.U23 | Sep 2023 | 2.8635 | 2.8635 | 2.8635 | 2.8635 | 0.0000 | 0.00% | 00:00 |
QMPX.V23 | Oct 2023 | 2.8215 | 2.8215 | 2.8215 | 2.8215 | 0.0000 | 0.00% | 00:00 |
QMPX.X23 | Nov 2023 | 2.8019 | 2.8019 | 2.8019 | 2.8019 | 0.0000 | 0.00% | 00:00 |
QMPX.F24 | Jan 2024 | 2.7309 | 2.7309 | 2.7309 | 2.7309 | 0.0000 | 0.00% | 00:00 |
QMPX.G24 | Feb 2024 | 2.7473 | 2.7473 | 2.7473 | 2.7473 | 0.0000 | 0.00% | 00:00 |
QMPX.H24 | Mar 2024 | 2.6863 | 2.6863 | 2.6863 | 2.6863 | 0.0000 | 0.00% | 00:00 |
QMPX.J24 | Apr 2024 | 2.657 | 2.657 | 2.657 | 2.657 | 0.000 | 0.00% | 00:00 |
QMPX.K24 | May 2024 | 2.6318 | 2.6318 | 2.6318 | 2.6318 | 0.0000 | 0.00% | 00:00 |
QMPX.M24 | Jun 2024 | 2.6565 | 2.6565 | 2.6565 | 2.6565 | 0.0000 | 0.00% | 00:00 |
QMPX.N24 | Jul 2024 | 2.6162 | 2.6162 | 2.6162 | 2.6162 | 0.0000 | 0.00% | 00:00 |
QMPX.Q24 | Aug 2024 | 2.6057 | 2.6057 | 2.6057 | 2.6057 | 0.0000 | 0.00% | 00:00 |
QMPX.U24 | Sep 2024 | 2.5947 | 2.5947 | 2.5947 | 2.5947 | 0.0000 | 0.00% | 00:00 |
QMPX.V24 | Oct 2024 | 2.6295 | 2.6295 | 2.6295 | 2.6295 | 0.0000 | 0.00% | 00:00 |
QMPX.X24 | Nov 2024 | 2.647 | 2.647 | 2.647 | 2.647 | 0.000 | 0.00% | 00:00 |
QMPX.Z24 | Dec 2024 | 2.5601 | 2.5601 | 2.5601 | 2.5601 | 0.0000 | 0.00% | 00:00 |
QMPX.F25 | Jan 2025 | 2.5552 | 2.5552 | 2.5552 | 2.5552 | 0.0000 | 0.00% | 00:00 |
QMPX.G25 | Feb 2025 | 2.5481 | 2.5481 | 2.5481 | 2.5481 | 0.0000 | 0.00% | 00:00 |
QMPX.H25 | Mar 2025 | 2.5603 | 2.5603 | 2.5603 | 2.5603 | 0.0000 | 0.00% | 00:00 |
QMPX.J25 | Apr 2025 | 2.5698 | 2.5698 | 2.5698 | 2.5698 | 0.0000 | 0.00% | 00:00 |
QMPX.K25 | May 2025 | 2.5259 | 2.5259 | 2.5259 | 2.5259 | 0.0000 | 0.00% | 00:00 |
QMPX.M25 | Jun 2025 | 2.4995 | 2.4995 | 2.4995 | 2.4995 | 0.0000 | 0.00% | 00:00 |
QMPX.N25 | Jul 2025 | 2.4976 | 2.4976 | 2.4976 | 2.4976 | 0.0000 | 0.00% | 00:00 |
QMPX.Q25 | Aug 2025 | 2.5488 | 2.5488 | 2.5488 | 2.5488 | 0.0000 | 0.00% | 00:00 |
QMPX.U25 | Sep 2025 | 2.4952 | 2.4952 | 2.4952 | 2.4952 | 0.0000 | 0.00% | 00:00 |
QMPX.V25 | Oct 2025 | 2.4891 | 2.4891 | 2.4891 | 2.4891 | 0.0000 | 0.00% | 00:00 |
QMPX.X25 | Nov 2025 | 2.5697 | 2.5697 | 2.5697 | 2.5697 | 0.0000 | 0.00% | 00:00 |
QMPX.Z25 | Dec 2025 | 2.4836 | 2.4836 | 2.4836 | 2.4836 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools