New York Mercantile Exchange (NYMEX) › Energy › MINI 3.5% FUEL OIL CARGOES FOB MED (QMMF) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMMF.H21 | Mar 2021 | 342.902 | 342.902 | 342.902 | 342.902 | 0.000 | 0.00% | 00:00 |
QMMF.J21 | Apr 2021 | 339.996 | 339.996 | 339.996 | 339.996 | 0.000 | 0.00% | 00:00 |
QMMF.K21 | May 2021 | 335.852 | 335.852 | 335.852 | 335.852 | 0.000 | 0.00% | 00:00 |
QMMF.M21 | Jun 2021 | 337.461 | 337.461 | 337.461 | 337.461 | 0.000 | 0.00% | 00:00 |
QMMF.N21 | Jul 2021 | 332.101 | 332.101 | 332.101 | 332.101 | 0.000 | 0.00% | 00:00 |
QMMF.Q21 | Aug 2021 | 321.758 | 321.758 | 321.758 | 321.758 | 0.000 | 0.00% | 00:00 |
QMMF.U21 | Sep 2021 | 316.732 | 316.732 | 316.732 | 316.732 | 0.000 | 0.00% | 00:00 |
QMMF.V21 | Oct 2021 | 316.025 | 316.025 | 316.025 | 316.025 | 0.000 | 0.00% | 00:00 |
QMMF.X21 | Nov 2021 | 311.4 | 311.4 | 311.4 | 311.4 | 0.0 | 0.00% | 00:00 |
QMMF.Z21 | Dec 2021 | 302.992 | 302.992 | 302.992 | 302.992 | 0.000 | 0.00% | 00:00 |
QMMF.F22 | Jan 2022 | 302.379 | 302.379 | 302.379 | 302.379 | 0.000 | 0.00% | 00:00 |
QMMF.G22 | Feb 2022 | 305.015 | 305.015 | 305.015 | 305.015 | 0.000 | 0.00% | 00:00 |
QMMF.H22 | Mar 2022 | 299.616 | 299.616 | 299.616 | 299.616 | 0.000 | 0.00% | 00:00 |
QMMF.J22 | Apr 2022 | 298.276 | 298.276 | 298.276 | 298.276 | 0.000 | 0.00% | 00:00 |
QMMF.K22 | May 2022 | 300.525 | 300.525 | 300.525 | 300.525 | 0.000 | 0.00% | 00:00 |
QMMF.M22 | Jun 2022 | 295.75 | 295.75 | 295.75 | 295.75 | 0.00 | 0.00% | 00:00 |
QMMF.N22 | Jul 2022 | 295.125 | 295.125 | 295.125 | 295.125 | 0.000 | 0.00% | 00:00 |
QMMF.Q22 | Aug 2022 | 293.875 | 293.875 | 293.875 | 293.875 | 0.000 | 0.00% | 00:00 |
QMMF.V22 | Oct 2022 | 293.4 | 293.4 | 293.4 | 293.4 | 0.0 | 0.00% | 00:00 |
QMMF.X22 | Nov 2022 | 289.75 | 289.75 | 289.75 | 289.75 | 0.00 | 0.00% | 00:00 |
QMMF.Z22 | Dec 2022 | 288.75 | 288.75 | 288.75 | 288.75 | 0.00 | 0.00% | 00:00 |
QMMF.F23 | Jan 2023 | 288.726 | 288.726 | 288.726 | 288.726 | 0.000 | 0.00% | 00:00 |
QMMF.G23 | Feb 2023 | 288.599 | 288.599 | 288.599 | 288.599 | 0.000 | 0.00% | 00:00 |
QMMF.H23 | Mar 2023 | 286.811 | 286.811 | 286.811 | 286.811 | 0.000 | 0.00% | 00:00 |
QMMF.J23 | Apr 2023 | 285.708 | 285.708 | 285.708 | 285.708 | 0.000 | 0.00% | 00:00 |
QMMF.K23 | May 2023 | 285.435 | 285.435 | 285.435 | 285.435 | 0.000 | 0.00% | 00:00 |
QMMF.M23 | Jun 2023 | 285.074 | 285.074 | 285.074 | 285.074 | 0.000 | 0.00% | 00:00 |
QMMF.N23 | Jul 2023 | 284.733 | 284.733 | 284.733 | 284.733 | 0.000 | 0.00% | 00:00 |
QMMF.Q23 | Aug 2023 | 286.537 | 286.537 | 286.537 | 286.537 | 0.000 | 0.00% | 00:00 |
QMMF.U23 | Sep 2023 | 286.226 | 286.226 | 286.226 | 286.226 | 0.000 | 0.00% | 00:00 |
QMMF.V23 | Oct 2023 | 291.106 | 291.106 | 291.106 | 291.106 | 0.000 | 0.00% | 00:00 |
QMMF.X23 | Nov 2023 | 289.946 | 289.946 | 289.946 | 289.946 | 0.000 | 0.00% | 00:00 |
QMMF.Z23 | Dec 2023 | 289.345 | 289.345 | 289.345 | 289.345 | 0.000 | 0.00% | 00:00 |
QMMF.F24 | Jan 2024 | 290.191 | 290.191 | 290.191 | 290.191 | 0.000 | 0.00% | 00:00 |
QMMF.G24 | Feb 2024 | 291.037 | 291.037 | 291.037 | 291.037 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals