New York Mercantile Exchange (NYMEX) › Energy › MINI MIDDLE EAST NAPHTHA FOB ARAB GULF (QMME) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMME.J21 | Apr 2021 | 542.289 | 542.289 | 542.289 | 542.289 | 0.000 | 0.00% | 00:00 |
QMME.K21 | May 2021 | 555.471 | 555.471 | 555.471 | 555.471 | 0.000 | 0.00% | 00:00 |
QMME.M21 | Jun 2021 | 546.289 | 546.289 | 546.289 | 546.289 | 0.000 | 0.00% | 00:00 |
QMME.N21 | Jul 2021 | 544.235 | 544.235 | 544.235 | 544.235 | 0.000 | 0.00% | 00:00 |
QMME.Q21 | Aug 2021 | 517.206 | 517.206 | 517.206 | 517.206 | 0.000 | 0.00% | 00:00 |
QMME.U21 | Sep 2021 | 535.349 | 535.349 | 535.349 | 535.349 | 0.000 | 0.00% | 00:00 |
QMME.V21 | Oct 2021 | 531.507 | 531.507 | 531.507 | 531.507 | 0.000 | 0.00% | 00:00 |
QMME.X21 | Nov 2021 | 527.801 | 527.801 | 527.801 | 527.801 | 0.000 | 0.00% | 00:00 |
QMME.Z21 | Dec 2021 | 524.369 | 524.369 | 524.369 | 524.369 | 0.000 | 0.00% | 00:00 |
QMME.F22 | Jan 2022 | 504.306 | 504.306 | 504.306 | 504.306 | 0.000 | 0.00% | 00:00 |
QMME.G22 | Feb 2022 | 499.721 | 499.721 | 499.721 | 499.721 | 0.000 | 0.00% | 00:00 |
QMME.H22 | Mar 2022 | 510.8 | 510.8 | 510.8 | 510.8 | 0.0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals