New York Mercantile Exchange (NYMEX) › Energy › NYH RESIDUAL FUEL CRACK (QML) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QML.J21 | Apr 2021 | 2.06 | 2.06 | 2.06 | 2.06 | 0.00 | 0.00% | 00:00 |
QML.K21 | May 2021 | 2.07 | 2.07 | 2.07 | 2.07 | 0.00 | 0.00% | 00:00 |
QML.M21 | Jun 2021 | 2.35 | 2.35 | 2.35 | 2.35 | 0.00 | 0.00% | 00:00 |
QML.N21 | Jul 2021 | 2.52 | 2.52 | 2.52 | 2.52 | 0.00 | 0.00% | 00:00 |
QML.Q21 | Aug 2021 | 2.68 | 2.68 | 2.68 | 2.68 | 0.00 | 0.00% | 00:00 |
QML.U21 | Sep 2021 | 2.95 | 2.95 | 2.95 | 2.95 | 0.00 | 0.00% | 00:00 |
QML.V21 | Oct 2021 | 3.2 | 3.2 | 3.2 | 3.2 | 0.0 | 0.00% | 00:00 |
QML.X21 | Nov 2021 | 3.44 | 3.44 | 3.44 | 3.44 | 0.00 | 0.00% | 00:00 |
QML.Z21 | Dec 2021 | 3.72 | 3.72 | 3.72 | 3.72 | 0.00 | 0.00% | 00:00 |
QML.F22 | Jan 2022 | 3.86 | 3.86 | 3.86 | 3.86 | 0.00 | 0.00% | 00:00 |
QML.G22 | Feb 2022 | 3.5 | 3.5 | 3.5 | 3.5 | 0.0 | 0.00% | 00:00 |
QML.H22 | Mar 2022 | 3.61 | 3.61 | 3.61 | 3.61 | 0.00 | 0.00% | 00:00 |
QML.J22 | Apr 2022 | 4.41 | 4.41 | 4.41 | 4.41 | 0.00 | 0.00% | 00:00 |
QML.K22 | May 2022 | 4.51 | 4.51 | 4.51 | 4.51 | 0.00 | 0.00% | 00:00 |
QML.M22 | Jun 2022 | 4.65 | 4.65 | 4.65 | 4.65 | 0.00 | 0.00% | 00:00 |
QML.N22 | Jul 2022 | 4.76 | 4.76 | 4.76 | 4.76 | 0.00 | 0.00% | 00:00 |
QML.Q22 | Aug 2022 | 3.93 | 3.93 | 3.93 | 3.93 | 0.00 | 0.00% | 00:00 |
QML.U22 | Sep 2022 | 3.94 | 3.94 | 3.94 | 3.94 | 0.00 | 0.00% | 00:00 |
QML.V22 | Oct 2022 | 4.91 | 4.91 | 4.91 | 4.91 | 0.00 | 0.00% | 00:00 |
QML.X22 | Nov 2022 | 4.93 | 4.93 | 4.93 | 4.93 | 0.00 | 0.00% | 00:00 |
QML.Z22 | Dec 2022 | 4.88 | 4.88 | 4.88 | 4.88 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals