New York Mercantile Exchange (NYMEX) › Energy › MINI JAPAN C&F NAPHTHA (QMJN) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMJN.K22 | May 2022 | 906.893 | 906.893 | 906.893 | 906.893 | 0.000 | 0.00% | 00:00 |
QMJN.M22 | Jun 2022 | 895.036 | 895.036 | 895.036 | 895.036 | 0.000 | 0.00% | 00:00 |
QMJN.N22 | Jul 2022 | 890.761 | 890.761 | 890.761 | 890.761 | 0.000 | 0.00% | 00:00 |
QMJN.Q22 | Aug 2022 | 882.421 | 882.421 | 882.421 | 882.421 | 0.000 | 0.00% | 00:00 |
QMJN.U22 | Sep 2022 | 871.959 | 871.959 | 871.959 | 871.959 | 0.000 | 0.00% | 00:00 |
QMJN.V22 | Oct 2022 | 860.459 | 860.459 | 860.459 | 860.459 | 0.000 | 0.00% | 00:00 |
QMJN.X22 | Nov 2022 | 848.304 | 848.304 | 848.304 | 848.304 | 0.000 | 0.00% | 00:00 |
QMJN.Z22 | Dec 2022 | 835.87 | 835.87 | 835.87 | 835.87 | 0.00 | 0.00% | 00:00 |
QMJN.F23 | Jan 2023 | 822.891 | 822.891 | 822.891 | 822.891 | 0.000 | 0.00% | 00:00 |
QMJN.H23 | Mar 2023 | 797.106 | 797.106 | 797.106 | 797.106 | 0.000 | 0.00% | 00:00 |
QMJN.J23 | Apr 2023 | 784.788 | 784.788 | 784.788 | 784.788 | 0.000 | 0.00% | 00:00 |
QMJN.K23 | May 2023 | 788.141 | 788.141 | 788.141 | 788.141 | 0.000 | 0.00% | 00:00 |
QMJN.M23 | Jun 2023 | 764.64 | 764.64 | 764.64 | 764.64 | 0.00 | 0.00% | 00:00 |
QMJN.N23 | Jul 2023 | 756.256 | 756.256 | 756.256 | 756.256 | 0.000 | 0.00% | 00:00 |
QMJN.Q23 | Aug 2023 | 748.737 | 748.737 | 748.737 | 748.737 | 0.000 | 0.00% | 00:00 |
QMJN.U23 | Sep 2023 | 742.356 | 742.356 | 742.356 | 742.356 | 0.000 | 0.00% | 00:00 |
QMJN.V23 | Oct 2023 | 736.178 | 736.178 | 736.178 | 736.178 | 0.000 | 0.00% | 00:00 |
QMJN.X23 | Nov 2023 | 730.007 | 730.007 | 730.007 | 730.007 | 0.000 | 0.00% | 00:00 |
QMJN.Z23 | Dec 2023 | 724.518 | 724.518 | 724.518 | 724.518 | 0.000 | 0.00% | 00:00 |
QMJN.F24 | Jan 2024 | 721.105 | 721.105 | 721.105 | 721.105 | 0.000 | 0.00% | 00:00 |
QMJN.G24 | Feb 2024 | 715.249 | 715.249 | 715.249 | 715.249 | 0.000 | 0.00% | 00:00 |
QMJN.H24 | Mar 2024 | 709.553 | 709.553 | 709.553 | 709.553 | 0.000 | 0.00% | 00:00 |
QMJN.J24 | Apr 2024 | 700.545 | 700.545 | 700.545 | 700.545 | 0.000 | 0.00% | 00:00 |
QMJN.K24 | May 2024 | 698.451 | 698.451 | 698.451 | 698.451 | 0.000 | 0.00% | 00:00 |
QMJN.M24 | Jun 2024 | 690.309 | 690.309 | 690.309 | 690.309 | 0.000 | 0.00% | 00:00 |
QMJN.N24 | Jul 2024 | 685.55 | 685.55 | 685.55 | 685.55 | 0.00 | 0.00% | 00:00 |
QMJN.Q24 | Aug 2024 | 681.099 | 681.099 | 681.099 | 681.099 | 0.000 | 0.00% | 00:00 |
QMJN.U24 | Sep 2024 | 676.818 | 676.818 | 676.818 | 676.818 | 0.000 | 0.00% | 00:00 |
QMJN.V24 | Oct 2024 | 672.502 | 672.502 | 672.502 | 672.502 | 0.000 | 0.00% | 00:00 |
QMJN.X24 | Nov 2024 | 668.375 | 668.375 | 668.375 | 668.375 | 0.000 | 0.00% | 00:00 |
QMJN.Z24 | Dec 2024 | 664.112 | 664.112 | 664.112 | 664.112 | 0.000 | 0.00% | 00:00 |
QMJN.F25 | Jan 2025 | 657.905 | 657.905 | 657.905 | 657.905 | 0.000 | 0.00% | 00:00 |
QMJN.G25 | Feb 2025 | 653.26 | 653.26 | 653.26 | 653.26 | 0.00 | 0.00% | 00:00 |
QMJN.H25 | Mar 2025 | 648.762 | 648.762 | 648.762 | 648.762 | 0.000 | 0.00% | 00:00 |
QMJN.J25 | Apr 2025 | 644.841 | 644.841 | 644.841 | 644.841 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools