New York Mercantile Exchange (NYMEX) › Energy › MINI GASOIL 0.1% BARGES V LOW SUL GASOIL (QMGB) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMGB.Q22 | Aug 2022 | -10.465 | -10.465 | -10.465 | -10.465 | 0 | 0.00% | 00:00 |
QMGB.U22 | Sep 2022 | -10 | -10 | -10 | -10 | 0 | 0.00% | 00:00 |
QMGB.V22 | Oct 2022 | -9.5 | -9.5 | -9.5 | -9.5 | 0 | 0.00% | 00:00 |
QMGB.X22 | Nov 2022 | -9 | -9 | -9 | -9 | 0 | 0.00% | 00:00 |
QMGB.Z22 | Dec 2022 | -9 | -9 | -9 | -9 | 0 | 0.00% | 00:00 |
QMGB.F23 | Jan 2023 | -7 | -7 | -7 | -7 | 0 | 0.00% | 00:00 |
QMGB.G23 | Feb 2023 | -7 | -7 | -7 | -7 | 0 | 0.00% | 00:00 |
QMGB.H23 | Mar 2023 | -9 | -9 | -9 | -9 | -2 | 0.00% | 00:00 |
QMGB.J23 | Apr 2023 | -6 | -6 | -6 | -6 | 0 | 0.00% | 00:00 |
QMGB.K23 | May 2023 | -6 | -6 | -6 | -6 | 0 | 0.00% | 00:00 |
QMGB.M23 | Jun 2023 | -6 | -6 | -6 | -6 | 0 | 0.00% | 00:00 |
QMGB.N23 | Jul 2023 | -5.5 | -5.5 | -5.5 | -5.5 | 0 | 0.00% | 00:00 |
QMGB.Q23 | Aug 2023 | -5.5 | -5.5 | -5.5 | -5.5 | 0 | 0.00% | 00:00 |
QMGB.U23 | Sep 2023 | -5.5 | -5.5 | -5.5 | -5.5 | 0 | 0.00% | 00:00 |
QMGB.V23 | Oct 2023 | -5.75 | -5.75 | -5.75 | -5.75 | 0 | 0.00% | 00:00 |
QMGB.X23 | Nov 2023 | -5.75 | -5.75 | -5.75 | -5.75 | 0 | 0.00% | 00:00 |
QMGB.Z23 | Dec 2023 | -5.75 | -5.75 | -5.75 | -5.75 | 0 | 0.00% | 00:00 |
QMGB.F24 | Jan 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
QMGB.G24 | Feb 2024 | -4.065 | -4.065 | -4.065 | -4.065 | +0.060 | 0.00% | 00:00 |
QMGB.H24 | Mar 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
QMGB.J24 | Apr 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
QMGB.K24 | May 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
QMGB.M24 | Jun 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
QMGB.N24 | Jul 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
QMGB.Q24 | Aug 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
QMGB.U24 | Sep 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
QMGB.V24 | Oct 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
QMGB.X24 | Nov 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
QMGB.Z24 | Dec 2024 | -4.125 | -4.125 | -4.125 | -4.125 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools