New York Mercantile Exchange (NYMEX) › Energy › MINI ARGUS PROPANE ARAMCO (QMAS) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMAS.K21 | May 2021 | 496.907 | 496.907 | 496.907 | 496.907 | 0.000 | 0.00% | 00:00 |
QMAS.M21 | Jun 2021 | 482.944 | 482.944 | 482.944 | 482.944 | 0.000 | 0.00% | 00:00 |
QMAS.N21 | Jul 2021 | 479.745 | 479.745 | 479.745 | 479.745 | 0.000 | 0.00% | 00:00 |
QMAS.Q21 | Aug 2021 | 481.639 | 481.639 | 481.639 | 481.639 | 0.000 | 0.00% | 00:00 |
QMAS.U21 | Sep 2021 | 485.23 | 485.23 | 485.23 | 485.23 | 0.00 | 0.00% | 00:00 |
QMAS.V21 | Oct 2021 | 487.869 | 487.869 | 487.869 | 487.869 | 0.000 | 0.00% | 00:00 |
QMAS.X21 | Nov 2021 | 491.101 | 491.101 | 491.101 | 491.101 | 0.000 | 0.00% | 00:00 |
QMAS.Z21 | Dec 2021 | 494.114 | 494.114 | 494.114 | 494.114 | 0.000 | 0.00% | 00:00 |
QMAS.F22 | Jan 2022 | 493.29 | 493.29 | 493.29 | 493.29 | 0.00 | 0.00% | 00:00 |
QMAS.G22 | Feb 2022 | 484.211 | 484.211 | 484.211 | 484.211 | 0.000 | 0.00% | 00:00 |
QMAS.H22 | Mar 2022 | 459.35 | 459.35 | 459.35 | 459.35 | 0.00 | 0.00% | 00:00 |
QMAS.J22 | Apr 2022 | 434.923 | 434.923 | 434.923 | 434.923 | 0.000 | 0.00% | 00:00 |
QMAS.K22 | May 2022 | 418.063 | 418.063 | 418.063 | 418.063 | 0.000 | 0.00% | 00:00 |
QMAS.M22 | Jun 2022 | 410.483 | 410.483 | 410.483 | 410.483 | 0.000 | 0.00% | 00:00 |
QMAS.N22 | Jul 2022 | 407.155 | 407.155 | 407.155 | 407.155 | 0.000 | 0.00% | 00:00 |
QMAS.Q22 | Aug 2022 | 406.741 | 406.741 | 406.741 | 406.741 | 0.000 | 0.00% | 00:00 |
QMAS.U22 | Sep 2022 | 408.161 | 408.161 | 408.161 | 408.161 | 0.000 | 0.00% | 00:00 |
QMAS.V22 | Oct 2022 | 410.286 | 410.286 | 410.286 | 410.286 | 0.000 | 0.00% | 00:00 |
QMAS.X22 | Nov 2022 | 412.718 | 412.718 | 412.718 | 412.718 | 0.000 | 0.00% | 00:00 |
QMAS.Z22 | Dec 2022 | 415.098 | 415.098 | 415.098 | 415.098 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals