New York Mercantile Exchange (NYMEX) › Energy › MINI-ARGUS BUTANE (SAUDI ARAMCO) (QMAA) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMAA.J21 | Apr 2021 | 548.225 | 548.225 | 548.225 | 548.225 | 0.000 | 0.00% | 00:00 |
QMAA.K21 | May 2021 | 514.225 | 514.225 | 514.225 | 514.225 | 0.000 | 0.00% | 00:00 |
QMAA.M21 | Jun 2021 | 501 | 501 | 501 | 501 | 0 | 0.00% | 00:00 |
QMAA.N21 | Jul 2021 | 488.475 | 488.475 | 488.475 | 488.475 | 0.000 | 0.00% | 00:00 |
QMAA.Q21 | Aug 2021 | 495.5 | 495.5 | 495.5 | 495.5 | 0.0 | 0.00% | 00:00 |
QMAA.U21 | Sep 2021 | 500.975 | 500.975 | 500.975 | 500.975 | 0.000 | 0.00% | 00:00 |
QMAA.V21 | Oct 2021 | 499.975 | 499.975 | 499.975 | 499.975 | 0.000 | 0.00% | 00:00 |
QMAA.X21 | Nov 2021 | 508 | 508 | 508 | 508 | 0 | 0.00% | 00:00 |
QMAA.Z21 | Dec 2021 | 508.5 | 508.5 | 508.5 | 508.5 | 0.0 | 0.00% | 00:00 |
QMAA.F22 | Jan 2022 | 498.725 | 498.725 | 498.725 | 498.725 | 0.000 | 0.00% | 00:00 |
QMAA.G22 | Feb 2022 | 503.5 | 503.5 | 503.5 | 503.5 | 0.0 | 0.00% | 00:00 |
QMAA.H22 | Mar 2022 | 469.725 | 469.725 | 469.725 | 469.725 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals