New York Mercantile Exchange (NYMEX) › Energy › CRUDE OIL (E-MINI) (QM) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QM.J21 | Apr 2021 | 61.175 | 61.975 | 60.675 | 61.850 | +0.575 | +0.94% | 02:32 |
QM.K21 | May 2021 | 60.925 | 61.775 | 60.525 | 61.700 | +0.875 | +1.44% | 02:26 |
QM.M21 | Jun 2021 | 60.35 | 61.30 | 60.15 | 61.30 | +0.70 | +1.16% | 02:24 |
QM.N21 | Jul 2021 | 59.775 | 59.775 | 59.775 | 60.150 | -0.475 | -0.79% | 21:01 |
QM.Q21 | Aug 2021 | 59.35 | 59.50 | 59.35 | 59.55 | 0.00 | 0.00% | 21:01 |
QM.U21 | Sep 2021 | 58.60 | 58.60 | 58.60 | 58.95 | -0.20 | -0.34% | 21:01 |
QM.V21 | Oct 2021 | 56.700 | 57.250 | 56.700 | 58.375 | -0.400 | -0.70% | 00:06 |
QM.X21 | Nov 2021 | 57.30 | 57.30 | 57.30 | 57.85 | +0.30 | +0.52% | 17:28 |
QM.Z21 | Dec 2021 | 57.75 | 57.80 | 57.75 | 57.80 | +0.40 | +0.70% | 02:11 |
QM.G22 | Feb 2022 | 56.675 | 56.675 | 56.375 | 56.575 | +1.075 | +1.91% | 16:44 |
QM.H22 | Mar 2022 | 55.500 | 55.825 | 55.500 | 56.200 | -1.025 | -1.84% | 17:28 |
QM.M22 | Jun 2022 | 55.300 | 55.300 | 55.300 | 55.275 | +1.200 | +2.17% | 14:43 |
QM.Z22 | Dec 2022 | 53.550 | 54.000 | 53.550 | 53.800 | +0.725 | +1.35% | 14:22 |
QM.M23 | Jun 2023 | 53.00 | 53.00 | 53.00 | 52.65 | +1.25 | +2.36% | 13:30 |
QM.Z23 | Dec 2023 | 51.000 | 51.000 | 51.000 | 51.850 | -0.725 | -1.42% | 17:28 |
QM.J21:Z21 | Apr 2021/Dec 2021 Spread | 3.825 | 3.950 | 3.825 | 3.875 | +0.100 | +2.56% | 13:47 |
QM.J21:V21 | Apr 2021/Oct 2021 Spread | 3.05 | 3.05 | 3.05 | 2.90 | -0.25 | -9.09% | 17:28 |
QM.J21:Z22 | Apr 2021/Dec 2022 Spread | 7.100 | 7.600 | 7.025 | 7.475 | +0.700 | +9.30% | 14:22 |
QM.J21:U21 | Apr 2021/Sep 2021 Spread | 2.35 | 2.35 | 2.35 | 2.35 | 0.00 | 0.00% | 20:13 |
QM.J21:Q21 | Apr 2021/Aug 2021 Spread | 1.750 | 1.775 | 1.750 | 1.725 | +0.050 | +2.67% | 20:08 |
QM.J21:N21 | Apr 2021/Jul 2021 Spread | 1.225 | 1.225 | 1.225 | 1.125 | -0.025 | -2.04% | 17:28 |
QM.J21:M23 | Apr 2021/Jun 2023 Spread | 8.975 | 8.975 | 8.975 | 8.650 | -0.450 | -5.00% | 12:59 |
QM.J21:M22 | Apr 2021/Jun 2022 Spread | 6.4 | 6.4 | 6.4 | 6.0 | -0.2 | -3.17% | 16:01 |
QM.J21:M21 | Apr 2021/Jun 2021 Spread | 0.575 | 0.625 | 0.575 | 0.600 | 0.000 | 0.00% | 02:15 |
QM.J21:K21 | Apr 2021/May 2021 Spread | 0.175 | 0.200 | 0.175 | 0.175 | +0.025 | +16.67% | 01:36 |
QM.K21:M21 | May 2021/Jun 2021 Spread | 0.400 | 0.400 | 0.400 | 0.400 | -0.025 | -5.88% | 22:04 |
QM.K21:X21 | May 2021/Nov 2021 Spread | 3.60 | 3.60 | 3.50 | 3.25 | -0.05 | -1.43% | 11:01 |
QM.K21:M23 | May 2021/Jun 2023 Spread | 8.775 | 8.775 | 8.775 | 8.450 | -0.375 | -4.27% | 12:59 |
QM.K21:N21 | May 2021/Jul 2021 Spread | 0.925 | 0.925 | 0.925 | 0.950 | -0.025 | -2.78% | 20:23 |
QM.K21:Q21 | May 2021/Aug 2021 Spread | 1.600 | 1.600 | 1.550 | 1.550 | +0.075 | +4.92% | 09:59 |
QM.K21:U21 | May 2021/Sep 2021 Spread | 2.175 | 2.175 | 2.175 | 2.150 | -0.125 | -5.75% | 16:44 |
QM.K21:H22 | May 2021/Mar 2022 Spread | 5.150 | 5.150 | 4.925 | 4.900 | -0.375 | -7.61% | 17:28 |
QM.K21:Z21 | May 2021/Dec 2021 Spread | 3.775 | 3.775 | 3.775 | 3.700 | +0.275 | +7.33% | 10:46 |
QM.K21:Z22 | May 2021/Dec 2022 Spread | 7.425 | 7.425 | 7.350 | 7.300 | +0.100 | +1.36% | 14:19 |
QM.M21:G22 | Jun 2021/Feb 2022 Spread | 4.475 | 4.475 | 4.475 | 4.125 | +0.050 | +1.12% | 06:18 |
QM.M21:M23 | Jun 2021/Jun 2023 Spread | 8.525 | 8.525 | 8.525 | 8.050 | -0.150 | -1.76% | 18:03 |
QM.M21:N21 | Jun 2021/Jul 2021 Spread | 0.60 | 0.60 | 0.55 | 0.55 | -0.05 | -8.77% | 17:28 |
QM.Q21:U21 | Aug 2021/Sep 2021 Spread | 0.65 | 0.65 | 0.65 | 0.60 | 0.00 | 0.00% | 05:31 |
QM.X21:Z21 | Nov 2021/Dec 2021 Spread | 0.425 | 0.425 | 0.425 | 0.450 | 0.000 | 0.00% | 20:25 |
QM.Z21:M23 | Dec 2021/Jun 2023 Spread | 5.000 | 5.000 | 5.000 | 4.750 | -0.125 | -2.66% | 12:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals