New York Mercantile Exchange (NYMEX) › Energy › GULF COAST ULSD (PLATTS) (QLY) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QLY.K22 | May 2022 | 3.8578 | 3.8578 | 3.8578 | 3.8578 | 0.0000 | 0.00% | 00:00 |
QLY.M22 | Jun 2022 | 3.6453 | 3.6453 | 3.6453 | 3.6453 | 0.0000 | 0.00% | 00:00 |
QLY.N22 | Jul 2022 | 3.5365 | 3.5365 | 3.5365 | 3.5365 | 0.0000 | 0.00% | 00:00 |
QLY.Q22 | Aug 2022 | 3.4813 | 3.4813 | 3.4813 | 3.4813 | 0.0000 | 0.00% | 00:00 |
QLY.U22 | Sep 2022 | 3.4256 | 3.4256 | 3.4256 | 3.4256 | 0.0000 | 0.00% | 00:00 |
QLY.V22 | Oct 2022 | 3.2819 | 3.2819 | 3.2819 | 3.2819 | 0.0000 | 0.00% | 00:00 |
QLY.X22 | Nov 2022 | 3.2521 | 3.2521 | 3.2521 | 3.2521 | 0.0000 | 0.00% | 00:00 |
QLY.Z22 | Dec 2022 | 3.1825 | 3.1825 | 3.1825 | 3.1825 | 0.0000 | 0.00% | 00:00 |
QLY.F23 | Jan 2023 | 3.0804 | 3.0804 | 3.0804 | 3.0804 | 0.0000 | 0.00% | 00:00 |
QLY.G23 | Feb 2023 | 3.0258 | 3.0258 | 3.0258 | 3.0258 | 0.0000 | 0.00% | 00:00 |
QLY.H23 | Mar 2023 | 2.9662 | 2.9662 | 2.9662 | 2.9662 | 0.0000 | 0.00% | 00:00 |
QLY.J23 | Apr 2023 | 2.9649 | 2.9649 | 2.9649 | 2.9649 | 0.0000 | 0.00% | 00:00 |
QLY.K23 | May 2023 | 2.9159 | 2.9159 | 2.9159 | 2.9159 | 0.0000 | 0.00% | 00:00 |
QLY.M23 | Jun 2023 | 2.9142 | 2.9142 | 2.9142 | 2.9142 | 0.0000 | 0.00% | 00:00 |
QLY.N23 | Jul 2023 | 2.8922 | 2.8922 | 2.8922 | 2.8922 | 0.0000 | 0.00% | 00:00 |
QLY.Q23 | Aug 2023 | 2.8489 | 2.8489 | 2.8489 | 2.8489 | 0.0000 | 0.00% | 00:00 |
QLY.U23 | Sep 2023 | 2.7937 | 2.7937 | 2.7937 | 2.7937 | 0.0000 | 0.00% | 00:00 |
QLY.V23 | Oct 2023 | 2.7915 | 2.7915 | 2.7915 | 2.7915 | 0.0000 | 0.00% | 00:00 |
QLY.X23 | Nov 2023 | 2.7444 | 2.7444 | 2.7444 | 2.7444 | 0.0000 | 0.00% | 00:00 |
QLY.Z23 | Dec 2023 | 2.7135 | 2.7135 | 2.7135 | 2.7135 | 0.0000 | 0.00% | 00:00 |
QLY.F24 | Jan 2024 | 2.7292 | 2.7292 | 2.7292 | 2.7292 | 0.0000 | 0.00% | 00:00 |
QLY.G24 | Feb 2024 | 2.6835 | 2.6835 | 2.6835 | 2.6835 | 0.0000 | 0.00% | 00:00 |
QLY.H24 | Mar 2024 | 2.7007 | 2.7007 | 2.7007 | 2.7007 | 0.0000 | 0.00% | 00:00 |
QLY.J24 | Apr 2024 | 2.6769 | 2.6769 | 2.6769 | 2.6769 | 0.0000 | 0.00% | 00:00 |
QLY.K24 | May 2024 | 2.6497 | 2.6497 | 2.6497 | 2.6497 | 0.0000 | 0.00% | 00:00 |
QLY.M24 | Jun 2024 | 2.6163 | 2.6163 | 2.6163 | 2.6163 | 0.0000 | 0.00% | 00:00 |
QLY.N24 | Jul 2024 | 2.6387 | 2.6387 | 2.6387 | 2.6387 | 0.0000 | 0.00% | 00:00 |
QLY.Q24 | Aug 2024 | 2.6007 | 2.6007 | 2.6007 | 2.6007 | 0.0000 | 0.00% | 00:00 |
QLY.U24 | Sep 2024 | 2.6168 | 2.6168 | 2.6168 | 2.6168 | 0.0000 | 0.00% | 00:00 |
QLY.V24 | Oct 2024 | 2.5773 | 2.5773 | 2.5773 | 2.5773 | 0.0000 | 0.00% | 00:00 |
QLY.X24 | Nov 2024 | 2.5027 | 2.5027 | 2.5027 | 2.5027 | 0.0000 | 0.00% | 00:00 |
QLY.Z24 | Dec 2024 | 2.4976 | 2.4976 | 2.4976 | 2.4976 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools