New York Mercantile Exchange (NYMEX) › Energy › LOOP CRUDE OIL STORAGE (QLPS) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QLPS.M22 | Jun 2022 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.N22 | Jul 2022 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.Q22 | Aug 2022 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.U22 | Sep 2022 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.V22 | Oct 2022 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.X22 | Nov 2022 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.Z22 | Dec 2022 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.F23 | Jan 2023 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.G23 | Feb 2023 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.H23 | Mar 2023 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.J23 | Apr 2023 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.K23 | May 2023 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.M23 | Jun 2023 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.N23 | Jul 2023 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
QLPS.Q23 | Aug 2023 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools