New York Mercantile Exchange (NYMEX) › Energy › NYISO LOWER HUDSON VALLEY CAP CAL MO (QLHV) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QLHV.M22 | Jun 2022 | 3.81 | 3.81 | 3.81 | 3.81 | 0.00 | 0.00% | 00:00 |
QLHV.N22 | Jul 2022 | 3.81 | 3.81 | 3.81 | 3.81 | 0.00 | 0.00% | 00:00 |
QLHV.Q22 | Aug 2022 | 3.81 | 3.81 | 3.81 | 3.81 | 0.00 | 0.00% | 00:00 |
QLHV.U22 | Sep 2022 | 3.81 | 3.81 | 3.81 | 3.81 | 0.00 | 0.00% | 00:00 |
QLHV.V22 | Oct 2022 | 3.81 | 3.81 | 3.81 | 3.81 | 0.00 | 0.00% | 00:00 |
QLHV.X22 | Nov 2022 | 1.38 | 1.38 | 1.38 | 1.38 | 0.00 | 0.00% | 00:00 |
QLHV.Z22 | Dec 2022 | 1.38 | 1.38 | 1.38 | 1.38 | 0.00 | 0.00% | 00:00 |
QLHV.F23 | Jan 2023 | 1.38 | 1.38 | 1.38 | 1.38 | 0.00 | 0.00% | 00:00 |
QLHV.G23 | Feb 2023 | 1.38 | 1.38 | 1.38 | 1.38 | 0.00 | 0.00% | 00:00 |
QLHV.H23 | Mar 2023 | 1.38 | 1.38 | 1.38 | 1.38 | 0.00 | 0.00% | 00:00 |
QLHV.J23 | Apr 2023 | 1.38 | 1.38 | 1.38 | 1.38 | 0.00 | 0.00% | 00:00 |
QLHV.K23 | May 2023 | 7.16 | 7.16 | 7.16 | 7.16 | 0.00 | 0.00% | 00:00 |
QLHV.M23 | Jun 2023 | 7.16 | 7.16 | 7.16 | 7.16 | 0.00 | 0.00% | 00:00 |
QLHV.N23 | Jul 2023 | 7.16 | 7.16 | 7.16 | 7.16 | 0.00 | 0.00% | 00:00 |
QLHV.Q23 | Aug 2023 | 7.16 | 7.16 | 7.16 | 7.16 | 0.00 | 0.00% | 00:00 |
QLHV.U23 | Sep 2023 | 7.16 | 7.16 | 7.16 | 7.16 | 0.00 | 0.00% | 00:00 |
QLHV.V23 | Oct 2023 | 7.16 | 7.16 | 7.16 | 7.16 | 0.00 | 0.00% | 00:00 |
QLHV.X23 | Nov 2023 | 3.78 | 3.78 | 3.78 | 3.78 | 0.00 | 0.00% | 00:00 |
QLHV.Z23 | Dec 2023 | 3.78 | 3.78 | 3.78 | 3.78 | 0.00 | 0.00% | 00:00 |
QLHV.F24 | Jan 2024 | 3.78 | 3.78 | 3.78 | 3.78 | 0.00 | 0.00% | 00:00 |
QLHV.G24 | Feb 2024 | 3.78 | 3.78 | 3.78 | 3.78 | 0.00 | 0.00% | 00:00 |
QLHV.H24 | Mar 2024 | 3.78 | 3.78 | 3.78 | 3.78 | 0.00 | 0.00% | 00:00 |
QLHV.J24 | Apr 2024 | 3.78 | 3.78 | 3.78 | 3.78 | 0.00 | 0.00% | 00:00 |
QLHV.K24 | May 2024 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 0.00% | 00:00 |
QLHV.M24 | Jun 2024 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 0.00% | 00:00 |
QLHV.N24 | Jul 2024 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 0.00% | 00:00 |
QLHV.Q24 | Aug 2024 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 0.00% | 00:00 |
QLHV.U24 | Sep 2024 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 0.00% | 00:00 |
QLHV.V24 | Oct 2024 | 3.6 | 3.6 | 3.6 | 3.6 | 0.0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools