New York Mercantile Exchange (NYMEX) › Energy › CALIF LOW CARBON FUEL STANDARD (QLCF) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QLCF.M22 | Jun 2022 | 87.75 | 87.75 | 87.75 | 87.75 | 0.00 | 0.00% | 00:00 |
QLCF.N22 | Jul 2022 | 92.5 | 92.5 | 92.5 | 92.5 | 0.0 | 0.00% | 00:00 |
QLCF.Q22 | Aug 2022 | 91.75 | 91.75 | 91.75 | 91.75 | 0.00 | 0.00% | 00:00 |
QLCF.U22 | Sep 2022 | 92.5 | 92.5 | 92.5 | 92.5 | 0.0 | 0.00% | 00:00 |
QLCF.V22 | Oct 2022 | 92.5 | 92.5 | 92.5 | 92.5 | 0.0 | 0.00% | 00:00 |
QLCF.X22 | Nov 2022 | 92.5 | 92.5 | 92.5 | 92.5 | 0.0 | 0.00% | 00:00 |
QLCF.Z22 | Dec 2022 | 91.75 | 91.75 | 91.75 | 91.75 | 0.00 | 0.00% | 00:00 |
QLCF.F23 | Jan 2023 | 92.5 | 92.5 | 92.5 | 92.5 | 0.0 | 0.00% | 00:00 |
QLCF.G23 | Feb 2023 | 91.75 | 91.75 | 91.75 | 91.75 | 0.00 | 0.00% | 00:00 |
QLCF.H23 | Mar 2023 | 92.5 | 92.5 | 92.5 | 92.5 | 0.0 | 0.00% | 00:00 |
QLCF.J23 | Apr 2023 | 97.5 | 97.5 | 97.5 | 97.5 | 0.0 | 0.00% | 00:00 |
QLCF.K23 | May 2023 | 91.5 | 91.5 | 91.5 | 91.5 | 0.0 | 0.00% | 00:00 |
QLCF.M23 | Jun 2023 | 91.5 | 91.5 | 91.5 | 91.5 | 0.0 | 0.00% | 00:00 |
QLCF.N23 | Jul 2023 | 92 | 92 | 92 | 92 | 0 | 0.00% | 00:00 |
QLCF.Q23 | Aug 2023 | 92 | 92 | 92 | 92 | 0 | 0.00% | 00:00 |
QLCF.U23 | Sep 2023 | 92 | 92 | 92 | 92 | 0 | 0.00% | 00:00 |
QLCF.V23 | Oct 2023 | 92 | 92 | 92 | 92 | 0 | 0.00% | 00:00 |
QLCF.X23 | Nov 2023 | 91.5 | 91.5 | 91.5 | 91.5 | 0.0 | 0.00% | 00:00 |
QLCF.Z23 | Dec 2023 | 92 | 92 | 92 | 92 | 0 | 0.00% | 00:00 |
QLCF.F24 | Jan 2024 | 92 | 92 | 92 | 92 | 0 | 0.00% | 00:00 |
QLCF.G24 | Feb 2024 | 91.5 | 91.5 | 91.5 | 91.5 | 0.0 | 0.00% | 00:00 |
QLCF.H24 | Mar 2024 | 92 | 92 | 92 | 92 | 0 | 0.00% | 00:00 |
QLCF.J24 | Apr 2024 | 91.5 | 91.5 | 91.5 | 91.5 | 0.0 | 0.00% | 00:00 |
QLCF.K24 | May 2024 | 91.5 | 91.5 | 91.5 | 91.5 | 0.0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools