New York Mercantile Exchange (NYMEX) › Energy › JAPANESE POWER DAY-AHEAD TOKYO PEAK (QJPT) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QJPT.K22 | May 2022 | 23.3 | 23.3 | 23.3 | 23.3 | 0.0 | 0.00% | 00:00 |
QJPT.M22 | Jun 2022 | 26.34 | 26.34 | 26.34 | 26.34 | 0.00 | 0.00% | 00:00 |
QJPT.N22 | Jul 2022 | 35.44 | 35.44 | 35.44 | 35.44 | 0.00 | 0.00% | 00:00 |
QJPT.Q22 | Aug 2022 | 38.88 | 38.88 | 38.88 | 38.88 | 0.00 | 0.00% | 00:00 |
QJPT.U22 | Sep 2022 | 31.64 | 31.64 | 31.64 | 31.64 | 0.00 | 0.00% | 00:00 |
QJPT.V22 | Oct 2022 | 29.79 | 29.79 | 29.79 | 29.79 | 0.00 | 0.00% | 00:00 |
QJPT.X22 | Nov 2022 | 30.8 | 30.8 | 30.8 | 30.8 | 0.0 | 0.00% | 00:00 |
QJPT.Z22 | Dec 2022 | 36.4 | 36.4 | 36.4 | 36.4 | 0.0 | 0.00% | 00:00 |
QJPT.F23 | Jan 2023 | 41.44 | 41.44 | 41.44 | 41.44 | 0.00 | 0.00% | 00:00 |
QJPT.G23 | Feb 2023 | 38.77 | 38.77 | 38.77 | 38.77 | 0.00 | 0.00% | 00:00 |
QJPT.H23 | Mar 2023 | 30.09 | 30.09 | 30.09 | 30.09 | 0.00 | 0.00% | 00:00 |
QJPT.J23 | Apr 2023 | 23.4 | 23.4 | 23.4 | 23.4 | 0.0 | 0.00% | 00:00 |
QJPT.K23 | May 2023 | 24.15 | 24.15 | 24.15 | 24.15 | 0.00 | 0.00% | 00:00 |
QJPT.M23 | Jun 2023 | 27.3 | 27.3 | 27.3 | 27.3 | 0.0 | 0.00% | 00:00 |
QJPT.N23 | Jul 2023 | 35.44 | 35.44 | 35.44 | 35.44 | 0.00 | 0.00% | 00:00 |
QJPT.Q23 | Aug 2023 | 38.88 | 38.88 | 38.88 | 38.88 | 0.00 | 0.00% | 00:00 |
QJPT.U23 | Sep 2023 | 31.64 | 31.64 | 31.64 | 31.64 | 0.00 | 0.00% | 00:00 |
QJPT.V23 | Oct 2023 | 29.56 | 29.56 | 29.56 | 29.56 | 0.00 | 0.00% | 00:00 |
QJPT.X23 | Nov 2023 | 30.8 | 30.8 | 30.8 | 30.8 | 0.0 | 0.00% | 00:00 |
QJPT.Z23 | Dec 2023 | 37.52 | 37.52 | 37.52 | 37.52 | 0.00 | 0.00% | 00:00 |
QJPT.F24 | Jan 2024 | 41.44 | 41.44 | 41.44 | 41.44 | 0.00 | 0.00% | 00:00 |
QJPT.G24 | Feb 2024 | 38.77 | 38.77 | 38.77 | 38.77 | 0.00 | 0.00% | 00:00 |
QJPT.H24 | Mar 2024 | 30.09 | 30.09 | 30.09 | 30.09 | 0.00 | 0.00% | 00:00 |
QJPT.J24 | Apr 2024 | 23.4 | 23.4 | 23.4 | 23.4 | 0.0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools