New York Mercantile Exchange (NYMEX) › Energy › LNG JAPAN/KOREA MARKER BACK HALF MONTH (QJKB) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QJKB.G21 | Feb 2021 | 25.515 | 25.515 | 25.515 | 25.515 | 0.000 | 0.00% | 00:00 |
QJKB.H21 | Mar 2021 | 9.525 | 9.525 | 9.525 | 9.525 | 0.000 | 0.00% | 00:00 |
QJKB.J21 | Apr 2021 | 6.925 | 6.925 | 6.925 | 6.925 | 0.000 | 0.00% | 00:00 |
QJKB.K21 | May 2021 | 6.375 | 6.375 | 6.375 | 6.375 | 0.000 | 0.00% | 00:00 |
QJKB.M21 | Jun 2021 | 6.35 | 6.35 | 6.35 | 6.35 | 0.00 | 0.00% | 00:00 |
QJKB.N21 | Jul 2021 | 6.365 | 6.365 | 6.365 | 6.365 | 0.000 | 0.00% | 00:00 |
QJKB.Q21 | Aug 2021 | 6.425 | 6.425 | 6.425 | 6.425 | 0.000 | 0.00% | 00:00 |
QJKB.U21 | Sep 2021 | 6.6 | 6.6 | 6.6 | 6.6 | 0.0 | 0.00% | 00:00 |
QJKB.V21 | Oct 2021 | 6.825 | 6.825 | 6.825 | 6.825 | 0.000 | 0.00% | 00:00 |
QJKB.X21 | Nov 2021 | 7.24 | 7.24 | 7.24 | 7.24 | 0.00 | 0.00% | 00:00 |
QJKB.Z21 | Dec 2021 | 7.685 | 7.685 | 7.685 | 7.685 | 0.000 | 0.00% | 00:00 |
QJKB.F22 | Jan 2022 | 7.91 | 7.91 | 7.91 | 7.91 | 0.00 | 0.00% | 00:00 |
QJKB.G22 | Feb 2022 | 7.91 | 7.91 | 7.91 | 7.91 | 0.00 | 0.00% | 00:00 |
QJKB.H22 | Mar 2022 | 7.655 | 7.655 | 7.655 | 7.655 | 0.000 | 0.00% | 00:00 |
QJKB.J22 | Apr 2022 | 6.11 | 6.11 | 6.11 | 6.11 | 0.00 | 0.00% | 00:00 |
QJKB.K22 | May 2022 | 5.845 | 5.845 | 5.845 | 5.845 | 0.000 | 0.00% | 00:00 |
QJKB.M22 | Jun 2022 | 5.82 | 5.82 | 5.82 | 5.82 | 0.00 | 0.00% | 00:00 |
QJKB.N22 | Jul 2022 | 5.91 | 5.91 | 5.91 | 5.91 | 0.00 | 0.00% | 00:00 |
QJKB.Q22 | Aug 2022 | 6.02 | 6.02 | 6.02 | 6.02 | 0.00 | 0.00% | 00:00 |
QJKB.U22 | Sep 2022 | 6.125 | 6.125 | 6.125 | 6.125 | 0.000 | 0.00% | 00:00 |
QJKB.V22 | Oct 2022 | 6.155 | 6.155 | 6.155 | 6.155 | 0.000 | 0.00% | 00:00 |
QJKB.X22 | Nov 2022 | 6.53 | 6.53 | 6.53 | 6.53 | 0.00 | 0.00% | 00:00 |
QJKB.Z22 | Dec 2022 | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 0.00% | 00:00 |
QJKB.F23 | Jan 2023 | 6.96 | 6.96 | 6.96 | 6.96 | 0.00 | 0.00% | 00:00 |
QJKB.G23 | Feb 2023 | 6.855 | 6.855 | 6.855 | 6.855 | 0.000 | 0.00% | 00:00 |
QJKB.H23 | Mar 2023 | 6.595 | 6.595 | 6.595 | 6.595 | 0.000 | 0.00% | 00:00 |
QJKB.J23 | Apr 2023 | 5.9 | 5.9 | 5.9 | 5.9 | 0.0 | 0.00% | 00:00 |
QJKB.K23 | May 2023 | 5.69 | 5.69 | 5.69 | 5.69 | 0.00 | 0.00% | 00:00 |
QJKB.M23 | Jun 2023 | 5.405 | 5.405 | 5.405 | 5.405 | 0.000 | 0.00% | 00:00 |
QJKB.N23 | Jul 2023 | 5.405 | 5.405 | 5.405 | 5.405 | 0.000 | 0.00% | 00:00 |
QJKB.Q23 | Aug 2023 | 5.535 | 5.535 | 5.535 | 5.535 | 0.000 | 0.00% | 00:00 |
QJKB.U23 | Sep 2023 | 5.665 | 5.665 | 5.665 | 5.665 | 0.000 | 0.00% | 00:00 |
QJKB.V23 | Oct 2023 | 5.82 | 5.82 | 5.82 | 5.82 | 0.00 | 0.00% | 00:00 |
QJKB.X23 | Nov 2023 | 6.315 | 6.315 | 6.315 | 6.315 | 0.000 | 0.00% | 00:00 |
QJKB.Z23 | Dec 2023 | 6.805 | 6.805 | 6.805 | 6.805 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals