New York Mercantile Exchange (NYMEX) › Energy › JET FUEL CARGOES CIF NWE CRACK (QJFC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QJFC.F21 | Jan 2021 | 4.71 | 4.71 | 4.71 | 4.71 | 0.00 | 0.00% | 00:00 |
QJFC.G21 | Feb 2021 | 4.9 | 4.9 | 4.9 | 4.9 | 0.0 | 0.00% | 00:00 |
QJFC.H21 | Mar 2021 | 5.27 | 5.27 | 5.27 | 5.27 | 0.00 | 0.00% | 00:00 |
QJFC.J21 | Apr 2021 | 5.77 | 5.77 | 5.77 | 5.77 | 0.00 | 0.00% | 00:00 |
QJFC.K21 | May 2021 | 6.29 | 6.29 | 6.29 | 6.29 | 0.00 | 0.00% | 00:00 |
QJFC.M21 | Jun 2021 | 6.61 | 6.61 | 6.61 | 6.61 | 0.00 | 0.00% | 00:00 |
QJFC.N21 | Jul 2021 | 7.48 | 7.48 | 7.48 | 7.48 | 0.00 | 0.00% | 00:00 |
QJFC.Q21 | Aug 2021 | 7.84 | 7.84 | 7.84 | 7.84 | 0.00 | 0.00% | 00:00 |
QJFC.U21 | Sep 2021 | 8.21 | 8.21 | 8.21 | 8.21 | 0.00 | 0.00% | 00:00 |
QJFC.V21 | Oct 2021 | 8.78 | 8.78 | 8.78 | 8.78 | 0.00 | 0.00% | 00:00 |
QJFC.X21 | Nov 2021 | 8.86 | 8.86 | 8.86 | 8.86 | 0.00 | 0.00% | 00:00 |
QJFC.Z21 | Dec 2021 | 9.01 | 9.01 | 9.01 | 9.01 | 0.00 | 0.00% | 00:00 |
QJFC.F22 | Jan 2022 | 10.04 | 10.04 | 10.04 | 10.04 | 0.00 | 0.00% | 00:00 |
QJFC.G22 | Feb 2022 | 10.41 | 10.41 | 10.41 | 10.41 | 0.00 | 0.00% | 00:00 |
QJFC.H22 | Mar 2022 | 10.57 | 10.57 | 10.57 | 10.57 | 0.00 | 0.00% | 00:00 |
QJFC.J22 | Apr 2022 | 10.75 | 10.75 | 10.75 | 10.75 | 0.00 | 0.00% | 00:00 |
QJFC.K22 | May 2022 | 10.5 | 10.5 | 10.5 | 10.5 | 0.0 | 0.00% | 00:00 |
QJFC.M22 | Jun 2022 | 10.97 | 10.97 | 10.97 | 10.97 | 0.00 | 0.00% | 00:00 |
QJFC.N22 | Jul 2022 | 11.48 | 11.48 | 11.48 | 11.48 | 0.00 | 0.00% | 00:00 |
QJFC.Q22 | Aug 2022 | 11.71 | 11.71 | 11.71 | 11.71 | 0.00 | 0.00% | 00:00 |
QJFC.U22 | Sep 2022 | 11.95 | 11.95 | 11.95 | 11.95 | 0.00 | 0.00% | 00:00 |
QJFC.V22 | Oct 2022 | 11.81 | 11.81 | 11.81 | 11.81 | 0.00 | 0.00% | 00:00 |
QJFC.X22 | Nov 2022 | 11.39 | 11.39 | 11.39 | 11.39 | 0.00 | 0.00% | 00:00 |
QJFC.Z22 | Dec 2022 | 11.37 | 11.37 | 11.37 | 11.37 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals