New York Mercantile Exchange (NYMEX) › Energy › WTI HOUSTON VS. WTI TRADE MONTH (QHTI) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QHTI.G21 | Feb 2021 | 1.61 | 1.61 | 1.61 | 1.61 | 0.00 | 0.00% | 00:00 |
QHTI.H21 | Mar 2021 | 1.47 | 1.47 | 1.47 | 1.47 | 0.00 | 0.00% | 00:00 |
QHTI.J21 | Apr 2021 | 1.45 | 1.45 | 1.45 | 1.45 | 0.00 | 0.00% | 00:00 |
QHTI.K21 | May 2021 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 | 0.00% | 00:00 |
QHTI.M21 | Jun 2021 | 1.51 | 1.51 | 1.51 | 1.51 | 0.00 | 0.00% | 00:00 |
QHTI.N21 | Jul 2021 | 1.41 | 1.41 | 1.41 | 1.41 | 0.00 | 0.00% | 00:00 |
QHTI.Q21 | Aug 2021 | 1.46 | 1.46 | 1.46 | 1.46 | 0.00 | 0.00% | 00:00 |
QHTI.U21 | Sep 2021 | 1.39 | 1.39 | 1.39 | 1.39 | 0.00 | 0.00% | 00:00 |
QHTI.V21 | Oct 2021 | 1.2 | 1.2 | 1.2 | 1.2 | 0.0 | 0.00% | 00:00 |
QHTI.X21 | Nov 2021 | 1.25 | 1.25 | 1.25 | 1.25 | 0.00 | 0.00% | 00:00 |
QHTI.Z21 | Dec 2021 | 1.23 | 1.23 | 1.23 | 1.23 | 0.00 | 0.00% | 00:00 |
QHTI.F22 | Jan 2022 | 1.05 | 1.05 | 1.05 | 1.05 | 0.00 | 0.00% | 00:00 |
QHTI.G22 | Feb 2022 | 1.24 | 1.24 | 1.24 | 1.24 | 0.00 | 0.00% | 00:00 |
QHTI.H22 | Mar 2022 | 1.4 | 1.4 | 1.4 | 1.4 | 0.0 | 0.00% | 00:00 |
QHTI.J22 | Apr 2022 | 1.58 | 1.58 | 1.58 | 1.58 | 0.00 | 0.00% | 00:00 |
QHTI.K22 | May 2022 | 1.61 | 1.61 | 1.61 | 1.61 | 0.00 | 0.00% | 00:00 |
QHTI.M22 | Jun 2022 | 1.09 | 1.09 | 1.09 | 1.09 | 0.00 | 0.00% | 00:00 |
QHTI.N22 | Jul 2022 | 1.23 | 1.23 | 1.23 | 1.23 | 0.00 | 0.00% | 00:00 |
QHTI.Q22 | Aug 2022 | 1.38 | 1.38 | 1.38 | 1.38 | 0.00 | 0.00% | 00:00 |
QHTI.U22 | Sep 2022 | 1.52 | 1.52 | 1.52 | 1.52 | 0.00 | 0.00% | 00:00 |
QHTI.V22 | Oct 2022 | 1.65 | 1.65 | 1.65 | 1.65 | 0.00 | 0.00% | 00:00 |
QHTI.X22 | Nov 2022 | 1.75 | 1.75 | 1.75 | 1.75 | 0.00 | 0.00% | 00:00 |
QHTI.Z22 | Dec 2022 | 1.82 | 1.82 | 1.82 | 1.82 | 0.00 | 0.00% | 00:00 |
QHTI.F23 | Jan 2023 | 1.92 | 1.92 | 1.92 | 1.92 | 0.00 | 0.00% | 00:00 |
QHTI.G23 | Feb 2023 | 2.03 | 2.03 | 2.03 | 2.03 | 0.00 | 0.00% | 00:00 |
QHTI.H23 | Mar 2023 | 2.09 | 2.09 | 2.09 | 2.09 | 0.00 | 0.00% | 00:00 |
QHTI.J23 | Apr 2023 | 2.17 | 2.17 | 2.17 | 2.17 | 0.00 | 0.00% | 00:00 |
QHTI.K23 | May 2023 | 2.26 | 2.26 | 2.26 | 2.26 | 0.00 | 0.00% | 00:00 |
QHTI.M23 | Jun 2023 | 2.37 | 2.37 | 2.37 | 2.37 | 0.00 | 0.00% | 00:00 |
QHTI.N23 | Jul 2023 | 2.48 | 2.48 | 2.48 | 2.48 | 0.00 | 0.00% | 00:00 |
QHTI.Q23 | Aug 2023 | 2.57 | 2.57 | 2.57 | 2.57 | 0.00 | 0.00% | 00:00 |
QHTI.U23 | Sep 2023 | 2.65 | 2.65 | 2.65 | 2.65 | 0.00 | 0.00% | 00:00 |
QHTI.V23 | Oct 2023 | 2.72 | 2.72 | 2.72 | 2.72 | 0.00 | 0.00% | 00:00 |
QHTI.X23 | Nov 2023 | 2.82 | 2.82 | 2.82 | 2.82 | 0.00 | 0.00% | 00:00 |
QHTI.Z23 | Dec 2023 | 2.92 | 2.92 | 2.92 | 2.92 | 0.00 | 0.00% | 00:00 |
QHTI.F24 | Jan 2024 | 3.01 | 3.01 | 3.01 | 3.01 | 0.00 | 0.00% | 00:00 |
QHTI.G24 | Feb 2024 | 3.09 | 3.09 | 3.09 | 3.09 | 0.00 | 0.00% | 00:00 |
QHTI.H24 | Mar 2024 | 3.09 | 3.09 | 3.09 | 3.09 | 0.00 | 0.00% | 00:00 |
QHTI.J24 | Apr 2024 | 3.12 | 3.12 | 3.12 | 3.12 | 0.00 | 0.00% | 00:00 |
QHTI.K24 | May 2024 | 3.16 | 3.16 | 3.16 | 3.16 | 0.00 | 0.00% | 00:00 |
QHTI.M24 | Jun 2024 | 2.97 | 2.97 | 2.97 | 2.97 | 0.00 | 0.00% | 00:00 |
QHTI.N24 | Jul 2024 | 3.23 | 3.23 | 3.23 | 3.23 | 0.00 | 0.00% | 00:00 |
QHTI.Q24 | Aug 2024 | 3.28 | 3.28 | 3.28 | 3.28 | 0.00 | 0.00% | 00:00 |
QHTI.U24 | Sep 2024 | 3.32 | 3.32 | 3.32 | 3.32 | 0.00 | 0.00% | 00:00 |
QHTI.V24 | Oct 2024 | 3.33 | 3.33 | 3.33 | 3.33 | 0.00 | 0.00% | 00:00 |
QHTI.X24 | Nov 2024 | 3.39 | 3.39 | 3.39 | 3.39 | 0.00 | 0.00% | 00:00 |
QHTI.Z24 | Dec 2024 | 3.45 | 3.45 | 3.45 | 3.45 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals