New York Mercantile Exchange (NYMEX) › Energy › NY HARBOR ULSD CRACK SPREAD (QHK) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QHK.J21 | Apr 2021 | 16.3 | 16.3 | 16.3 | 16.3 | 0.0 | 0.00% | 00:00 |
QHK.K21 | May 2021 | 16.6 | 16.6 | 16.6 | 16.6 | 0.0 | 0.00% | 00:00 |
QHK.M21 | Jun 2021 | 16.86 | 16.86 | 16.86 | 16.86 | 0.00 | 0.00% | 00:00 |
QHK.N21 | Jul 2021 | 17.17 | 17.17 | 17.17 | 17.17 | 0.00 | 0.00% | 00:00 |
QHK.Q21 | Aug 2021 | 17.91 | 17.91 | 17.91 | 17.91 | 0.00 | 0.00% | 00:00 |
QHK.U21 | Sep 2021 | 18.49 | 18.49 | 18.49 | 18.49 | 0.00 | 0.00% | 00:00 |
QHK.V21 | Oct 2021 | 19.14 | 19.14 | 19.14 | 19.14 | 0.00 | 0.00% | 00:00 |
QHK.X21 | Nov 2021 | 19.65 | 19.65 | 19.65 | 19.65 | 0.00 | 0.00% | 00:00 |
QHK.Z21 | Dec 2021 | 20.1 | 20.1 | 20.1 | 20.1 | 0.0 | 0.00% | 00:00 |
QHK.F22 | Jan 2022 | 20.57 | 20.57 | 20.57 | 20.57 | 0.00 | 0.00% | 00:00 |
QHK.G22 | Feb 2022 | 20.46 | 20.46 | 20.46 | 20.46 | 0.00 | 0.00% | 00:00 |
QHK.H22 | Mar 2022 | 20.36 | 20.36 | 20.36 | 20.36 | 0.00 | 0.00% | 00:00 |
QHK.J22 | Apr 2022 | 20.44 | 20.44 | 20.44 | 20.44 | 0.00 | 0.00% | 00:00 |
QHK.K22 | May 2022 | 20.78 | 20.78 | 20.78 | 20.78 | 0.00 | 0.00% | 00:00 |
QHK.M22 | Jun 2022 | 20.93 | 20.93 | 20.93 | 20.93 | 0.00 | 0.00% | 00:00 |
QHK.N22 | Jul 2022 | 21.31 | 21.31 | 21.31 | 21.31 | 0.00 | 0.00% | 00:00 |
QHK.Q22 | Aug 2022 | 21.66 | 21.66 | 21.66 | 21.66 | 0.00 | 0.00% | 00:00 |
QHK.U22 | Sep 2022 | 22.02 | 22.02 | 22.02 | 22.02 | 0.00 | 0.00% | 00:00 |
QHK.V22 | Oct 2022 | 22.3 | 22.3 | 22.3 | 22.3 | 0.0 | 0.00% | 00:00 |
QHK.X22 | Nov 2022 | 22.55 | 22.55 | 22.55 | 22.55 | 0.00 | 0.00% | 00:00 |
QHK.Z22 | Dec 2022 | 22.98 | 22.98 | 22.98 | 22.98 | 0.00 | 0.00% | 00:00 |
QHK.F23 | Jan 2023 | 23.16 | 23.16 | 23.16 | 23.16 | 0.00 | 0.00% | 00:00 |
QHK.G23 | Feb 2023 | 22.53 | 22.53 | 22.53 | 22.53 | 0.00 | 0.00% | 00:00 |
QHK.H23 | Mar 2023 | 22.43 | 22.43 | 22.43 | 22.43 | 0.00 | 0.00% | 00:00 |
QHK.J23 | Apr 2023 | 22.01 | 22.01 | 22.01 | 22.01 | 0.00 | 0.00% | 00:00 |
QHK.K23 | May 2023 | 22.22 | 22.22 | 22.22 | 22.22 | 0.00 | 0.00% | 00:00 |
QHK.M23 | Jun 2023 | 22.54 | 22.54 | 22.54 | 22.54 | 0.00 | 0.00% | 00:00 |
QHK.N23 | Jul 2023 | 22.32 | 22.32 | 22.32 | 22.32 | 0.00 | 0.00% | 00:00 |
QHK.Q23 | Aug 2023 | 22.81 | 22.81 | 22.81 | 22.81 | 0.00 | 0.00% | 00:00 |
QHK.U23 | Sep 2023 | 22.72 | 22.72 | 22.72 | 22.72 | 0.00 | 0.00% | 00:00 |
QHK.V23 | Oct 2023 | 22.87 | 22.87 | 22.87 | 22.87 | 0.00 | 0.00% | 00:00 |
QHK.X23 | Nov 2023 | 22.97 | 22.97 | 22.97 | 22.97 | 0.00 | 0.00% | 00:00 |
QHK.Z23 | Dec 2023 | 23.22 | 23.22 | 23.22 | 23.22 | 0.00 | 0.00% | 00:00 |
QHK.F24 | Jan 2024 | 23.86 | 23.86 | 23.86 | 23.86 | 0.00 | 0.00% | 00:00 |
QHK.G24 | Feb 2024 | 23.57 | 23.57 | 23.57 | 23.57 | 0.00 | 0.00% | 00:00 |
QHK.H24 | Mar 2024 | 23.3 | 23.3 | 23.3 | 23.3 | 0.0 | 0.00% | 00:00 |
QHK.J24 | Apr 2024 | 23.17 | 23.17 | 23.17 | 23.17 | 0.00 | 0.00% | 00:00 |
QHK.K24 | May 2024 | 22.94 | 22.94 | 22.94 | 22.94 | 0.00 | 0.00% | 00:00 |
QHK.M24 | Jun 2024 | 23.64 | 23.64 | 23.64 | 23.64 | 0.00 | 0.00% | 00:00 |
QHK.N24 | Jul 2024 | 23.91 | 23.91 | 23.91 | 23.91 | 0.00 | 0.00% | 00:00 |
QHK.Q24 | Aug 2024 | 24.05 | 24.05 | 24.05 | 24.05 | 0.00 | 0.00% | 00:00 |
QHK.U24 | Sep 2024 | 23.96 | 23.96 | 23.96 | 23.96 | 0.00 | 0.00% | 00:00 |
QHK.V24 | Oct 2024 | 24.02 | 24.02 | 24.02 | 24.02 | 0.00 | 0.00% | 00:00 |
QHK.X24 | Nov 2024 | 24.18 | 24.18 | 24.18 | 24.18 | 0.00 | 0.00% | 00:00 |
QHK.Z24 | Dec 2024 | 24.48 | 24.48 | 24.48 | 24.48 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals