Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
New York Mercantile Exchange (NYMEX) › Energy › HENRY HUB BASIS (QHB) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QHB.J19 | Apr 2019 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 00:00 |
QHB.K19 | May 2019 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 00:00 |
QHB.M19 | Jun 2019 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 00:00 |
QHB.N19 | Jul 2019 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 00:00 |
QHB.Q19 | Aug 2019 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 00:00 |
QHB.U19 | Sep 2019 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 00:00 |
QHB.V19 | Oct 2019 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |