New York Mercantile Exchange (NYMEX) › Energy › MIDWEST ISO IND 5 MW DAY AHEAD (PEAK) (QH5) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QH5.G21 | Feb 2021 | 32 | 32 | 32 | 32 | 0 | 0.00% | 00:00 |
QH5.H21 | Mar 2021 | 30.75 | 30.75 | 30.75 | 30.75 | 0.00 | 0.00% | 00:00 |
QH5.J21 | Apr 2021 | 30.65 | 30.65 | 30.65 | 30.65 | 0.00 | 0.00% | 00:00 |
QH5.K21 | May 2021 | 32.23 | 32.23 | 32.23 | 32.23 | 0.00 | 0.00% | 00:00 |
QH5.M21 | Jun 2021 | 32.15 | 32.15 | 32.15 | 32.15 | 0.00 | 0.00% | 00:00 |
QH5.N21 | Jul 2021 | 37.7 | 37.7 | 37.7 | 37.7 | 0.0 | 0.00% | 00:00 |
QH5.Q21 | Aug 2021 | 34.6 | 34.6 | 34.6 | 34.6 | 0.0 | 0.00% | 00:00 |
QH5.U21 | Sep 2021 | 34.19 | 34.19 | 34.19 | 34.19 | 0.00 | 0.00% | 00:00 |
QH5.V21 | Oct 2021 | 32.75 | 32.75 | 32.75 | 32.75 | 0.00 | 0.00% | 00:00 |
QH5.X21 | Nov 2021 | 31.85 | 31.85 | 31.85 | 31.85 | 0.00 | 0.00% | 00:00 |
QH5.Z21 | Dec 2021 | 32.9 | 32.9 | 32.9 | 32.9 | 0.0 | 0.00% | 00:00 |
QH5.F22 | Jan 2022 | 41.02 | 41.02 | 41.02 | 41.02 | 0.00 | 0.00% | 00:00 |
QH5.G22 | Feb 2022 | 38.79 | 38.79 | 38.79 | 38.79 | 0.00 | 0.00% | 00:00 |
QH5.H22 | Mar 2022 | 34.25 | 34.25 | 34.25 | 34.25 | 0.00 | 0.00% | 00:00 |
QH5.J22 | Apr 2022 | 31.73 | 31.73 | 31.73 | 31.73 | 0.00 | 0.00% | 00:00 |
QH5.K22 | May 2022 | 32.32 | 32.32 | 32.32 | 32.32 | 0.00 | 0.00% | 00:00 |
QH5.M22 | Jun 2022 | 31.98 | 31.98 | 31.98 | 31.98 | 0.00 | 0.00% | 00:00 |
QH5.N22 | Jul 2022 | 37.71 | 37.71 | 37.71 | 37.71 | 0.00 | 0.00% | 00:00 |
QH5.Q22 | Aug 2022 | 35.29 | 35.29 | 35.29 | 35.29 | 0.00 | 0.00% | 00:00 |
QH5.U22 | Sep 2022 | 33.41 | 33.41 | 33.41 | 33.41 | 0.00 | 0.00% | 00:00 |
QH5.V22 | Oct 2022 | 31.04 | 31.04 | 31.04 | 31.04 | 0.00 | 0.00% | 00:00 |
QH5.X22 | Nov 2022 | 31.88 | 31.88 | 31.88 | 31.88 | 0.00 | 0.00% | 00:00 |
QH5.Z22 | Dec 2022 | 33.7 | 33.7 | 33.7 | 33.7 | 0.0 | 0.00% | 00:00 |
QH5.F23 | Jan 2023 | 38.04 | 38.04 | 38.04 | 38.04 | 0.00 | 0.00% | 00:00 |
QH5.G23 | Feb 2023 | 35.66 | 35.66 | 35.66 | 35.66 | 0.00 | 0.00% | 00:00 |
QH5.H23 | Mar 2023 | 33.92 | 33.92 | 33.92 | 33.92 | 0.00 | 0.00% | 00:00 |
QH5.J23 | Apr 2023 | 31.64 | 31.64 | 31.64 | 31.64 | 0.00 | 0.00% | 00:00 |
QH5.K23 | May 2023 | 31.39 | 31.39 | 31.39 | 31.39 | 0.00 | 0.00% | 00:00 |
QH5.M23 | Jun 2023 | 31.3 | 31.3 | 31.3 | 31.3 | 0.0 | 0.00% | 00:00 |
QH5.N23 | Jul 2023 | 37.3 | 37.3 | 37.3 | 37.3 | 0.0 | 0.00% | 00:00 |
QH5.Q23 | Aug 2023 | 34.47 | 34.47 | 34.47 | 34.47 | 0.00 | 0.00% | 00:00 |
QH5.U23 | Sep 2023 | 32.19 | 32.19 | 32.19 | 32.19 | 0.00 | 0.00% | 00:00 |
QH5.V23 | Oct 2023 | 32.04 | 32.04 | 32.04 | 32.04 | 0.00 | 0.00% | 00:00 |
QH5.X23 | Nov 2023 | 32.44 | 32.44 | 32.44 | 32.44 | 0.00 | 0.00% | 00:00 |
QH5.Z23 | Dec 2023 | 34.32 | 34.32 | 34.32 | 34.32 | 0.00 | 0.00% | 00:00 |
QH5.F24 | Jan 2024 | 41.41 | 41.41 | 41.41 | 41.41 | 0.00 | 0.00% | 00:00 |
QH5.G24 | Feb 2024 | 38.65 | 38.65 | 38.65 | 38.65 | 0.00 | 0.00% | 00:00 |
QH5.H24 | Mar 2024 | 36.34 | 36.34 | 36.34 | 36.34 | 0.00 | 0.00% | 00:00 |
QH5.J24 | Apr 2024 | 33.99 | 33.99 | 33.99 | 33.99 | 0.00 | 0.00% | 00:00 |
QH5.K24 | May 2024 | 33.59 | 33.59 | 33.59 | 33.59 | 0.00 | 0.00% | 00:00 |
QH5.M24 | Jun 2024 | 33.74 | 33.74 | 33.74 | 33.74 | 0.00 | 0.00% | 00:00 |
QH5.N24 | Jul 2024 | 38.8 | 38.8 | 38.8 | 38.8 | 0.0 | 0.00% | 00:00 |
QH5.Q24 | Aug 2024 | 35.99 | 35.99 | 35.99 | 35.99 | 0.00 | 0.00% | 00:00 |
QH5.U24 | Sep 2024 | 34.64 | 34.64 | 34.64 | 34.64 | 0.00 | 0.00% | 00:00 |
QH5.V24 | Oct 2024 | 33.39 | 33.39 | 33.39 | 33.39 | 0.00 | 0.00% | 00:00 |
QH5.X24 | Nov 2024 | 33.69 | 33.69 | 33.69 | 33.69 | 0.00 | 0.00% | 00:00 |
QH5.Z24 | Dec 2024 | 35.39 | 35.39 | 35.39 | 35.39 | 0.00 | 0.00% | 00:00 |
QH5.F25 | Jan 2025 | 43.26 | 43.26 | 43.26 | 43.26 | 0.00 | 0.00% | 00:00 |
QH5.G25 | Feb 2025 | 40.38 | 40.38 | 40.38 | 40.38 | 0.00 | 0.00% | 00:00 |
QH5.H25 | Mar 2025 | 37.4 | 37.4 | 37.4 | 37.4 | 0.0 | 0.00% | 00:00 |
QH5.J25 | Apr 2025 | 34.87 | 34.87 | 34.87 | 34.87 | 0.00 | 0.00% | 00:00 |
QH5.K25 | May 2025 | 34.52 | 34.52 | 34.52 | 34.52 | 0.00 | 0.00% | 00:00 |
QH5.M25 | Jun 2025 | 34.57 | 34.57 | 34.57 | 34.57 | 0.00 | 0.00% | 00:00 |
QH5.N25 | Jul 2025 | 39.98 | 39.98 | 39.98 | 39.98 | 0.00 | 0.00% | 00:00 |
QH5.Q25 | Aug 2025 | 37.2 | 37.2 | 37.2 | 37.2 | 0.0 | 0.00% | 00:00 |
QH5.U25 | Sep 2025 | 35.53 | 35.53 | 35.53 | 35.53 | 0.00 | 0.00% | 00:00 |
QH5.V25 | Oct 2025 | 34.47 | 34.47 | 34.47 | 34.47 | 0.00 | 0.00% | 00:00 |
QH5.X25 | Nov 2025 | 34.92 | 34.92 | 34.92 | 34.92 | 0.00 | 0.00% | 00:00 |
QH5.Z25 | Dec 2025 | 36.89 | 36.89 | 36.89 | 36.89 | 0.00 | 0.00% | 00:00 |
QH5.F26 | Jan 2026 | 44.42 | 44.42 | 44.42 | 44.42 | 0.00 | 0.00% | 00:00 |
QH5.G26 | Feb 2026 | 41.49 | 41.49 | 41.49 | 41.49 | 0.00 | 0.00% | 00:00 |
QH5.H26 | Mar 2026 | 38 | 38 | 38 | 38 | 0 | 0.00% | 00:00 |
QH5.J26 | Apr 2026 | 35.52 | 35.52 | 35.52 | 35.52 | 0.00 | 0.00% | 00:00 |
QH5.K26 | May 2026 | 35.12 | 35.12 | 35.12 | 35.12 | 0.00 | 0.00% | 00:00 |
QH5.M26 | Jun 2026 | 35.22 | 35.22 | 35.22 | 35.22 | 0.00 | 0.00% | 00:00 |
QH5.N26 | Jul 2026 | 40.68 | 40.68 | 40.68 | 40.68 | 0.00 | 0.00% | 00:00 |
QH5.Q26 | Aug 2026 | 37.8 | 37.8 | 37.8 | 37.8 | 0.0 | 0.00% | 00:00 |
QH5.U26 | Sep 2026 | 36.28 | 36.28 | 36.28 | 36.28 | 0.00 | 0.00% | 00:00 |
QH5.V26 | Oct 2026 | 35.12 | 35.12 | 35.12 | 35.12 | 0.00 | 0.00% | 00:00 |
QH5.X26 | Nov 2026 | 35.52 | 35.52 | 35.52 | 35.52 | 0.00 | 0.00% | 00:00 |
QH5.Z26 | Dec 2026 | 37.44 | 37.44 | 37.44 | 37.44 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals