New York Mercantile Exchange (NYMEX) › Energy › LOW SULPHUR GASOIL CRACK SPREAD 1000MT (QGOC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGOC.M22 | Jun 2022 | 56.125 | 56.125 | 56.125 | 56.125 | 0.000 | 0.00% | 00:00 |
QGOC.N22 | Jul 2022 | 43.617 | 43.617 | 43.617 | 43.617 | 0.000 | 0.00% | 00:00 |
QGOC.Q22 | Aug 2022 | 43.477 | 43.477 | 43.477 | 43.477 | 0.000 | 0.00% | 00:00 |
QGOC.U22 | Sep 2022 | 43.44 | 43.44 | 43.44 | 43.44 | 0.00 | 0.00% | 00:00 |
QGOC.V22 | Oct 2022 | 42.545 | 42.545 | 42.545 | 42.545 | 0.000 | 0.00% | 00:00 |
QGOC.X22 | Nov 2022 | 40.654 | 40.654 | 40.654 | 40.654 | 0.000 | 0.00% | 00:00 |
QGOC.Z22 | Dec 2022 | 39.887 | 39.887 | 39.887 | 39.887 | 0.000 | 0.00% | 00:00 |
QGOC.F23 | Jan 2023 | 38.784 | 38.784 | 38.784 | 38.784 | 0.000 | 0.00% | 00:00 |
QGOC.G23 | Feb 2023 | 37.129 | 37.129 | 37.129 | 37.129 | 0.000 | 0.00% | 00:00 |
QGOC.H23 | Mar 2023 | 35.258 | 35.258 | 35.258 | 35.258 | 0.000 | 0.00% | 00:00 |
QGOC.J23 | Apr 2023 | 34.034 | 34.034 | 34.034 | 34.034 | 0.000 | 0.00% | 00:00 |
QGOC.K23 | May 2023 | 33.509 | 33.509 | 33.509 | 33.509 | 0.000 | 0.00% | 00:00 |
QGOC.M23 | Jun 2023 | 31.787 | 31.787 | 31.787 | 31.787 | 0.000 | 0.00% | 00:00 |
QGOC.N23 | Jul 2023 | 30.65 | 30.65 | 30.65 | 30.65 | 0.00 | 0.00% | 00:00 |
QGOC.Q23 | Aug 2023 | 29.715 | 29.715 | 29.715 | 29.715 | 0.000 | 0.00% | 00:00 |
QGOC.U23 | Sep 2023 | 29.282 | 29.282 | 29.282 | 29.282 | 0.000 | 0.00% | 00:00 |
QGOC.V23 | Oct 2023 | 28.965 | 28.965 | 28.965 | 28.965 | 0.000 | 0.00% | 00:00 |
QGOC.X23 | Nov 2023 | 28.521 | 28.521 | 28.521 | 28.521 | 0.000 | 0.00% | 00:00 |
QGOC.Z23 | Dec 2023 | 28.293 | 28.293 | 28.293 | 28.293 | 0.000 | 0.00% | 00:00 |
QGOC.F24 | Jan 2024 | 28.19 | 28.19 | 28.19 | 28.19 | 0.00 | 0.00% | 00:00 |
QGOC.G24 | Feb 2024 | 26.141 | 26.141 | 26.141 | 26.141 | 0.000 | 0.00% | 00:00 |
QGOC.H24 | Mar 2024 | 28.255 | 28.255 | 28.255 | 28.255 | 0.000 | 0.00% | 00:00 |
QGOC.J24 | Apr 2024 | 28.252 | 28.252 | 28.252 | 28.252 | 0.000 | 0.00% | 00:00 |
QGOC.K24 | May 2024 | 28.267 | 28.267 | 28.267 | 28.267 | 0.000 | 0.00% | 00:00 |
QGOC.M24 | Jun 2024 | 28.298 | 28.298 | 28.298 | 28.298 | 0.000 | 0.00% | 00:00 |
QGOC.N24 | Jul 2024 | 28.303 | 28.303 | 28.303 | 28.303 | 0.000 | 0.00% | 00:00 |
QGOC.Q24 | Aug 2024 | 28.308 | 28.308 | 28.308 | 28.308 | 0.000 | 0.00% | 00:00 |
QGOC.U24 | Sep 2024 | 28.414 | 28.414 | 28.414 | 28.414 | 0.000 | 0.00% | 00:00 |
QGOC.V24 | Oct 2024 | 28.397 | 28.397 | 28.397 | 28.397 | 0.000 | 0.00% | 00:00 |
QGOC.X24 | Nov 2024 | 28.394 | 28.394 | 28.394 | 28.394 | 0.000 | 0.00% | 00:00 |
QGOC.Z24 | Dec 2024 | 28.386 | 28.386 | 28.386 | 28.386 | 0.000 | 0.00% | 00:00 |
QGOC.F25 | Jan 2025 | 28.407 | 28.407 | 28.407 | 28.407 | 0.000 | 0.00% | 00:00 |
QGOC.G25 | Feb 2025 | 28.542 | 28.542 | 28.542 | 28.542 | 0.000 | 0.00% | 00:00 |
QGOC.H25 | Mar 2025 | 28.655 | 28.655 | 28.655 | 28.655 | 0.000 | 0.00% | 00:00 |
QGOC.J25 | Apr 2025 | 28.707 | 28.707 | 28.707 | 28.707 | 0.000 | 0.00% | 00:00 |
QGOC.K25 | May 2025 | 28.744 | 28.744 | 28.744 | 28.744 | 0.000 | 0.00% | 00:00 |
QGOC.M25 | Jun 2025 | 28.729 | 28.729 | 28.729 | 28.729 | 0.000 | 0.00% | 00:00 |
QGOC.N25 | Jul 2025 | 28.587 | 28.587 | 28.587 | 28.587 | 0.000 | 0.00% | 00:00 |
QGOC.Q25 | Aug 2025 | 28.455 | 28.455 | 28.455 | 28.455 | 0.000 | 0.00% | 00:00 |
QGOC.U25 | Sep 2025 | 28.475 | 28.475 | 28.475 | 28.475 | 0.000 | 0.00% | 00:00 |
QGOC.V25 | Oct 2025 | 28.654 | 28.654 | 28.654 | 28.654 | 0.000 | 0.00% | 00:00 |
QGOC.X25 | Nov 2025 | 28.258 | 28.258 | 28.258 | 28.258 | 0.000 | 0.00% | 00:00 |
QGOC.Z25 | Dec 2025 | 28.344 | 28.344 | 28.344 | 28.344 | 0.000 | 0.00% | 00:00 |
QGOC.F26 | Jan 2026 | 28.543 | 28.543 | 28.543 | 28.543 | 0.000 | 0.00% | 00:00 |
QGOC.G26 | Feb 2026 | 28.763 | 28.763 | 28.763 | 28.763 | 0.000 | 0.00% | 00:00 |
QGOC.H26 | Mar 2026 | 28.961 | 28.961 | 28.961 | 28.961 | 0.000 | 0.00% | 00:00 |
QGOC.J26 | Apr 2026 | 29.431 | 29.431 | 29.431 | 29.431 | 0.000 | 0.00% | 00:00 |
QGOC.K26 | May 2026 | 29.221 | 29.221 | 29.221 | 29.221 | 0.000 | 0.00% | 00:00 |
QGOC.M26 | Jun 2026 | 29.354 | 29.354 | 29.354 | 29.354 | 0.000 | 0.00% | 00:00 |
QGOC.N26 | Jul 2026 | 29.501 | 29.501 | 29.501 | 29.501 | 0.000 | 0.00% | 00:00 |
QGOC.Q26 | Aug 2026 | 29.68 | 29.68 | 29.68 | 29.68 | 0.00 | 0.00% | 00:00 |
QGOC.U26 | Sep 2026 | 29.872 | 29.872 | 29.872 | 29.872 | 0.000 | 0.00% | 00:00 |
QGOC.V26 | Oct 2026 | 30.018 | 30.018 | 30.018 | 30.018 | 0.000 | 0.00% | 00:00 |
QGOC.X26 | Nov 2026 | 30.217 | 30.217 | 30.217 | 30.217 | 0.000 | 0.00% | 00:00 |
QGOC.Z26 | Dec 2026 | 30.391 | 30.391 | 30.391 | 30.391 | 0.000 | 0.00% | 00:00 |
QGOC.F27 | Jan 2027 | 30.545 | 30.545 | 30.545 | 30.545 | 0.000 | 0.00% | 00:00 |
QGOC.G27 | Feb 2027 | 30.716 | 30.716 | 30.716 | 30.716 | 0.000 | 0.00% | 00:00 |
QGOC.H27 | Mar 2027 | 30.9 | 30.9 | 30.9 | 30.9 | 0.0 | 0.00% | 00:00 |
QGOC.J27 | Apr 2027 | 31.074 | 31.074 | 31.074 | 31.074 | 0.000 | 0.00% | 00:00 |
QGOC.K27 | May 2027 | 31.271 | 31.271 | 31.271 | 31.271 | 0.000 | 0.00% | 00:00 |
QGOC.M27 | Jun 2027 | 31.397 | 31.397 | 31.397 | 31.397 | 0.000 | 0.00% | 00:00 |
QGOC.N27 | Jul 2027 | 31.532 | 31.532 | 31.532 | 31.532 | 0.000 | 0.00% | 00:00 |
QGOC.Q27 | Aug 2027 | 31.68 | 31.68 | 31.68 | 31.68 | 0.00 | 0.00% | 00:00 |
QGOC.U27 | Sep 2027 | 31.848 | 31.848 | 31.848 | 31.848 | 0.000 | 0.00% | 00:00 |
QGOC.V27 | Oct 2027 | 32.003 | 32.003 | 32.003 | 32.003 | 0.000 | 0.00% | 00:00 |
QGOC.X27 | Nov 2027 | 32.092 | 32.092 | 32.092 | 32.092 | 0.000 | 0.00% | 00:00 |
QGOC.Z27 | Dec 2027 | 32.148 | 32.148 | 32.148 | 32.148 | 0.000 | 0.00% | 00:00 |
QGOC.F28 | Jan 2028 | 32.214 | 32.214 | 32.214 | 32.214 | 0.000 | 0.00% | 00:00 |
QGOC.G28 | Feb 2028 | 32.304 | 32.304 | 32.304 | 32.304 | 0.000 | 0.00% | 00:00 |
QGOC.H28 | Mar 2028 | 32.383 | 32.383 | 32.383 | 32.383 | 0.000 | 0.00% | 00:00 |
QGOC.J28 | Apr 2028 | 32.463 | 32.463 | 32.463 | 32.463 | 0.000 | 0.00% | 00:00 |
QGOC.K28 | May 2028 | 32.513 | 32.513 | 32.513 | 32.513 | 0.000 | 0.00% | 00:00 |
QGOC.M28 | Jun 2028 | 32.573 | 32.573 | 32.573 | 32.573 | 0.000 | 0.00% | 00:00 |
QGOC.N28 | Jul 2028 | 32.633 | 32.633 | 32.633 | 32.633 | 0.000 | 0.00% | 00:00 |
QGOC.Q28 | Aug 2028 | 32.692 | 32.692 | 32.692 | 32.692 | 0.000 | 0.00% | 00:00 |
QGOC.U28 | Sep 2028 | 32.742 | 32.742 | 32.742 | 32.742 | 0.000 | 0.00% | 00:00 |
QGOC.V28 | Oct 2028 | 32.792 | 32.792 | 32.792 | 32.792 | 0.000 | 0.00% | 00:00 |
QGOC.X28 | Nov 2028 | 32.842 | 32.842 | 32.842 | 32.842 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools