New York Mercantile Exchange (NYMEX) › Energy › LOW SULPHUR GASOIL CRACK SPREAD 1000MT (QGOC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGOC.K22 | May 2022 | 41.286 | 41.286 | 41.286 | 41.286 | 0.000 | 0.00% | 00:00 |
QGOC.M22 | Jun 2022 | 35.959 | 35.959 | 35.959 | 35.959 | 0.000 | 0.00% | 00:00 |
QGOC.N22 | Jul 2022 | 34.129 | 34.129 | 34.129 | 34.129 | 0.000 | 0.00% | 00:00 |
QGOC.Q22 | Aug 2022 | 33.799 | 33.799 | 33.799 | 33.799 | 0.000 | 0.00% | 00:00 |
QGOC.U22 | Sep 2022 | 32.308 | 32.308 | 32.308 | 32.308 | 0.000 | 0.00% | 00:00 |
QGOC.V22 | Oct 2022 | 31.601 | 31.601 | 31.601 | 31.601 | 0.000 | 0.00% | 00:00 |
QGOC.X22 | Nov 2022 | 29.564 | 29.564 | 29.564 | 29.564 | 0.000 | 0.00% | 00:00 |
QGOC.Z22 | Dec 2022 | 28.468 | 28.468 | 28.468 | 28.468 | 0.000 | 0.00% | 00:00 |
QGOC.F23 | Jan 2023 | 26.507 | 26.507 | 26.507 | 26.507 | 0.000 | 0.00% | 00:00 |
QGOC.G23 | Feb 2023 | 26.713 | 26.713 | 26.713 | 26.713 | 0.000 | 0.00% | 00:00 |
QGOC.H23 | Mar 2023 | 25.813 | 25.813 | 25.813 | 25.813 | 0.000 | 0.00% | 00:00 |
QGOC.J23 | Apr 2023 | 24.728 | 24.728 | 24.728 | 24.728 | 0.000 | 0.00% | 00:00 |
QGOC.K23 | May 2023 | 24.492 | 24.492 | 24.492 | 24.492 | 0.000 | 0.00% | 00:00 |
QGOC.M23 | Jun 2023 | 23.668 | 23.668 | 23.668 | 23.668 | 0.000 | 0.00% | 00:00 |
QGOC.N23 | Jul 2023 | 23.305 | 23.305 | 23.305 | 23.305 | 0.000 | 0.00% | 00:00 |
QGOC.Q23 | Aug 2023 | 23.28 | 23.28 | 23.28 | 23.28 | 0.00 | 0.00% | 00:00 |
QGOC.U23 | Sep 2023 | 22.965 | 22.965 | 22.965 | 22.965 | 0.000 | 0.00% | 00:00 |
QGOC.V23 | Oct 2023 | 22.341 | 22.341 | 22.341 | 22.341 | 0.000 | 0.00% | 00:00 |
QGOC.X23 | Nov 2023 | 21.949 | 21.949 | 21.949 | 21.949 | 0.000 | 0.00% | 00:00 |
QGOC.Z23 | Dec 2023 | 22.398 | 22.398 | 22.398 | 22.398 | 0.000 | 0.00% | 00:00 |
QGOC.G24 | Feb 2024 | 22.553 | 22.553 | 22.553 | 22.553 | 0.000 | 0.00% | 00:00 |
QGOC.H24 | Mar 2024 | 22.302 | 22.302 | 22.302 | 22.302 | 0.000 | 0.00% | 00:00 |
QGOC.J24 | Apr 2024 | 22.494 | 22.494 | 22.494 | 22.494 | 0.000 | 0.00% | 00:00 |
QGOC.K24 | May 2024 | 22.291 | 22.291 | 22.291 | 22.291 | 0.000 | 0.00% | 00:00 |
QGOC.M24 | Jun 2024 | 22.201 | 22.201 | 22.201 | 22.201 | 0.000 | 0.00% | 00:00 |
QGOC.N24 | Jul 2024 | 22.363 | 22.363 | 22.363 | 22.363 | 0.000 | 0.00% | 00:00 |
QGOC.Q24 | Aug 2024 | 22.526 | 22.526 | 22.526 | 22.526 | 0.000 | 0.00% | 00:00 |
QGOC.U24 | Sep 2024 | 22.618 | 22.618 | 22.618 | 22.618 | 0.000 | 0.00% | 00:00 |
QGOC.V24 | Oct 2024 | 22.355 | 22.355 | 22.355 | 22.355 | 0.000 | 0.00% | 00:00 |
QGOC.X24 | Nov 2024 | 22.304 | 22.304 | 22.304 | 22.304 | 0.000 | 0.00% | 00:00 |
QGOC.Z24 | Dec 2024 | 22.3 | 22.3 | 22.3 | 22.3 | 0.0 | 0.00% | 00:00 |
QGOC.F25 | Jan 2025 | 22.486 | 22.486 | 22.486 | 22.486 | 0.000 | 0.00% | 00:00 |
QGOC.G25 | Feb 2025 | 22.783 | 22.783 | 22.783 | 22.783 | 0.000 | 0.00% | 00:00 |
QGOC.H25 | Mar 2025 | 22.914 | 22.914 | 22.914 | 22.914 | 0.000 | 0.00% | 00:00 |
QGOC.J25 | Apr 2025 | 23.053 | 23.053 | 23.053 | 23.053 | 0.000 | 0.00% | 00:00 |
QGOC.K25 | May 2025 | 23.15 | 23.15 | 23.15 | 23.15 | 0.00 | 0.00% | 00:00 |
QGOC.N25 | Jul 2025 | 23.335 | 23.335 | 23.335 | 23.335 | 0.000 | 0.00% | 00:00 |
QGOC.Q25 | Aug 2025 | 23.432 | 23.432 | 23.432 | 23.432 | 0.000 | 0.00% | 00:00 |
QGOC.U25 | Sep 2025 | 23.586 | 23.586 | 23.586 | 23.586 | 0.000 | 0.00% | 00:00 |
QGOC.V25 | Oct 2025 | 23.657 | 23.657 | 23.657 | 23.657 | 0.000 | 0.00% | 00:00 |
QGOC.X25 | Nov 2025 | 23.623 | 23.623 | 23.623 | 23.623 | 0.000 | 0.00% | 00:00 |
QGOC.F26 | Jan 2026 | 23.816 | 23.816 | 23.816 | 23.816 | 0.000 | 0.00% | 00:00 |
QGOC.G26 | Feb 2026 | 23.745 | 23.745 | 23.745 | 23.745 | 0.000 | 0.00% | 00:00 |
QGOC.J26 | Apr 2026 | 24.223 | 24.223 | 24.223 | 24.223 | 0.000 | 0.00% | 00:00 |
QGOC.K26 | May 2026 | 24.063 | 24.063 | 24.063 | 24.063 | 0.000 | 0.00% | 00:00 |
QGOC.M26 | Jun 2026 | 25.372 | 25.372 | 25.372 | 25.372 | 0.000 | 0.00% | 00:00 |
QGOC.N26 | Jul 2026 | 25.567 | 25.567 | 25.567 | 25.567 | 0.000 | 0.00% | 00:00 |
QGOC.Q26 | Aug 2026 | 24.729 | 24.729 | 24.729 | 24.729 | 0.000 | 0.00% | 00:00 |
QGOC.U26 | Sep 2026 | 24.888 | 24.888 | 24.888 | 24.888 | 0.000 | 0.00% | 00:00 |
QGOC.V26 | Oct 2026 | 25.063 | 25.063 | 25.063 | 25.063 | 0.000 | 0.00% | 00:00 |
QGOC.X26 | Nov 2026 | 25.129 | 25.129 | 25.129 | 25.129 | 0.000 | 0.00% | 00:00 |
QGOC.F27 | Jan 2027 | 26.509 | 26.509 | 26.509 | 26.509 | 0.000 | 0.00% | 00:00 |
QGOC.G27 | Feb 2027 | 25.336 | 25.336 | 25.336 | 25.336 | 0.000 | 0.00% | 00:00 |
QGOC.H27 | Mar 2027 | 25.134 | 25.134 | 25.134 | 25.134 | 0.000 | 0.00% | 00:00 |
QGOC.J27 | Apr 2027 | 25.475 | 25.475 | 25.475 | 25.475 | 0.000 | 0.00% | 00:00 |
QGOC.K27 | May 2027 | 25.545 | 25.545 | 25.545 | 25.545 | 0.000 | 0.00% | 00:00 |
QGOC.M27 | Jun 2027 | 26.983 | 26.983 | 26.983 | 26.983 | 0.000 | 0.00% | 00:00 |
QGOC.N27 | Jul 2027 | 25.404 | 25.404 | 25.404 | 25.404 | 0.000 | 0.00% | 00:00 |
QGOC.Q27 | Aug 2027 | 25.754 | 25.754 | 25.754 | 25.754 | 0.000 | 0.00% | 00:00 |
QGOC.U27 | Sep 2027 | 25.57 | 25.57 | 25.57 | 25.57 | 0.00 | 0.00% | 00:00 |
QGOC.V27 | Oct 2027 | 25.897 | 25.897 | 25.897 | 25.897 | 0.000 | 0.00% | 00:00 |
QGOC.X27 | Nov 2027 | 27.483 | 27.483 | 27.483 | 27.483 | 0.000 | 0.00% | 00:00 |
QGOC.Z27 | Dec 2027 | 26.008 | 26.008 | 26.008 | 26.008 | 0.000 | 0.00% | 00:00 |
QGOC.F28 | Jan 2028 | 27.635 | 27.635 | 27.635 | 27.635 | 0.000 | 0.00% | 00:00 |
QGOC.G28 | Feb 2028 | 25.921 | 25.921 | 25.921 | 25.921 | 0.000 | 0.00% | 00:00 |
QGOC.H28 | Mar 2028 | 26.258 | 26.258 | 26.258 | 26.258 | 0.000 | 0.00% | 00:00 |
QGOC.J28 | Apr 2028 | 27.828 | 27.828 | 27.828 | 27.828 | 0.000 | 0.00% | 00:00 |
QGOC.K28 | May 2028 | 26.297 | 26.297 | 26.297 | 26.297 | 0.000 | 0.00% | 00:00 |
QGOC.M28 | Jun 2028 | 26.344 | 26.344 | 26.344 | 26.344 | 0.000 | 0.00% | 00:00 |
QGOC.N28 | Jul 2028 | 26.391 | 26.391 | 26.391 | 26.391 | 0.000 | 0.00% | 00:00 |
QGOC.Q28 | Aug 2028 | 26.415 | 26.415 | 26.415 | 26.415 | 0.000 | 0.00% | 00:00 |
QGOC.U28 | Sep 2028 | 26.176 | 26.176 | 26.176 | 26.176 | 0.000 | 0.00% | 00:00 |
QGOC.V28 | Oct 2028 | 26.416 | 26.416 | 26.416 | 26.416 | 0.000 | 0.00% | 00:00 |
QGOC.X28 | Nov 2028 | 26.404 | 26.404 | 26.404 | 26.404 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools