Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
New York Mercantile Exchange (NYMEX) › Energy › SINGAPORE GASOIL 500 PPM (PLATTS) (QGHS) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGHS.G19 | Feb 2019 | 76.25 | 76.25 | 76.25 | 76.25 | 0.00 | 0.00% | 00:00 |
QGHS.H19 | Mar 2019 | 78.14 | 78.14 | 78.14 | 78.14 | 0.00 | 0.00% | 00:00 |
QGHS.J19 | Apr 2019 | 78.221 | 78.221 | 78.221 | 78.221 | 0.000 | 0.00% | 00:00 |
QGHS.K19 | May 2019 | 78.144 | 78.144 | 78.144 | 78.144 | 0.000 | 0.00% | 00:00 |
QGHS.M19 | Jun 2019 | 78.074 | 78.074 | 78.074 | 78.074 | 0.000 | 0.00% | 00:00 |
QGHS.N19 | Jul 2019 | 78.256 | 78.256 | 78.256 | 78.256 | 0.000 | 0.00% | 00:00 |
QGHS.Q19 | Aug 2019 | 78.449 | 78.449 | 78.449 | 78.449 | 0.000 | 0.00% | 00:00 |
QGHS.U19 | Sep 2019 | 78.647 | 78.647 | 78.647 | 78.647 | 0.000 | 0.00% | 00:00 |
QGHS.V19 | Oct 2019 | 78.918 | 78.918 | 78.918 | 78.918 | 0.000 | 0.00% | 00:00 |
QGHS.X19 | Nov 2019 | 79.119 | 79.119 | 79.119 | 79.119 | 0.000 | 0.00% | 00:00 |
QGHS.Z19 | Dec 2019 | 79.189 | 79.189 | 79.189 | 79.189 | 0.000 | 0.00% | 00:00 |
QGHS.F20 | Jan 2020 | 79.491 | 79.491 | 79.491 | 79.491 | 0.000 | 0.00% | 00:00 |
QGHS.G20 | Feb 2020 | 79.521 | 79.521 | 79.521 | 79.521 | 0.000 | 0.00% | 00:00 |
QGHS.H20 | Mar 2020 | 79.469 | 79.469 | 79.469 | 79.469 | 0.000 | 0.00% | 00:00 |
QGHS.J20 | Apr 2020 | 79.632 | 79.632 | 79.632 | 79.632 | 0.000 | 0.00% | 00:00 |
QGHS.K20 | May 2020 | 79.36 | 79.36 | 79.36 | 79.36 | 0.00 | 0.00% | 00:00 |
QGHS.M20 | Jun 2020 | 79.249 | 79.249 | 79.249 | 79.249 | 0.000 | 0.00% | 00:00 |
QGHS.N20 | Jul 2020 | 79.254 | 79.254 | 79.254 | 79.254 | 0.000 | 0.00% | 00:00 |
QGHS.Q20 | Aug 2020 | 79.197 | 79.197 | 79.197 | 79.197 | 0.000 | 0.00% | 00:00 |
QGHS.U20 | Sep 2020 | 79.095 | 79.095 | 79.095 | 79.095 | 0.000 | 0.00% | 00:00 |
QGHS.V20 | Oct 2020 | 78.771 | 78.771 | 78.771 | 78.771 | 0.000 | 0.00% | 00:00 |
QGHS.X20 | Nov 2020 | 78.415 | 78.415 | 78.415 | 78.415 | 0.000 | 0.00% | 00:00 |
QGHS.Z20 | Dec 2020 | 78.251 | 78.251 | 78.251 | 78.251 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |