New York Mercantile Exchange (NYMEX) › Energy › GULF COAST JET FUEL CAL (QGE) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGE.G21 | Feb 2021 | 1.6065 | 1.6065 | 1.6065 | 1.6065 | 0.0000 | 0.00% | 00:00 |
QGE.H21 | Mar 2021 | 1.6241 | 1.6241 | 1.6241 | 1.6241 | 0.0000 | 0.00% | 00:00 |
QGE.K21 | May 2021 | 1.6279 | 1.6279 | 1.6279 | 1.6279 | 0.0000 | 0.00% | 00:00 |
QGE.M21 | Jun 2021 | 1.6266 | 1.6266 | 1.6266 | 1.6266 | 0.0000 | 0.00% | 00:00 |
QGE.N21 | Jul 2021 | 1.6322 | 1.6322 | 1.6322 | 1.6322 | 0.0000 | 0.00% | 00:00 |
QGE.Q21 | Aug 2021 | 1.6329 | 1.6329 | 1.6329 | 1.6329 | 0.0000 | 0.00% | 00:00 |
QGE.U21 | Sep 2021 | 1.6559 | 1.6559 | 1.6559 | 1.6559 | 0.0000 | 0.00% | 00:00 |
QGE.V21 | Oct 2021 | 1.6246 | 1.6246 | 1.6246 | 1.6246 | 0.0000 | 0.00% | 00:00 |
QGE.X21 | Nov 2021 | 1.6215 | 1.6215 | 1.6215 | 1.6215 | 0.0000 | 0.00% | 00:00 |
QGE.Z21 | Dec 2021 | 1.6193 | 1.6193 | 1.6193 | 1.6193 | 0.0000 | 0.00% | 00:00 |
QGE.F22 | Jan 2022 | 1.6262 | 1.6262 | 1.6262 | 1.6262 | 0.0000 | 0.00% | 00:00 |
QGE.G22 | Feb 2022 | 1.6886 | 1.6886 | 1.6886 | 1.6886 | 0.0000 | 0.00% | 00:00 |
QGE.H22 | Mar 2022 | 1.6122 | 1.6122 | 1.6122 | 1.6122 | 0.0000 | 0.00% | 00:00 |
QGE.J22 | Apr 2022 | 1.6077 | 1.6077 | 1.6077 | 1.6077 | 0.0000 | 0.00% | 00:00 |
QGE.K22 | May 2022 | 1.6056 | 1.6056 | 1.6056 | 1.6056 | 0.0000 | 0.00% | 00:00 |
QGE.M22 | Jun 2022 | 1.6097 | 1.6097 | 1.6097 | 1.6097 | 0.0000 | 0.00% | 00:00 |
QGE.N22 | Jul 2022 | 1.6119 | 1.6119 | 1.6119 | 1.6119 | 0.0000 | 0.00% | 00:00 |
QGE.Q22 | Aug 2022 | 1.6136 | 1.6136 | 1.6136 | 1.6136 | 0.0000 | 0.00% | 00:00 |
QGE.U22 | Sep 2022 | 1.6711 | 1.6711 | 1.6711 | 1.6711 | 0.0000 | 0.00% | 00:00 |
QGE.V22 | Oct 2022 | 1.6107 | 1.6107 | 1.6107 | 1.6107 | 0.0000 | 0.00% | 00:00 |
QGE.X22 | Nov 2022 | 1.6055 | 1.6055 | 1.6055 | 1.6055 | 0.0000 | 0.00% | 00:00 |
QGE.Z22 | Dec 2022 | 1.6533 | 1.6533 | 1.6533 | 1.6533 | 0.0000 | 0.00% | 00:00 |
QGE.F23 | Jan 2023 | 1.5853 | 1.5853 | 1.5853 | 1.5853 | 0.0000 | 0.00% | 00:00 |
QGE.G23 | Feb 2023 | 1.5829 | 1.5829 | 1.5829 | 1.5829 | 0.0000 | 0.00% | 00:00 |
QGE.H23 | Mar 2023 | 1.5778 | 1.5778 | 1.5778 | 1.5778 | 0.0000 | 0.00% | 00:00 |
QGE.J23 | Apr 2023 | 1.5744 | 1.5744 | 1.5744 | 1.5744 | 0.0000 | 0.00% | 00:00 |
QGE.K23 | May 2023 | 1.6232 | 1.6232 | 1.6232 | 1.6232 | 0.0000 | 0.00% | 00:00 |
QGE.M23 | Jun 2023 | 1.5902 | 1.5902 | 1.5902 | 1.5902 | 0.0000 | 0.00% | 00:00 |
QGE.N23 | Jul 2023 | 1.5875 | 1.5875 | 1.5875 | 1.5875 | 0.0000 | 0.00% | 00:00 |
QGE.Q23 | Aug 2023 | 1.5886 | 1.5886 | 1.5886 | 1.5886 | 0.0000 | 0.00% | 00:00 |
QGE.U23 | Sep 2023 | 1.5883 | 1.5883 | 1.5883 | 1.5883 | 0.0000 | 0.00% | 00:00 |
QGE.V23 | Oct 2023 | 1.5793 | 1.5793 | 1.5793 | 1.5793 | 0.0000 | 0.00% | 00:00 |
QGE.X23 | Nov 2023 | 1.5798 | 1.5798 | 1.5798 | 1.5798 | 0.0000 | 0.00% | 00:00 |
QGE.Z23 | Dec 2023 | 1.5696 | 1.5696 | 1.5696 | 1.5696 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals