New York Mercantile Exchange (NYMEX) › Energy › SINGAPORE GASOIL 500 PPM DUBAI CRACK (QGDH) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QGDH.K22 | May 2022 | 41.469 | 41.469 | 41.469 | 41.469 | 0.000 | 0.00% | 00:00 |
QGDH.M22 | Jun 2022 | 37.305 | 37.305 | 37.305 | 37.305 | 0.000 | 0.00% | 00:00 |
QGDH.N22 | Jul 2022 | 34.354 | 34.354 | 34.354 | 34.354 | 0.000 | 0.00% | 00:00 |
QGDH.Q22 | Aug 2022 | 30.34 | 30.34 | 30.34 | 30.34 | 0.00 | 0.00% | 00:00 |
QGDH.U22 | Sep 2022 | 31.092 | 31.092 | 31.092 | 31.092 | 0.000 | 0.00% | 00:00 |
QGDH.V22 | Oct 2022 | 28.488 | 28.488 | 28.488 | 28.488 | 0.000 | 0.00% | 00:00 |
QGDH.X22 | Nov 2022 | 26.533 | 26.533 | 26.533 | 26.533 | 0.000 | 0.00% | 00:00 |
QGDH.Z22 | Dec 2022 | 25.411 | 25.411 | 25.411 | 25.411 | 0.000 | 0.00% | 00:00 |
QGDH.F23 | Jan 2023 | 22.344 | 22.344 | 22.344 | 22.344 | 0.000 | 0.00% | 00:00 |
QGDH.G23 | Feb 2023 | 20.958 | 20.958 | 20.958 | 20.958 | 0.000 | 0.00% | 00:00 |
QGDH.H23 | Mar 2023 | 21.695 | 21.695 | 21.695 | 21.695 | 0.000 | 0.00% | 00:00 |
QGDH.J23 | Apr 2023 | 20.349 | 20.349 | 20.349 | 20.349 | 0.000 | 0.00% | 00:00 |
QGDH.K23 | May 2023 | 19.791 | 19.791 | 19.791 | 19.791 | 0.000 | 0.00% | 00:00 |
QGDH.M23 | Jun 2023 | 20.291 | 20.291 | 20.291 | 20.291 | 0.000 | 0.00% | 00:00 |
QGDH.N23 | Jul 2023 | 19.934 | 19.934 | 19.934 | 19.934 | 0.000 | 0.00% | 00:00 |
QGDH.Q23 | Aug 2023 | 19.437 | 19.437 | 19.437 | 19.437 | 0.000 | 0.00% | 00:00 |
QGDH.U23 | Sep 2023 | 18.17 | 18.17 | 18.17 | 18.17 | 0.00 | 0.00% | 00:00 |
QGDH.V23 | Oct 2023 | 19.074 | 19.074 | 19.074 | 19.074 | 0.000 | 0.00% | 00:00 |
QGDH.X23 | Nov 2023 | 17.967 | 17.967 | 17.967 | 17.967 | 0.000 | 0.00% | 00:00 |
QGDH.Z23 | Dec 2023 | 17.1 | 17.1 | 17.1 | 17.1 | 0.0 | 0.00% | 00:00 |
QGDH.F24 | Jan 2024 | 18.807 | 18.807 | 18.807 | 18.807 | 0.000 | 0.00% | 00:00 |
QGDH.G24 | Feb 2024 | 18.917 | 18.917 | 18.917 | 18.917 | 0.000 | 0.00% | 00:00 |
QGDH.H24 | Mar 2024 | 19.138 | 19.138 | 19.138 | 19.138 | 0.000 | 0.00% | 00:00 |
QGDH.J24 | Apr 2024 | 20.092 | 20.092 | 20.092 | 20.092 | 0.000 | 0.00% | 00:00 |
QGDH.K24 | May 2024 | 18.306 | 18.306 | 18.306 | 18.306 | 0.000 | 0.00% | 00:00 |
QGDH.M24 | Jun 2024 | 19.555 | 19.555 | 19.555 | 19.555 | 0.000 | 0.00% | 00:00 |
QGDH.N24 | Jul 2024 | 19.465 | 19.465 | 19.465 | 19.465 | 0.000 | 0.00% | 00:00 |
QGDH.Q24 | Aug 2024 | 18.807 | 18.807 | 18.807 | 18.807 | 0.000 | 0.00% | 00:00 |
QGDH.U24 | Sep 2024 | 19.532 | 19.532 | 19.532 | 19.532 | 0.000 | 0.00% | 00:00 |
QGDH.V24 | Oct 2024 | 20.015 | 20.015 | 20.015 | 20.015 | 0.000 | 0.00% | 00:00 |
QGDH.X24 | Nov 2024 | 18.834 | 18.834 | 18.834 | 18.834 | 0.000 | 0.00% | 00:00 |
QGDH.Z24 | Dec 2024 | 18.916 | 18.916 | 18.916 | 18.916 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools