New York Mercantile Exchange (NYMEX) › Energy › NATURAL GAS (E-MINI) (QG) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QG.M22 | Jun 2022 | 8.815 | 9.285 | 8.785 | 9.285 | +0.460 | +5.21% | 09:39 |
QG.N22 | Jul 2022 | 8.885 | 9.330 | 8.795 | 9.330 | +0.440 | +4.95% | 09:39 |
QG.Q22 | Aug 2022 | 8.88 | 9.31 | 8.79 | 9.30 | +0.43 | +4.85% | 09:39 |
QG.U22 | Sep 2022 | 8.875 | 9.290 | 8.795 | 9.290 | +0.500 | +5.69% | 09:39 |
QG.V22 | Oct 2022 | 8.840 | 9.180 | 8.800 | 9.180 | +0.425 | +4.85% | 09:35 |
QG.X22 | Nov 2022 | 8.720 | 8.790 | 8.720 | 8.795 | -0.030 | -0.34% | 17:28 |
QG.Z22 | Dec 2022 | 9.005 | 9.330 | 8.940 | 9.330 | +0.460 | +5.19% | 09:35 |
QG.F23 | Jan 2023 | 9.195 | 9.345 | 9.195 | 9.345 | +0.375 | +4.18% | 09:12 |
QG.H23 | Mar 2023 | 7.215 | 7.315 | 7.170 | 7.315 | +0.160 | +2.26% | 08:07 |
QG.J23 | Apr 2023 | 5.270 | 5.285 | 5.225 | 5.285 | +0.165 | +3.22% | 09:35 |
QG.K23 | May 2023 | 4.945 | 5.060 | 4.945 | 5.060 | +0.145 | +2.95% | 09:29 |
QG.N23 | Jul 2023 | 5.040 | 5.175 | 5.025 | 5.175 | +0.150 | +3.16% | 09:21 |
QG.J24 | Apr 2024 | 4.200 | 4.200 | 4.200 | 4.200 | +0.075 | +1.82% | 08:27 |
QG.K24 | May 2024 | 4.040 | 4.040 | 4.020 | 4.050 | +0.036 | +0.90% | 17:28 |
QG.Q24 | Aug 2024 | 4.155 | 4.155 | 4.155 | 4.175 | -0.020 | -0.48% | 17:28 |
QG.J25 | Apr 2025 | 3.875 | 3.875 | 3.875 | 3.825 | +0.064 | +1.65% | 17:28 |
QG.M22:V22 | Jun 2022/Oct 2022 Spread | -0.040 | -0.010 | -0.040 | 0.045 | +0.010 | 0.00% | 17:28 |
QG.M22:U22 | Jun 2022/Sep 2022 Spread | -0.005 | -0.005 | -0.045 | 0.015 | +0.025 | 0.00% | 17:28 |
QG.M22:Q22 | Jun 2022/Aug 2022 Spread | -0.020 | -0.020 | -0.020 | -0.020 | +0.005 | 0.00% | 05:43 |
QG.M22:N22 | Jun 2022/Jul 2022 Spread | -0.075 | -0.035 | -0.075 | -0.040 | +0.020 | 0.00% | 09:35 |
QG.M22:F23 | Jun 2022/Jan 2023 Spread | -0.280 | -0.280 | -0.295 | -0.200 | +0.115 | 0.00% | 07:25 |
QG.N22:Z22 | Jul 2022/Dec 2022 Spread | -0.025 | -0.025 | -0.055 | -0.055 | 0 | 0.00% | 08:32 |
QG.N22:X22 | Jul 2022/Nov 2022 Spread | -0.015 | 0.040 | -0.015 | 0.040 | +0.025 | +83.33% | 17:28 |
QG.N22:V22 | Jul 2022/Oct 2022 Spread | 0.085 | 0.110 | 0.085 | 0.100 | +0.005 | +5.26% | 09:34 |
QG.N22:U22 | Jul 2022/Sep 2022 Spread | 0.060 | 0.070 | 0.050 | 0.070 | +0.005 | +7.69% | 09:38 |
QG.N22:Q22 | Jul 2022/Aug 2022 Spread | 0.010 | 0.025 | 0.010 | 0.020 | 0.000 | 0.00% | 09:30 |
QG.N22:K23 | Jul 2022/May 2023 Spread | 4.005 | 4.005 | 4.005 | 3.905 | +0.020 | +0.50% | 19:50 |
QG.N22:F23 | Jul 2022/Jan 2023 Spread | -0.125 | -0.125 | -0.140 | -0.140 | +0.020 | 0.00% | 08:06 |
QG.Q22:V22 | Aug 2022/Oct 2022 Spread | 0.035 | 0.060 | 0.035 | 0.060 | -0.025 | -29.41% | 03:32 |
QG.Q22:U22 | Aug 2022/Sep 2022 Spread | 0.035 | 0.045 | 0.035 | 0.045 | -0.005 | -10.00% | 09:32 |
QG.U22:V22 | Sep 2022/Oct 2022 Spread | 0.030 | 0.035 | 0.025 | 0.030 | +0.005 | +14.29% | 17:28 |
QG.V22:X22 | Oct 2022/Nov 2022 Spread | -0.050 | -0.050 | -0.050 | -0.045 | +0.005 | 0.00% | 17:28 |
QG.V22:F23 | Oct 2022/Jan 2023 Spread | -0.250 | -0.250 | -0.250 | -0.245 | +0.005 | 0.00% | 17:28 |
QG.X22:Z22 | Nov 2022/Dec 2022 Spread | -0.105 | -0.105 | -0.105 | -0.105 | 0 | 0.00% | 17:28 |
QG.Z22:F23 | Dec 2022/Jan 2023 Spread | -0.095 | -0.095 | -0.100 | -0.100 | 0 | 0.00% | 09:12 |
QG.F23:G23 | Jan 2023/Feb 2023 Spread | 0.365 | 0.365 | 0.365 | 0.365 | +0.010 | +3.17% | 08:05 |
QG.G23:J23 | Feb 2023/Apr 2023 Spread | 3.450 | 3.450 | 3.450 | 3.505 | +0.340 | +9.86% | 17:28 |
QG.G23:H23 | Feb 2023/Mar 2023 Spread | 1.430 | 1.430 | 1.430 | 1.490 | +0.135 | +9.44% | 17:28 |
QG.H23:J23 | Mar 2023/Apr 2023 Spread | 2.005 | 2.005 | 2.005 | 2.015 | -0.025 | -1.25% | 17:28 |
QG.J23:K23 | Apr 2023/May 2023 Spread | 0.200 | 0.200 | 0.200 | 0.205 | -0.010 | -5.00% | 17:28 |
QG.K23:M23 | May 2023/Jun 2023 Spread | -0.055 | -0.055 | -0.055 | -0.050 | +0.005 | 0.00% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools