New York Mercantile Exchange (NYMEX) › Energy › FAME 0 BIODIESEL FOB RDAM (QFBD) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QFBD.M22 | Jun 2022 | 1622.563 | 1622.563 | 1622.563 | 1622.563 | 0.000 | 0.00% | 00:00 |
QFBD.N22 | Jul 2022 | 1592.417 | 1592.417 | 1592.417 | 1592.417 | 0.000 | 0.00% | 00:00 |
QFBD.Q22 | Aug 2022 | 1541.413 | 1541.413 | 1541.413 | 1541.413 | 0.000 | 0.00% | 00:00 |
QFBD.U22 | Sep 2022 | 1500.489 | 1500.489 | 1500.489 | 1500.489 | 0.000 | 0.00% | 00:00 |
QFBD.V22 | Oct 2022 | 1541.417 | 1541.417 | 1541.417 | 1541.417 | 0.000 | 0.00% | 00:00 |
QFBD.X22 | Nov 2022 | 1507.545 | 1507.545 | 1507.545 | 1507.545 | 0.000 | 0.00% | 00:00 |
QFBD.Z22 | Dec 2022 | 1415.583 | 1415.583 | 1415.583 | 1415.583 | 0.000 | 0.00% | 00:00 |
QFBD.F23 | Jan 2023 | 1442.167 | 1442.167 | 1442.167 | 1442.167 | 0.000 | 0.00% | 00:00 |
QFBD.G23 | Feb 2023 | 1417.1 | 1417.1 | 1417.1 | 1417.1 | 0.0 | 0.00% | 00:00 |
QFBD.H23 | Mar 2023 | 1391.478 | 1391.478 | 1391.478 | 1391.478 | 0.000 | 0.00% | 00:00 |
QFBD.J23 | Apr 2023 | 1407.447 | 1407.447 | 1407.447 | 1407.447 | 0.000 | 0.00% | 00:00 |
QFBD.K23 | May 2023 | 1391.402 | 1391.402 | 1391.402 | 1391.402 | 0.000 | 0.00% | 00:00 |
QFBD.M23 | Jun 2023 | 1292.977 | 1292.977 | 1292.977 | 1292.977 | 0.000 | 0.00% | 00:00 |
QFBD.N23 | Jul 2023 | 1360.167 | 1360.167 | 1360.167 | 1360.167 | 0.000 | 0.00% | 00:00 |
QFBD.Q23 | Aug 2023 | 1348.12 | 1348.12 | 1348.12 | 1348.12 | 0.00 | 0.00% | 00:00 |
QFBD.U23 | Sep 2023 | 1341 | 1341 | 1341 | 1341 | 0 | 0.00% | 00:00 |
QFBD.V23 | Oct 2023 | 1334.705 | 1334.705 | 1334.705 | 1334.705 | 0.000 | 0.00% | 00:00 |
QFBD.X23 | Nov 2023 | 1327.136 | 1327.136 | 1327.136 | 1327.136 | 0.000 | 0.00% | 00:00 |
QFBD.Z23 | Dec 2023 | 1241.35 | 1241.35 | 1241.35 | 1241.35 | 0.00 | 0.00% | 00:00 |
QFBD.F24 | Jan 2024 | 1315.761 | 1315.761 | 1315.761 | 1315.761 | 0.000 | 0.00% | 00:00 |
QFBD.G24 | Feb 2024 | 1310.75 | 1310.75 | 1310.75 | 1310.75 | 0.00 | 0.00% | 00:00 |
QFBD.H24 | Mar 2024 | 1279.325 | 1279.325 | 1279.325 | 1279.325 | 0.000 | 0.00% | 00:00 |
QFBD.J24 | Apr 2024 | 1301.727 | 1301.727 | 1301.727 | 1301.727 | 0.000 | 0.00% | 00:00 |
QFBD.K24 | May 2024 | 1297.043 | 1297.043 | 1297.043 | 1297.043 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools