New York Mercantile Exchange (NYMEX) › Energy › EURO NAPHTHA CRACK (QEN) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QEN.K22 | May 2022 | -8.86 | -8.86 | -8.86 | -8.86 | -0.09 | 0.00% | 00:00 |
QEN.M22 | Jun 2022 | -9.03 | -9.03 | -9.03 | -9.03 | 0 | 0.00% | 00:00 |
QEN.N22 | Jul 2022 | -7.79 | -7.79 | -7.79 | -7.79 | -0.32 | 0.00% | 00:00 |
QEN.Q22 | Aug 2022 | -7.01 | -7.01 | -7.01 | -7.01 | -0.51 | 0.00% | 00:00 |
QEN.U22 | Sep 2022 | -6.34 | -6.34 | -6.34 | -6.34 | -0.41 | 0.00% | 00:00 |
QEN.V22 | Oct 2022 | -6 | -6 | -6 | -6 | 0 | 0.00% | 00:00 |
QEN.X22 | Nov 2022 | -5.81 | -5.81 | -5.81 | -5.81 | -0.45 | 0.00% | 00:00 |
QEN.Z22 | Dec 2022 | -5.7 | -5.7 | -5.7 | -5.7 | -0.4 | 0.00% | 00:00 |
QEN.F23 | Jan 2023 | -5.49 | -5.49 | -5.49 | -5.49 | 0 | 0.00% | 00:00 |
QEN.G23 | Feb 2023 | -6.2 | -6.2 | -6.2 | -6.2 | -0.4 | 0.00% | 00:00 |
QEN.H23 | Mar 2023 | -6.63 | -6.63 | -6.63 | -6.63 | -0.44 | 0.00% | 00:00 |
QEN.J23 | Apr 2023 | -7.11 | -7.11 | -7.11 | -7.11 | -0.46 | 0.00% | 00:00 |
QEN.K23 | May 2023 | -7.45 | -7.45 | -7.45 | -7.45 | -0.39 | 0.00% | 00:00 |
QEN.M23 | Jun 2023 | -7.42 | -7.42 | -7.42 | -7.42 | 0 | 0.00% | 00:00 |
QEN.N23 | Jul 2023 | -7.75 | -7.75 | -7.75 | -7.75 | -0.16 | 0.00% | 00:00 |
QEN.Q23 | Aug 2023 | -7.74 | -7.74 | -7.74 | -7.74 | 0 | 0.00% | 00:00 |
QEN.U23 | Sep 2023 | -7.79 | -7.79 | -7.79 | -7.79 | +0.01 | 0.00% | 00:00 |
QEN.V23 | Oct 2023 | -7.79 | -7.79 | -7.79 | -7.79 | 0 | 0.00% | 00:00 |
QEN.X23 | Nov 2023 | -7.79 | -7.79 | -7.79 | -7.79 | 0 | 0.00% | 00:00 |
QEN.Z23 | Dec 2023 | -7.47 | -7.47 | -7.47 | -7.47 | +0.3 | 0.00% | 00:00 |
QEN.F24 | Jan 2024 | -7.85 | -7.85 | -7.85 | -7.85 | +0.10 | 0.00% | 00:00 |
QEN.G24 | Feb 2024 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.H24 | Mar 2024 | -7.65 | -7.65 | -7.65 | -7.65 | +0.45 | 0.00% | 00:00 |
QEN.J24 | Apr 2024 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.K24 | May 2024 | -8.1 | -8.1 | -8.1 | -8.1 | 0 | 0.00% | 00:00 |
QEN.M24 | Jun 2024 | -8.1 | -8.1 | -8.1 | -8.1 | 0 | 0.00% | 00:00 |
QEN.N24 | Jul 2024 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.Q24 | Aug 2024 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.U24 | Sep 2024 | -7.95 | -7.95 | -7.95 | -7.95 | 0 | 0.00% | 00:00 |
QEN.V24 | Oct 2024 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.X24 | Nov 2024 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.Z24 | Dec 2024 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.F25 | Jan 2025 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.G25 | Feb 2025 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.H25 | Mar 2025 | -8.1 | -8.1 | -8.1 | -8.1 | 0 | 0.00% | 00:00 |
QEN.J25 | Apr 2025 | -8.1 | -8.1 | -8.1 | -8.1 | 0 | 0.00% | 00:00 |
QEN.K25 | May 2025 | -7.85 | -7.85 | -7.85 | -7.85 | +0.25 | 0.00% | 00:00 |
QEN.M25 | Jun 2025 | -7.85 | -7.85 | -7.85 | -7.85 | +0.25 | 0.00% | 00:00 |
QEN.N25 | Jul 2025 | -8.1 | -8.1 | -8.1 | -8.1 | 0 | 0.00% | 00:00 |
QEN.Q25 | Aug 2025 | -8.1 | -8.1 | -8.1 | -8.1 | 0 | 0.00% | 00:00 |
QEN.U25 | Sep 2025 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.V25 | Oct 2025 | -7.95 | -7.95 | -7.95 | -7.95 | +0.15 | 0.00% | 00:00 |
QEN.X25 | Nov 2025 | -7.85 | -7.85 | -7.85 | -7.85 | +0.25 | 0.00% | 00:00 |
QEN.Z25 | Dec 2025 | -7.85 | -7.85 | -7.85 | -7.85 | +0.25 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools