New York Mercantile Exchange (NYMEX) › Energy › CPC BLEND CIF MEDIT VS DATED BRENT (QCPD) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QCPD.J21 | Apr 2021 | -2.75 | -2.75 | -2.75 | -2.75 | 0 | 0.00% | 00:00 |
QCPD.K21 | May 2021 | -2.68 | -2.68 | -2.68 | -2.68 | 0 | 0.00% | 00:00 |
QCPD.M21 | Jun 2021 | -2.43 | -2.43 | -2.43 | -2.43 | -0.03 | 0.00% | 00:00 |
QCPD.N21 | Jul 2021 | -1.78 | -1.78 | -1.78 | -1.78 | +0.42 | 0.00% | 00:00 |
QCPD.Q21 | Aug 2021 | -1.75 | -1.75 | -1.75 | -1.75 | 0 | 0.00% | 00:00 |
QCPD.U21 | Sep 2021 | -1.75 | -1.75 | -1.75 | -1.75 | 0 | 0.00% | 00:00 |
QCPD.V21 | Oct 2021 | -1.83 | -1.83 | -1.83 | -1.83 | 0 | 0.00% | 00:00 |
QCPD.X21 | Nov 2021 | -1.83 | -1.83 | -1.83 | -1.83 | 0 | 0.00% | 00:00 |
QCPD.Z21 | Dec 2021 | -1.68 | -1.68 | -1.68 | -1.68 | +0.15 | 0.00% | 00:00 |
QCPD.F22 | Jan 2022 | -2.32 | -2.32 | -2.32 | -2.32 | 0 | 0.00% | 00:00 |
QCPD.G22 | Feb 2022 | -1.91 | -1.91 | -1.91 | -1.91 | 0 | 0.00% | 00:00 |
QCPD.H22 | Mar 2022 | -2.32 | -2.32 | -2.32 | -2.32 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals