New York Mercantile Exchange (NYMEX) › Metals › COPPER (E-MINI) (QC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QC.M22 | Jun 2022 | 4.238 | 4.238 | 4.238 | 4.238 | +0.048 | +1.13% | 01:55 |
QC.N22 | Jul 2022 | 4.240 | 4.240 | 4.194 | 4.210 | -0.020 | -0.47% | 03:50 |
QC.U22 | Sep 2022 | 4.226 | 4.226 | 4.226 | 4.242 | -0.026 | -0.61% | 21:32 |
QC.M22:N22 | Jun 2022/Jul 2022 Spread | -0.004 | -0.004 | -0.004 | -0.002 | +0.002 | 0.00% | 17:28 |
QC.N22:U22 | Jul 2022/Sep 2022 Spread | -0.002 | -0.002 | -0.004 | -0.002 | -0.004 | -200.00% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools