Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
New York Mercantile Exchange (NYMEX) › Metals › COPPER (E-MINI) (QC) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QC.H19 | Mar 2019 | 2.816 | 2.846 | 2.804 | 2.836 | +0.038 | +1.35% | 12:55 |
QC.J19 | Apr 2019 | 2.790 | 2.790 | 2.790 | 2.802 | +0.012 | +0.43% | 06:10 |
QC.K19 | May 2019 | 2.836 | 2.840 | 2.836 | 2.840 | +0.036 | +1.29% | 11:02 |
QC.Z19 | Dec 2019 | 2.826 | 2.826 | 2.826 | 2.818 | +0.030 | +1.06% | 02:31 |
QC.H19:J19 | Mar 2019/Apr 2019 Spread | 0.012 | 0.012 | 0.012 | -0.004 | +0.016 | +133.33% | 06:10 |
QC.H19:K19 | Mar 2019/May 2019 Spread | -0.002 | -0.002 | -0.002 | -0.002 | +0.002 | 0.00% | 11:02 |
QC.H19:Z19 | Mar 2019/Dec 2019 Spread | -0.050 | -0.050 | -0.050 | -0.018 | -0.028 | 0.00% | 02:31 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |