New York Mercantile Exchange (NYMEX) › Energy › EUROPEAN LOW SUL GASOIL BULLET (QBG) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QBG.K21 | May 2021 | 529 | 529 | 529 | 529 | 0 | 0.00% | 00:00 |
QBG.M21 | Jun 2021 | 531.5 | 531.5 | 531.5 | 531.5 | 0.0 | 0.00% | 00:00 |
QBG.N21 | Jul 2021 | 536 | 536 | 536 | 536 | 0 | 0.00% | 00:00 |
QBG.Q21 | Aug 2021 | 537.25 | 537.25 | 537.25 | 537.25 | 0.00 | 0.00% | 00:00 |
QBG.U21 | Sep 2021 | 536.75 | 536.75 | 536.75 | 536.75 | 0.00 | 0.00% | 00:00 |
QBG.V21 | Oct 2021 | 539.75 | 539.75 | 539.75 | 539.75 | 0.00 | 0.00% | 00:00 |
QBG.X21 | Nov 2021 | 536 | 536 | 536 | 536 | 0 | 0.00% | 00:00 |
QBG.Z21 | Dec 2021 | 535.5 | 535.5 | 535.5 | 535.5 | 0.0 | 0.00% | 00:00 |
QBG.F22 | Jan 2022 | 535.75 | 535.75 | 535.75 | 535.75 | 0.00 | 0.00% | 00:00 |
QBG.G22 | Feb 2022 | 535.75 | 535.75 | 535.75 | 535.75 | 0.00 | 0.00% | 00:00 |
QBG.H22 | Mar 2022 | 535 | 535 | 535 | 535 | 0 | 0.00% | 00:00 |
QBG.J22 | Apr 2022 | 534 | 534 | 534 | 534 | 0 | 0.00% | 00:00 |
QBG.K22 | May 2022 | 532.75 | 532.75 | 532.75 | 532.75 | 0.00 | 0.00% | 00:00 |
QBG.M22 | Jun 2022 | 531.25 | 531.25 | 531.25 | 531.25 | 0.00 | 0.00% | 00:00 |
QBG.N22 | Jul 2022 | 532.75 | 532.75 | 532.75 | 532.75 | 0.00 | 0.00% | 00:00 |
QBG.Q22 | Aug 2022 | 531.75 | 531.75 | 531.75 | 531.75 | 0.00 | 0.00% | 00:00 |
QBG.U22 | Sep 2022 | 533 | 533 | 533 | 533 | 0 | 0.00% | 00:00 |
QBG.V22 | Oct 2022 | 533.25 | 533.25 | 533.25 | 533.25 | 0.00 | 0.00% | 00:00 |
QBG.X22 | Nov 2022 | 530.5 | 530.5 | 530.5 | 530.5 | 0.0 | 0.00% | 00:00 |
QBG.Z22 | Dec 2022 | 528.25 | 528.25 | 528.25 | 528.25 | 0.00 | 0.00% | 00:00 |
QBG.F23 | Jan 2023 | 528.5 | 528.5 | 528.5 | 528.5 | 0.0 | 0.00% | 00:00 |
QBG.G23 | Feb 2023 | 528.75 | 528.75 | 528.75 | 528.75 | 0.00 | 0.00% | 00:00 |
QBG.H23 | Mar 2023 | 528.5 | 528.5 | 528.5 | 528.5 | 0.0 | 0.00% | 00:00 |
QBG.J23 | Apr 2023 | 527 | 527 | 527 | 527 | 0 | 0.00% | 00:00 |
QBG.K23 | May 2023 | 525.25 | 525.25 | 525.25 | 525.25 | 0.00 | 0.00% | 00:00 |
QBG.M23 | Jun 2023 | 523.25 | 523.25 | 523.25 | 523.25 | 0.00 | 0.00% | 00:00 |
QBG.N23 | Jul 2023 | 524.5 | 524.5 | 524.5 | 524.5 | 0.0 | 0.00% | 00:00 |
QBG.Q23 | Aug 2023 | 524.25 | 524.25 | 524.25 | 524.25 | 0.00 | 0.00% | 00:00 |
QBG.U23 | Sep 2023 | 522.75 | 522.75 | 522.75 | 522.75 | 0.00 | 0.00% | 00:00 |
QBG.V23 | Oct 2023 | 523.5 | 523.5 | 523.5 | 523.5 | 0.0 | 0.00% | 00:00 |
QBG.X23 | Nov 2023 | 521.5 | 521.5 | 521.5 | 521.5 | 0.0 | 0.00% | 00:00 |
QBG.Z23 | Dec 2023 | 520.75 | 520.75 | 520.75 | 520.75 | 0.00 | 0.00% | 00:00 |
QBG.F24 | Jan 2024 | 521.75 | 521.75 | 521.75 | 521.75 | 0.00 | 0.00% | 00:00 |
QBG.G24 | Feb 2024 | 523.5 | 523.5 | 523.5 | 523.5 | 0.0 | 0.00% | 00:00 |
QBG.H24 | Mar 2024 | 523.75 | 523.75 | 523.75 | 523.75 | 0.00 | 0.00% | 00:00 |
QBG.J24 | Apr 2024 | 523.5 | 523.5 | 523.5 | 523.5 | 0.0 | 0.00% | 00:00 |
QBG.K24 | May 2024 | 522.5 | 522.5 | 522.5 | 522.5 | 0.0 | 0.00% | 00:00 |
QBG.M24 | Jun 2024 | 523.75 | 523.75 | 523.75 | 523.75 | 0.00 | 0.00% | 00:00 |
QBG.N24 | Jul 2024 | 522.25 | 522.25 | 522.25 | 522.25 | 0.00 | 0.00% | 00:00 |
QBG.Q24 | Aug 2024 | 521.75 | 521.75 | 521.75 | 521.75 | 0.00 | 0.00% | 00:00 |
QBG.U24 | Sep 2024 | 521 | 521 | 521 | 521 | 0 | 0.00% | 00:00 |
QBG.V24 | Oct 2024 | 520.25 | 520.25 | 520.25 | 520.25 | 0.00 | 0.00% | 00:00 |
QBG.X24 | Nov 2024 | 519.25 | 519.25 | 519.25 | 519.25 | 0.00 | 0.00% | 00:00 |
QBG.Z24 | Dec 2024 | 519.25 | 519.25 | 519.25 | 519.25 | 0.00 | 0.00% | 00:00 |
QBG.F25 | Jan 2025 | 519.75 | 519.75 | 519.75 | 519.75 | 0.00 | 0.00% | 00:00 |
QBG.G25 | Feb 2025 | 522.25 | 522.25 | 522.25 | 522.25 | 0.00 | 0.00% | 00:00 |
QBG.H25 | Mar 2025 | 523.75 | 523.75 | 523.75 | 523.75 | 0.00 | 0.00% | 00:00 |
QBG.J25 | Apr 2025 | 524.75 | 524.75 | 524.75 | 524.75 | 0.00 | 0.00% | 00:00 |
QBG.K25 | May 2025 | 524.25 | 524.25 | 524.25 | 524.25 | 0.00 | 0.00% | 00:00 |
QBG.M25 | Jun 2025 | 525.5 | 525.5 | 525.5 | 525.5 | 0.0 | 0.00% | 00:00 |
QBG.N25 | Jul 2025 | 526 | 526 | 526 | 526 | 0 | 0.00% | 00:00 |
QBG.Q25 | Aug 2025 | 525 | 525 | 525 | 525 | 0 | 0.00% | 00:00 |
QBG.U25 | Sep 2025 | 525.25 | 525.25 | 525.25 | 525.25 | 0.00 | 0.00% | 00:00 |
QBG.V25 | Oct 2025 | 524.75 | 524.75 | 524.75 | 524.75 | 0.00 | 0.00% | 00:00 |
QBG.X25 | Nov 2025 | 523.75 | 523.75 | 523.75 | 523.75 | 0.00 | 0.00% | 00:00 |
QBG.Z25 | Dec 2025 | 521.5 | 521.5 | 521.5 | 521.5 | 0.0 | 0.00% | 00:00 |
QBG.F26 | Jan 2026 | 523 | 523 | 523 | 523 | 0 | 0.00% | 00:00 |
QBG.G26 | Feb 2026 | 524.5 | 524.5 | 524.5 | 524.5 | 0.0 | 0.00% | 00:00 |
QBG.H26 | Mar 2026 | 527 | 527 | 527 | 527 | 0 | 0.00% | 00:00 |
QBG.J26 | Apr 2026 | 526.5 | 526.5 | 526.5 | 526.5 | 0.0 | 0.00% | 00:00 |
QBG.K26 | May 2026 | 527.75 | 527.75 | 527.75 | 527.75 | 0.00 | 0.00% | 00:00 |
QBG.M26 | Jun 2026 | 526.5 | 526.5 | 526.5 | 526.5 | 0.0 | 0.00% | 00:00 |
QBG.N26 | Jul 2026 | 529 | 529 | 529 | 529 | 0 | 0.00% | 00:00 |
QBG.Q26 | Aug 2026 | 529.25 | 529.25 | 529.25 | 529.25 | 0.00 | 0.00% | 00:00 |
QBG.U26 | Sep 2026 | 530.5 | 530.5 | 530.5 | 530.5 | 0.0 | 0.00% | 00:00 |
QBG.V26 | Oct 2026 | 531.25 | 531.25 | 531.25 | 531.25 | 0.00 | 0.00% | 00:00 |
QBG.X26 | Nov 2026 | 532.5 | 532.5 | 532.5 | 532.5 | 0.0 | 0.00% | 00:00 |
QBG.Z26 | Dec 2026 | 532.5 | 532.5 | 532.5 | 532.5 | 0.0 | 0.00% | 00:00 |
QBG.F27 | Jan 2027 | 534 | 534 | 534 | 534 | 0 | 0.00% | 00:00 |
QBG.G27 | Feb 2027 | 535.25 | 535.25 | 535.25 | 535.25 | 0.00 | 0.00% | 00:00 |
QBG.H27 | Mar 2027 | 535.25 | 535.25 | 535.25 | 535.25 | 0.00 | 0.00% | 00:00 |
QBG.J27 | Apr 2027 | 537.25 | 537.25 | 537.25 | 537.25 | 0.00 | 0.00% | 00:00 |
QBG.K27 | May 2027 | 536 | 536 | 536 | 536 | 0 | 0.00% | 00:00 |
QBG.M27 | Jun 2027 | 536 | 536 | 536 | 536 | 0 | 0.00% | 00:00 |
QBG.N27 | Jul 2027 | 538.75 | 538.75 | 538.75 | 538.75 | 0.00 | 0.00% | 00:00 |
QBG.Q27 | Aug 2027 | 540 | 540 | 540 | 540 | 0 | 0.00% | 00:00 |
QBG.U27 | Sep 2027 | 541.25 | 541.25 | 541.25 | 541.25 | 0.00 | 0.00% | 00:00 |
QBG.V27 | Oct 2027 | 541.75 | 541.75 | 541.75 | 541.75 | 0.00 | 0.00% | 00:00 |
QBG.X27 | Nov 2027 | 540.75 | 540.75 | 540.75 | 540.75 | 0.00 | 0.00% | 00:00 |
QBG.Z27 | Dec 2027 | 540.75 | 540.75 | 540.75 | 540.75 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals