New York Mercantile Exchange (NYMEX) › Energy › EUROPEAN 1% FUEL OIL CARGOES FOB NWE (QAUF) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QAUF.H21 | Mar 2021 | 438.553 | 438.553 | 438.553 | 438.553 | 0.000 | 0.00% | 00:00 |
QAUF.J21 | Apr 2021 | 433.363 | 433.363 | 433.363 | 433.363 | 0.000 | 0.00% | 00:00 |
QAUF.K21 | May 2021 | 428.693 | 428.693 | 428.693 | 428.693 | 0.000 | 0.00% | 00:00 |
QAUF.M21 | Jun 2021 | 424.023 | 424.023 | 424.023 | 424.023 | 0.000 | 0.00% | 00:00 |
QAUF.N21 | Jul 2021 | 419.423 | 419.423 | 419.423 | 419.423 | 0.000 | 0.00% | 00:00 |
QAUF.Q21 | Aug 2021 | 414.941 | 414.941 | 414.941 | 414.941 | 0.000 | 0.00% | 00:00 |
QAUF.U21 | Sep 2021 | 410.736 | 410.736 | 410.736 | 410.736 | 0.000 | 0.00% | 00:00 |
QAUF.V21 | Oct 2021 | 406.458 | 406.458 | 406.458 | 406.458 | 0.000 | 0.00% | 00:00 |
QAUF.X21 | Nov 2021 | 403.143 | 403.143 | 403.143 | 403.143 | 0.000 | 0.00% | 00:00 |
QAUF.Z21 | Dec 2021 | 399.536 | 399.536 | 399.536 | 399.536 | 0.000 | 0.00% | 00:00 |
QAUF.F22 | Jan 2022 | 397.587 | 397.587 | 397.587 | 397.587 | 0.000 | 0.00% | 00:00 |
QAUF.G22 | Feb 2022 | 383.615 | 383.615 | 383.615 | 383.615 | 0.000 | 0.00% | 00:00 |
QAUF.H22 | Mar 2022 | 392.922 | 392.922 | 392.922 | 392.922 | 0.000 | 0.00% | 00:00 |
QAUF.J22 | Apr 2022 | 390.185 | 390.185 | 390.185 | 390.185 | 0.000 | 0.00% | 00:00 |
QAUF.K22 | May 2022 | 388.3 | 388.3 | 388.3 | 388.3 | 0.0 | 0.00% | 00:00 |
QAUF.M22 | Jun 2022 | 386.3 | 386.3 | 386.3 | 386.3 | 0.0 | 0.00% | 00:00 |
QAUF.N22 | Jul 2022 | 384.425 | 384.425 | 384.425 | 384.425 | 0.000 | 0.00% | 00:00 |
QAUF.Q22 | Aug 2022 | 382.05 | 382.05 | 382.05 | 382.05 | 0.00 | 0.00% | 00:00 |
QAUF.U22 | Sep 2022 | 380.175 | 380.175 | 380.175 | 380.175 | 0.000 | 0.00% | 00:00 |
QAUF.V22 | Oct 2022 | 378.05 | 378.05 | 378.05 | 378.05 | 0.00 | 0.00% | 00:00 |
QAUF.X22 | Nov 2022 | 376.3 | 376.3 | 376.3 | 376.3 | 0.0 | 0.00% | 00:00 |
QAUF.Z22 | Dec 2022 | 373.875 | 373.875 | 373.875 | 373.875 | 0.000 | 0.00% | 00:00 |
QAUF.F23 | Jan 2023 | 372.779 | 372.779 | 372.779 | 372.779 | 0.000 | 0.00% | 00:00 |
QAUF.G23 | Feb 2023 | 365.707 | 365.707 | 365.707 | 365.707 | 0.000 | 0.00% | 00:00 |
QAUF.H23 | Mar 2023 | 364.921 | 364.921 | 364.921 | 364.921 | 0.000 | 0.00% | 00:00 |
QAUF.J23 | Apr 2023 | 364.446 | 364.446 | 364.446 | 364.446 | 0.000 | 0.00% | 00:00 |
QAUF.K23 | May 2023 | 368.997 | 368.997 | 368.997 | 368.997 | 0.000 | 0.00% | 00:00 |
QAUF.M23 | Jun 2023 | 368.337 | 368.337 | 368.337 | 368.337 | 0.000 | 0.00% | 00:00 |
QAUF.N23 | Jul 2023 | 367.706 | 367.706 | 367.706 | 367.706 | 0.000 | 0.00% | 00:00 |
QAUF.Q23 | Aug 2023 | 367.98 | 367.98 | 367.98 | 367.98 | 0.00 | 0.00% | 00:00 |
QAUF.U23 | Sep 2023 | 369.325 | 369.325 | 369.325 | 369.325 | 0.000 | 0.00% | 00:00 |
QAUF.V23 | Oct 2023 | 370.669 | 370.669 | 370.669 | 370.669 | 0.000 | 0.00% | 00:00 |
QAUF.X23 | Nov 2023 | 372.014 | 372.014 | 372.014 | 372.014 | 0.000 | 0.00% | 00:00 |
QAUF.Z23 | Dec 2023 | 372.818 | 372.818 | 372.818 | 372.818 | 0.000 | 0.00% | 00:00 |
QAUF.F24 | Jan 2024 | 373.623 | 373.623 | 373.623 | 373.623 | 0.000 | 0.00% | 00:00 |
QAUF.G24 | Feb 2024 | 374.427 | 374.427 | 374.427 | 374.427 | 0.000 | 0.00% | 00:00 |
QAUF.H24 | Mar 2024 | 378.253 | 378.253 | 378.253 | 378.253 | 0.000 | 0.00% | 00:00 |
QAUF.J24 | Apr 2024 | 382.08 | 382.08 | 382.08 | 382.08 | 0.00 | 0.00% | 00:00 |
QAUF.K24 | May 2024 | 385.906 | 385.906 | 385.906 | 385.906 | 0.000 | 0.00% | 00:00 |
QAUF.M24 | Jun 2024 | 389.732 | 389.732 | 389.732 | 389.732 | 0.000 | 0.00% | 00:00 |
QAUF.N24 | Jul 2024 | 389.506 | 389.506 | 389.506 | 389.506 | 0.000 | 0.00% | 00:00 |
QAUF.Q24 | Aug 2024 | 381.491 | 381.491 | 381.491 | 381.491 | 0.000 | 0.00% | 00:00 |
QAUF.U24 | Sep 2024 | 389.052 | 389.052 | 389.052 | 389.052 | 0.000 | 0.00% | 00:00 |
QAUF.V24 | Oct 2024 | 388.825 | 388.825 | 388.825 | 388.825 | 0.000 | 0.00% | 00:00 |
QAUF.X24 | Nov 2024 | 388.598 | 388.598 | 388.598 | 388.598 | 0.000 | 0.00% | 00:00 |
QAUF.Z24 | Dec 2024 | 380.628 | 380.628 | 380.628 | 380.628 | 0.000 | 0.00% | 00:00 |
QAUF.F25 | Jan 2025 | 388.145 | 388.145 | 388.145 | 388.145 | 0.000 | 0.00% | 00:00 |
QAUF.G25 | Feb 2025 | 387.918 | 387.918 | 387.918 | 387.918 | 0.000 | 0.00% | 00:00 |
QAUF.H25 | Mar 2025 | 387.691 | 387.691 | 387.691 | 387.691 | 0.000 | 0.00% | 00:00 |
QAUF.J25 | Apr 2025 | 387.465 | 387.465 | 387.465 | 387.465 | 0.000 | 0.00% | 00:00 |
QAUF.K25 | May 2025 | 387.238 | 387.238 | 387.238 | 387.238 | 0.000 | 0.00% | 00:00 |
QAUF.M25 | Jun 2025 | 373.384 | 373.384 | 373.384 | 373.384 | 0.000 | 0.00% | 00:00 |
QAUF.N25 | Jul 2025 | 385.944 | 385.944 | 385.944 | 385.944 | 0.000 | 0.00% | 00:00 |
QAUF.Q25 | Aug 2025 | 384.878 | 384.878 | 384.878 | 384.878 | 0.000 | 0.00% | 00:00 |
QAUF.U25 | Sep 2025 | 383.811 | 383.811 | 383.811 | 383.811 | 0.000 | 0.00% | 00:00 |
QAUF.V25 | Oct 2025 | 382.744 | 382.744 | 382.744 | 382.744 | 0.000 | 0.00% | 00:00 |
QAUF.X25 | Nov 2025 | 381.678 | 381.678 | 381.678 | 381.678 | 0.000 | 0.00% | 00:00 |
QAUF.Z25 | Dec 2025 | 380.611 | 380.611 | 380.611 | 380.611 | 0.000 | 0.00% | 00:00 |
QAUF.F26 | Jan 2026 | 379.544 | 379.544 | 379.544 | 379.544 | 0.000 | 0.00% | 00:00 |
QAUF.G26 | Feb 2026 | 378.478 | 378.478 | 378.478 | 378.478 | 0.000 | 0.00% | 00:00 |
QAUF.H26 | Mar 2026 | 377.411 | 377.411 | 377.411 | 377.411 | 0.000 | 0.00% | 00:00 |
QAUF.J26 | Apr 2026 | 376.344 | 376.344 | 376.344 | 376.344 | 0.000 | 0.00% | 00:00 |
QAUF.K26 | May 2026 | 375.278 | 375.278 | 375.278 | 375.278 | 0.000 | 0.00% | 00:00 |
QAUF.M26 | Jun 2026 | 374.211 | 374.211 | 374.211 | 374.211 | 0.000 | 0.00% | 00:00 |
QAUF.N26 | Jul 2026 | 374.102 | 374.102 | 374.102 | 374.102 | 0.000 | 0.00% | 00:00 |
QAUF.Q26 | Aug 2026 | 373.994 | 373.994 | 373.994 | 373.994 | 0.000 | 0.00% | 00:00 |
QAUF.U26 | Sep 2026 | 373.886 | 373.886 | 373.886 | 373.886 | 0.000 | 0.00% | 00:00 |
QAUF.V26 | Oct 2026 | 373.777 | 373.777 | 373.777 | 373.777 | 0.000 | 0.00% | 00:00 |
QAUF.X26 | Nov 2026 | 373.669 | 373.669 | 373.669 | 373.669 | 0.000 | 0.00% | 00:00 |
QAUF.Z26 | Dec 2026 | 373.561 | 373.561 | 373.561 | 373.561 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals