New York Mercantile Exchange (NYMEX) › Energy › RBOB CRACK SPREAD (QARE) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QARE.K22 | May 2022 | 52.72 | 52.72 | 52.72 | 52.72 | 0.00 | 0.00% | 00:00 |
QARE.M22 | Jun 2022 | 51.12 | 51.12 | 51.12 | 51.12 | 0.00 | 0.00% | 00:00 |
QARE.N22 | Jul 2022 | 46 | 46 | 46 | 46 | 0 | 0.00% | 00:00 |
QARE.Q22 | Aug 2022 | 40.32 | 40.32 | 40.32 | 40.32 | 0.00 | 0.00% | 00:00 |
QARE.U22 | Sep 2022 | 32.71 | 32.71 | 32.71 | 32.71 | 0.00 | 0.00% | 00:00 |
QARE.V22 | Oct 2022 | 28.01 | 28.01 | 28.01 | 28.01 | 0.00 | 0.00% | 00:00 |
QARE.X22 | Nov 2022 | 25.74 | 25.74 | 25.74 | 25.74 | 0.00 | 0.00% | 00:00 |
QARE.Z22 | Dec 2022 | 23.67 | 23.67 | 23.67 | 23.67 | 0.00 | 0.00% | 00:00 |
QARE.F23 | Jan 2023 | 23.2 | 23.2 | 23.2 | 23.2 | 0.0 | 0.00% | 00:00 |
QARE.G23 | Feb 2023 | 23.32 | 23.32 | 23.32 | 23.32 | 0.00 | 0.00% | 00:00 |
QARE.H23 | Mar 2023 | 30.09 | 30.09 | 30.09 | 30.09 | 0.00 | 0.00% | 00:00 |
QARE.J23 | Apr 2023 | 30.21 | 30.21 | 30.21 | 30.21 | 0.00 | 0.00% | 00:00 |
QARE.K23 | May 2023 | 29.48 | 29.48 | 29.48 | 29.48 | 0.00 | 0.00% | 00:00 |
QARE.M23 | Jun 2023 | 29.78 | 29.78 | 29.78 | 29.78 | 0.00 | 0.00% | 00:00 |
QARE.N23 | Jul 2023 | 27.73 | 27.73 | 27.73 | 27.73 | 0.00 | 0.00% | 00:00 |
QARE.Q23 | Aug 2023 | 26.64 | 26.64 | 26.64 | 26.64 | 0.00 | 0.00% | 00:00 |
QARE.U23 | Sep 2023 | 21.66 | 21.66 | 21.66 | 21.66 | 0.00 | 0.00% | 00:00 |
QARE.V23 | Oct 2023 | 19.33 | 19.33 | 19.33 | 19.33 | 0.00 | 0.00% | 00:00 |
QARE.X23 | Nov 2023 | 19.45 | 19.45 | 19.45 | 19.45 | 0.00 | 0.00% | 00:00 |
QARE.Z23 | Dec 2023 | 19.42 | 19.42 | 19.42 | 19.42 | 0.00 | 0.00% | 00:00 |
QARE.F24 | Jan 2024 | 19.59 | 19.59 | 19.59 | 19.59 | 0.00 | 0.00% | 00:00 |
QARE.G24 | Feb 2024 | 20.36 | 20.36 | 20.36 | 20.36 | 0.00 | 0.00% | 00:00 |
QARE.H24 | Mar 2024 | 26.62 | 26.62 | 26.62 | 26.62 | 0.00 | 0.00% | 00:00 |
QARE.J24 | Apr 2024 | 27.46 | 27.46 | 27.46 | 27.46 | 0.00 | 0.00% | 00:00 |
QARE.K24 | May 2024 | 26.92 | 26.92 | 26.92 | 26.92 | 0.00 | 0.00% | 00:00 |
QARE.M24 | Jun 2024 | 26.93 | 26.93 | 26.93 | 26.93 | 0.00 | 0.00% | 00:00 |
QARE.N24 | Jul 2024 | 27.74 | 27.74 | 27.74 | 27.74 | 0.00 | 0.00% | 00:00 |
QARE.Q24 | Aug 2024 | 26.5 | 26.5 | 26.5 | 26.5 | 0.0 | 0.00% | 00:00 |
QARE.U24 | Sep 2024 | 21.39 | 21.39 | 21.39 | 21.39 | 0.00 | 0.00% | 00:00 |
QARE.V24 | Oct 2024 | 20.33 | 20.33 | 20.33 | 20.33 | 0.00 | 0.00% | 00:00 |
QARE.X24 | Nov 2024 | 18.62 | 18.62 | 18.62 | 18.62 | 0.00 | 0.00% | 00:00 |
QARE.Z24 | Dec 2024 | 18.29 | 18.29 | 18.29 | 18.29 | 0.00 | 0.00% | 00:00 |
QARE.F25 | Jan 2025 | 20.07 | 20.07 | 20.07 | 20.07 | 0.00 | 0.00% | 00:00 |
QARE.G25 | Feb 2025 | 20.25 | 20.25 | 20.25 | 20.25 | 0.00 | 0.00% | 00:00 |
QARE.H25 | Mar 2025 | 29.46 | 29.46 | 29.46 | 29.46 | 0.00 | 0.00% | 00:00 |
QARE.J25 | Apr 2025 | 29.34 | 29.34 | 29.34 | 29.34 | 0.00 | 0.00% | 00:00 |
QARE.K25 | May 2025 | 30.92 | 30.92 | 30.92 | 30.92 | 0.00 | 0.00% | 00:00 |
QARE.M25 | Jun 2025 | 30.78 | 30.78 | 30.78 | 30.78 | 0.00 | 0.00% | 00:00 |
QARE.N25 | Jul 2025 | 28.97 | 28.97 | 28.97 | 28.97 | 0.00 | 0.00% | 00:00 |
QARE.Q25 | Aug 2025 | 27.55 | 27.55 | 27.55 | 27.55 | 0.00 | 0.00% | 00:00 |
QARE.U25 | Sep 2025 | 22.37 | 22.37 | 22.37 | 22.37 | 0.00 | 0.00% | 00:00 |
QARE.V25 | Oct 2025 | 22.87 | 22.87 | 22.87 | 22.87 | 0.00 | 0.00% | 00:00 |
QARE.X25 | Nov 2025 | 22.05 | 22.05 | 22.05 | 22.05 | 0.00 | 0.00% | 00:00 |
QARE.Z25 | Dec 2025 | 19.81 | 19.81 | 19.81 | 19.81 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools