New York Mercantile Exchange (NYMEX) › Energy › MISO MINNESOTA HUB OFF-PEAK LMP 5 MW (QAJJ) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QAJJ.N22 | Jul 2022 | 75.85 | 75.85 | 75.85 | 75.85 | 0.00 | 0.00% | 00:00 |
QAJJ.Q22 | Aug 2022 | 63.1 | 63.1 | 63.1 | 63.1 | 0.0 | 0.00% | 00:00 |
QAJJ.U22 | Sep 2022 | 61.34 | 61.34 | 61.34 | 61.34 | 0.00 | 0.00% | 00:00 |
QAJJ.V22 | Oct 2022 | 54.02 | 54.02 | 54.02 | 54.02 | 0.00 | 0.00% | 00:00 |
QAJJ.X22 | Nov 2022 | 56.98 | 56.98 | 56.98 | 56.98 | 0.00 | 0.00% | 00:00 |
QAJJ.Z22 | Dec 2022 | 61.65 | 61.65 | 61.65 | 61.65 | 0.00 | 0.00% | 00:00 |
QAJJ.F23 | Jan 2023 | 84.64 | 84.64 | 84.64 | 84.64 | 0.00 | 0.00% | 00:00 |
QAJJ.G23 | Feb 2023 | 78.49 | 78.49 | 78.49 | 78.49 | 0.00 | 0.00% | 00:00 |
QAJJ.H23 | Mar 2023 | 50.42 | 50.42 | 50.42 | 50.42 | 0.00 | 0.00% | 00:00 |
QAJJ.J23 | Apr 2023 | 40.69 | 40.69 | 40.69 | 40.69 | 0.00 | 0.00% | 00:00 |
QAJJ.K23 | May 2023 | 37.45 | 37.45 | 37.45 | 37.45 | 0.00 | 0.00% | 00:00 |
QAJJ.M23 | Jun 2023 | 35.65 | 35.65 | 35.65 | 35.65 | 0.00 | 0.00% | 00:00 |
QAJJ.N23 | Jul 2023 | 44.09 | 44.09 | 44.09 | 44.09 | 0.00 | 0.00% | 00:00 |
QAJJ.Q23 | Aug 2023 | 41.66 | 41.66 | 41.66 | 41.66 | 0.00 | 0.00% | 00:00 |
QAJJ.U23 | Sep 2023 | 34.69 | 34.69 | 34.69 | 34.69 | 0.00 | 0.00% | 00:00 |
QAJJ.V23 | Oct 2023 | 33.27 | 33.27 | 33.27 | 33.27 | 0.00 | 0.00% | 00:00 |
QAJJ.X23 | Nov 2023 | 34.27 | 34.27 | 34.27 | 34.27 | 0.00 | 0.00% | 00:00 |
QAJJ.Z23 | Dec 2023 | 43.49 | 43.49 | 43.49 | 43.49 | 0.00 | 0.00% | 00:00 |
QAJJ.F24 | Jan 2024 | 70.79 | 70.79 | 70.79 | 70.79 | 0.00 | 0.00% | 00:00 |
QAJJ.G24 | Feb 2024 | 61.26 | 61.26 | 61.26 | 61.26 | 0.00 | 0.00% | 00:00 |
QAJJ.H24 | Mar 2024 | 39.08 | 39.08 | 39.08 | 39.08 | 0.00 | 0.00% | 00:00 |
QAJJ.J24 | Apr 2024 | 27.06 | 27.06 | 27.06 | 27.06 | 0.00 | 0.00% | 00:00 |
QAJJ.K24 | May 2024 | 27.39 | 27.39 | 27.39 | 27.39 | 0.00 | 0.00% | 00:00 |
QAJJ.M24 | Jun 2024 | 28.84 | 28.84 | 28.84 | 28.84 | 0.00 | 0.00% | 00:00 |
QAJJ.N24 | Jul 2024 | 32.46 | 32.46 | 32.46 | 32.46 | 0.00 | 0.00% | 00:00 |
QAJJ.Q24 | Aug 2024 | 29.71 | 29.71 | 29.71 | 29.71 | 0.00 | 0.00% | 00:00 |
QAJJ.U24 | Sep 2024 | 27.43 | 27.43 | 27.43 | 27.43 | 0.00 | 0.00% | 00:00 |
QAJJ.V24 | Oct 2024 | 29.76 | 29.76 | 29.76 | 29.76 | 0.00 | 0.00% | 00:00 |
QAJJ.X24 | Nov 2024 | 30.89 | 30.89 | 30.89 | 30.89 | 0.00 | 0.00% | 00:00 |
QAJJ.Z24 | Dec 2024 | 35.11 | 35.11 | 35.11 | 35.11 | 0.00 | 0.00% | 00:00 |
QAJJ.F25 | Jan 2025 | 63.73 | 63.73 | 63.73 | 63.73 | 0.00 | 0.00% | 00:00 |
QAJJ.G25 | Feb 2025 | 59.42 | 59.42 | 59.42 | 59.42 | 0.00 | 0.00% | 00:00 |
QAJJ.H25 | Mar 2025 | 34.36 | 34.36 | 34.36 | 34.36 | 0.00 | 0.00% | 00:00 |
QAJJ.J25 | Apr 2025 | 31.11 | 31.11 | 31.11 | 31.11 | 0.00 | 0.00% | 00:00 |
QAJJ.K25 | May 2025 | 28.33 | 28.33 | 28.33 | 28.33 | 0.00 | 0.00% | 00:00 |
QAJJ.M25 | Jun 2025 | 29.71 | 29.71 | 29.71 | 29.71 | 0.00 | 0.00% | 00:00 |
QAJJ.N25 | Jul 2025 | 31.73 | 31.73 | 31.73 | 31.73 | 0.00 | 0.00% | 00:00 |
QAJJ.Q25 | Aug 2025 | 28.62 | 28.62 | 28.62 | 28.62 | 0.00 | 0.00% | 00:00 |
QAJJ.U25 | Sep 2025 | 28.57 | 28.57 | 28.57 | 28.57 | 0.00 | 0.00% | 00:00 |
QAJJ.V25 | Oct 2025 | 29 | 29 | 29 | 29 | 0 | 0.00% | 00:00 |
QAJJ.X25 | Nov 2025 | 32.06 | 32.06 | 32.06 | 32.06 | 0.00 | 0.00% | 00:00 |
QAJJ.Z25 | Dec 2025 | 33.65 | 33.65 | 33.65 | 33.65 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools