New York Mercantile Exchange (NYMEX) › Energy › CONWAY PROPANE (OPIS) (QA8K) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA8K.K23 | May 2023 | 0.9375 | 0.9375 | 0.9375 | 0.9375 | 0.0000 | 0.00% | 00:00 |
QA8K.M23 | Jun 2023 | 0.94031 | 0.94031 | 0.94031 | 0.94031 | 0.00000 | 0.00% | 00:00 |
QA8K.N23 | Jul 2023 | 0.93969 | 0.93969 | 0.93969 | 0.93969 | 0.00000 | 0.00% | 00:00 |
QA8K.K24 | May 2024 | 0.85375 | 0.85375 | 0.85375 | 0.85375 | 0.00000 | 0.00% | 00:00 |
QA8K.M24 | Jun 2024 | 0.84375 | 0.84375 | 0.84375 | 0.84375 | 0.00000 | 0.00% | 00:00 |
QA8K.N24 | Jul 2024 | 0.8425 | 0.8425 | 0.8425 | 0.8425 | 0.0000 | 0.00% | 00:00 |
QA8K.J25 | Apr 2025 | 0.79542 | 0.79542 | 0.79542 | 0.79542 | 0.00000 | 0.00% | 00:00 |
QA8K.K25 | May 2025 | 0.77542 | 0.77542 | 0.77542 | 0.77542 | 0.00000 | 0.00% | 00:00 |
QA8K.M25 | Jun 2025 | 0.76542 | 0.76542 | 0.76542 | 0.76542 | 0.00000 | 0.00% | 00:00 |
QA8K.N25 | Jul 2025 | 0.70969 | 0.70969 | 0.70969 | 0.70969 | 0.00000 | 0.00% | 00:00 |
QA8K.Q25 | Aug 2025 | 0.76917 | 0.76917 | 0.76917 | 0.76917 | 0.00000 | 0.00% | 00:00 |
QA8K.U25 | Sep 2025 | 0.72719 | 0.72719 | 0.72719 | 0.72719 | 0.00000 | 0.00% | 00:00 |
QA8K.V25 | Oct 2025 | 0.79792 | 0.79792 | 0.79792 | 0.79792 | 0.00000 | 0.00% | 00:00 |
QA8K.X25 | Nov 2025 | 0.81417 | 0.81417 | 0.81417 | 0.81417 | 0.00000 | 0.00% | 00:00 |
QA8K.Z25 | Dec 2025 | 0.78156 | 0.78156 | 0.78156 | 0.78156 | 0.00000 | 0.00% | 00:00 |
QA8K.F26 | Jan 2026 | 0.83208 | 0.83208 | 0.83208 | 0.83208 | 0.00000 | 0.00% | 00:00 |
QA8K.G26 | Feb 2026 | 0.82208 | 0.82208 | 0.82208 | 0.82208 | 0.00000 | 0.00% | 00:00 |
QA8K.H26 | Mar 2026 | 0.76958 | 0.76958 | 0.76958 | 0.76958 | 0.00000 | 0.00% | 00:00 |
QA8K.J26 | Apr 2026 | 0.71708 | 0.71708 | 0.71708 | 0.71708 | 0.00000 | 0.00% | 00:00 |
QA8K.K26 | May 2026 | 0.69781 | 0.69781 | 0.69781 | 0.69781 | 0.00000 | 0.00% | 00:00 |
QA8K.M26 | Jun 2026 | 0.68708 | 0.68708 | 0.68708 | 0.68708 | 0.00000 | 0.00% | 00:00 |
QA8K.N26 | Jul 2026 | 0.68583 | 0.68583 | 0.68583 | 0.68583 | 0.00000 | 0.00% | 00:00 |
QA8K.Q26 | Aug 2026 | 0.69083 | 0.69083 | 0.69083 | 0.69083 | 0.00000 | 0.00% | 00:00 |
QA8K.U26 | Sep 2026 | 0.6325 | 0.6325 | 0.6325 | 0.6325 | 0.0000 | 0.00% | 00:00 |
QA8K.V26 | Oct 2026 | 0.71958 | 0.71958 | 0.71958 | 0.71958 | 0.00000 | 0.00% | 00:00 |
QA8K.X26 | Nov 2026 | 0.73583 | 0.73583 | 0.73583 | 0.73583 | 0.00000 | 0.00% | 00:00 |
QA8K.Z26 | Dec 2026 | 0.68688 | 0.68688 | 0.68688 | 0.68688 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools