Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
New York Mercantile Exchange (NYMEX) › Energy › CONWAY PROPANE (OPIS) (QA8K) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA8K.G19 | Feb 2019 | 0.55734 | 0.55734 | 0.55734 | 0.55734 | 0.00000 | 0.00% | 00:00 |
QA8K.H19 | Mar 2019 | 0.56083 | 0.56083 | 0.56083 | 0.56083 | 0.00000 | 0.00% | 00:00 |
QA8K.J19 | Apr 2019 | 0.5575 | 0.5575 | 0.5575 | 0.5575 | 0.0000 | 0.00% | 00:00 |
QA8K.K19 | May 2019 | 0.55667 | 0.55667 | 0.55667 | 0.55667 | 0.00000 | 0.00% | 00:00 |
QA8K.M19 | Jun 2019 | 0.55875 | 0.55875 | 0.55875 | 0.55875 | 0.00000 | 0.00% | 00:00 |
QA8K.N19 | Jul 2019 | 0.56583 | 0.56583 | 0.56583 | 0.56583 | 0.00000 | 0.00% | 00:00 |
QA8K.Q19 | Aug 2019 | 0.57917 | 0.57917 | 0.57917 | 0.57917 | 0.00000 | 0.00% | 00:00 |
QA8K.U19 | Sep 2019 | 0.59458 | 0.59458 | 0.59458 | 0.59458 | 0.00000 | 0.00% | 00:00 |
QA8K.V19 | Oct 2019 | 0.61 | 0.61 | 0.61 | 0.61 | 0.00 | 0.00% | 00:00 |
QA8K.X19 | Nov 2019 | 0.625 | 0.625 | 0.625 | 0.625 | 0.000 | 0.00% | 00:00 |
QA8K.Z19 | Dec 2019 | 0.63917 | 0.63917 | 0.63917 | 0.63917 | 0.00000 | 0.00% | 00:00 |
QA8K.F20 | Jan 2020 | 0.6425 | 0.6425 | 0.6425 | 0.6425 | 0.0000 | 0.00% | 00:00 |
QA8K.G20 | Feb 2020 | 0.63917 | 0.63917 | 0.63917 | 0.63917 | 0.00000 | 0.00% | 00:00 |
QA8K.H20 | Mar 2020 | 0.605 | 0.605 | 0.605 | 0.605 | 0.000 | 0.00% | 00:00 |
QA8K.J20 | Apr 2020 | 0.57833 | 0.57833 | 0.57833 | 0.57833 | 0.00000 | 0.00% | 00:00 |
QA8K.K20 | May 2020 | 0.5675 | 0.5675 | 0.5675 | 0.5675 | 0.0000 | 0.00% | 00:00 |
QA8K.M20 | Jun 2020 | 0.56375 | 0.56375 | 0.56375 | 0.56375 | 0.00000 | 0.00% | 00:00 |
QA8K.N20 | Jul 2020 | 0.56708 | 0.56708 | 0.56708 | 0.56708 | 0.00000 | 0.00% | 00:00 |
QA8K.Q20 | Aug 2020 | 0.57292 | 0.57292 | 0.57292 | 0.57292 | 0.00000 | 0.00% | 00:00 |
QA8K.U20 | Sep 2020 | 0.58208 | 0.58208 | 0.58208 | 0.58208 | 0.00000 | 0.00% | 00:00 |
QA8K.V20 | Oct 2020 | 0.59208 | 0.59208 | 0.59208 | 0.59208 | 0.00000 | 0.00% | 00:00 |
QA8K.X20 | Nov 2020 | 0.60083 | 0.60083 | 0.60083 | 0.60083 | 0.00000 | 0.00% | 00:00 |
QA8K.Z20 | Dec 2020 | 0.60875 | 0.60875 | 0.60875 | 0.60875 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |