New York Mercantile Exchange (NYMEX) › Energy › EIA FLAT TAX ON-HIGHWAY DIESEL (QA5) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA5.K22 | May 2022 | 5.5089 | 5.5089 | 5.5089 | 5.5089 | 0.0000 | 0.00% | 00:00 |
QA5.M22 | Jun 2022 | 5.0253 | 5.0253 | 5.0253 | 5.0253 | 0.0000 | 0.00% | 00:00 |
QA5.N22 | Jul 2022 | 4.8352 | 4.8352 | 4.8352 | 4.8352 | 0.0000 | 0.00% | 00:00 |
QA5.Q22 | Aug 2022 | 4.8964 | 4.8964 | 4.8964 | 4.8964 | 0.0000 | 0.00% | 00:00 |
QA5.U22 | Sep 2022 | 4.7318 | 4.7318 | 4.7318 | 4.7318 | 0.0000 | 0.00% | 00:00 |
QA5.V22 | Oct 2022 | 4.7626 | 4.7626 | 4.7626 | 4.7626 | 0.0000 | 0.00% | 00:00 |
QA5.X22 | Nov 2022 | 4.5787 | 4.5787 | 4.5787 | 4.5787 | 0.0000 | 0.00% | 00:00 |
QA5.Z22 | Dec 2022 | 4.6029 | 4.6029 | 4.6029 | 4.6029 | 0.0000 | 0.00% | 00:00 |
QA5.F23 | Jan 2023 | 4.4454 | 4.4454 | 4.4454 | 4.4454 | 0.0000 | 0.00% | 00:00 |
QA5.G23 | Feb 2023 | 4.4841 | 4.4841 | 4.4841 | 4.4841 | 0.0000 | 0.00% | 00:00 |
QA5.H23 | Mar 2023 | 4.3312 | 4.3312 | 4.3312 | 4.3312 | 0.0000 | 0.00% | 00:00 |
QA5.J23 | Apr 2023 | 4.2836 | 4.2836 | 4.2836 | 4.2836 | 0.0000 | 0.00% | 00:00 |
QA5.K23 | May 2023 | 4.2361 | 4.2361 | 4.2361 | 4.2361 | 0.0000 | 0.00% | 00:00 |
QA5.M23 | Jun 2023 | 4.2083 | 4.2083 | 4.2083 | 4.2083 | 0.0000 | 0.00% | 00:00 |
QA5.N23 | Jul 2023 | 4.2572 | 4.2572 | 4.2572 | 4.2572 | 0.0000 | 0.00% | 00:00 |
QA5.Q23 | Aug 2023 | 4.2373 | 4.2373 | 4.2373 | 4.2373 | 0.0000 | 0.00% | 00:00 |
QA5.U23 | Sep 2023 | 4.1587 | 4.1587 | 4.1587 | 4.1587 | 0.0000 | 0.00% | 00:00 |
QA5.V23 | Oct 2023 | 4.1187 | 4.1187 | 4.1187 | 4.1187 | 0.0000 | 0.00% | 00:00 |
QA5.X23 | Nov 2023 | 4.0732 | 4.0732 | 4.0732 | 4.0732 | 0.0000 | 0.00% | 00:00 |
QA5.Z23 | Dec 2023 | 4.1017 | 4.1017 | 4.1017 | 4.1017 | 0.0000 | 0.00% | 00:00 |
QA5.F24 | Jan 2024 | 4.1437 | 4.1437 | 4.1437 | 4.1437 | 0.0000 | 0.00% | 00:00 |
QA5.G24 | Feb 2024 | 4.1331 | 4.1331 | 4.1331 | 4.1331 | 0.0000 | 0.00% | 00:00 |
QA5.H24 | Mar 2024 | 4.1177 | 4.1177 | 4.1177 | 4.1177 | 0.0000 | 0.00% | 00:00 |
QA5.J24 | Apr 2024 | 4.0952 | 4.0952 | 4.0952 | 4.0952 | 0.0000 | 0.00% | 00:00 |
QA5.M24 | Jun 2024 | 4.0063 | 4.0063 | 4.0063 | 4.0063 | 0.0000 | 0.00% | 00:00 |
QA5.N24 | Jul 2024 | 4.0012 | 4.0012 | 4.0012 | 4.0012 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools