Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
New York Mercantile Exchange (NYMEX) › Energy › MINI SINGAPORE FUEL OIL 180 CST (QA0F) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QA0F.G19 | Feb 2019 | 412.232 | 412.232 | 412.232 | 412.232 | 0.000 | 0.00% | 00:00 |
QA0F.H19 | Mar 2019 | 415.236 | 415.236 | 415.236 | 415.236 | 0.000 | 0.00% | 00:00 |
QA0F.J19 | Apr 2019 | 412.403 | 412.403 | 412.403 | 412.403 | 0.000 | 0.00% | 00:00 |
QA0F.K19 | May 2019 | 408.625 | 408.625 | 408.625 | 408.625 | 0.000 | 0.00% | 00:00 |
QA0F.M19 | Jun 2019 | 403.657 | 403.657 | 403.657 | 403.657 | 0.000 | 0.00% | 00:00 |
QA0F.N19 | Jul 2019 | 397.679 | 397.679 | 397.679 | 397.679 | 0.000 | 0.00% | 00:00 |
QA0F.Q19 | Aug 2019 | 390.112 | 390.112 | 390.112 | 390.112 | 0.000 | 0.00% | 00:00 |
QA0F.U19 | Sep 2019 | 378.943 | 378.943 | 378.943 | 378.943 | 0.000 | 0.00% | 00:00 |
QA0F.V19 | Oct 2019 | 368.982 | 368.982 | 368.982 | 368.982 | 0.000 | 0.00% | 00:00 |
QA0F.X19 | Nov 2019 | 356.983 | 356.983 | 356.983 | 356.983 | 0.000 | 0.00% | 00:00 |
QA0F.Z19 | Dec 2019 | 345.483 | 345.483 | 345.483 | 345.483 | 0.000 | 0.00% | 00:00 |
QA0F.F20 | Jan 2020 | 338.525 | 338.525 | 338.525 | 338.525 | 0.000 | 0.00% | 00:00 |
QA0F.G20 | Feb 2020 | 331.4 | 331.4 | 331.4 | 331.4 | 0.0 | 0.00% | 00:00 |
QA0F.H20 | Mar 2020 | 326.525 | 326.525 | 326.525 | 326.525 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |