New York Mercantile Exchange (NYMEX) › Energy › ARGUS PROPANE (SAUDI ARAMCO) (Q9N) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q9N.K21 | May 2021 | 485.966 | 485.966 | 485.966 | 485.966 | 0.000 | 0.00% | 00:00 |
Q9N.M21 | Jun 2021 | 477.902 | 477.902 | 477.902 | 477.902 | 0.000 | 0.00% | 00:00 |
Q9N.N21 | Jul 2021 | 467.98 | 467.98 | 467.98 | 467.98 | 0.00 | 0.00% | 00:00 |
Q9N.Q21 | Aug 2021 | 470.03 | 470.03 | 470.03 | 470.03 | 0.00 | 0.00% | 00:00 |
Q9N.U21 | Sep 2021 | 470.933 | 470.933 | 470.933 | 470.933 | 0.000 | 0.00% | 00:00 |
Q9N.V21 | Oct 2021 | 473.815 | 473.815 | 473.815 | 473.815 | 0.000 | 0.00% | 00:00 |
Q9N.X21 | Nov 2021 | 480.821 | 480.821 | 480.821 | 480.821 | 0.000 | 0.00% | 00:00 |
Q9N.Z21 | Dec 2021 | 484.554 | 484.554 | 484.554 | 484.554 | 0.000 | 0.00% | 00:00 |
Q9N.F22 | Jan 2022 | 483.869 | 483.869 | 483.869 | 483.869 | 0.000 | 0.00% | 00:00 |
Q9N.G22 | Feb 2022 | 475.775 | 475.775 | 475.775 | 475.775 | 0.000 | 0.00% | 00:00 |
Q9N.H22 | Mar 2022 | 451.794 | 451.794 | 451.794 | 451.794 | 0.000 | 0.00% | 00:00 |
Q9N.J22 | Apr 2022 | 428.194 | 428.194 | 428.194 | 428.194 | 0.000 | 0.00% | 00:00 |
Q9N.K22 | May 2022 | 411.911 | 411.911 | 411.911 | 411.911 | 0.000 | 0.00% | 00:00 |
Q9N.M22 | Jun 2022 | 405.491 | 405.491 | 405.491 | 405.491 | 0.000 | 0.00% | 00:00 |
Q9N.N22 | Jul 2022 | 402.073 | 402.073 | 402.073 | 402.073 | 0.000 | 0.00% | 00:00 |
Q9N.Q22 | Aug 2022 | 401.579 | 401.579 | 401.579 | 401.579 | 0.000 | 0.00% | 00:00 |
Q9N.U22 | Sep 2022 | 402.613 | 402.613 | 402.613 | 402.613 | 0.000 | 0.00% | 00:00 |
Q9N.V22 | Oct 2022 | 408.795 | 408.795 | 408.795 | 408.795 | 0.000 | 0.00% | 00:00 |
Q9N.X22 | Nov 2022 | 407.167 | 407.167 | 407.167 | 407.167 | 0.000 | 0.00% | 00:00 |
Q9N.Z22 | Dec 2022 | 407.479 | 407.479 | 407.479 | 407.479 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals