New York Mercantile Exchange (NYMEX) › Energy › ARGUS PROP FAR E VS EURO PROPANE ARGUS (Q91) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q91.J21 | Apr 2021 | 49.619 | 49.619 | 49.619 | 49.619 | 0.000 | 0.00% | 00:00 |
Q91.K21 | May 2021 | 47.333 | 47.333 | 47.333 | 47.333 | 0.000 | 0.00% | 00:00 |
Q91.M21 | Jun 2021 | 49.333 | 49.333 | 49.333 | 49.333 | 0.000 | 0.00% | 00:00 |
Q91.N21 | Jul 2021 | 49.833 | 49.833 | 49.833 | 49.833 | 0.000 | 0.00% | 00:00 |
Q91.Q21 | Aug 2021 | 50.667 | 50.667 | 50.667 | 50.667 | 0.000 | 0.00% | 00:00 |
Q91.U21 | Sep 2021 | 52.667 | 52.667 | 52.667 | 52.667 | 0.000 | 0.00% | 00:00 |
Q91.V21 | Oct 2021 | 52.333 | 52.333 | 52.333 | 52.333 | 0.000 | 0.00% | 00:00 |
Q91.X21 | Nov 2021 | 52.833 | 52.833 | 52.833 | 52.833 | 0.000 | 0.00% | 00:00 |
Q91.Z21 | Dec 2021 | 53 | 53 | 53 | 53 | 0 | 0.00% | 00:00 |
Q91.F22 | Jan 2022 | 53.167 | 53.167 | 53.167 | 53.167 | 0.000 | 0.00% | 00:00 |
Q91.G22 | Feb 2022 | 52.333 | 52.333 | 52.333 | 52.333 | 0.000 | 0.00% | 00:00 |
Q91.H22 | Mar 2022 | 52 | 52 | 52 | 52 | 0 | 0.00% | 00:00 |
Q91.J22 | Apr 2022 | 52.167 | 52.167 | 52.167 | 52.167 | 0.000 | 0.00% | 00:00 |
Q91.K22 | May 2022 | 51.5 | 51.5 | 51.5 | 51.5 | 0.0 | 0.00% | 00:00 |
Q91.M22 | Jun 2022 | 50.083 | 50.083 | 50.083 | 50.083 | 0.000 | 0.00% | 00:00 |
Q91.N22 | Jul 2022 | 50.333 | 50.333 | 50.333 | 50.333 | 0.000 | 0.00% | 00:00 |
Q91.Q22 | Aug 2022 | 50.333 | 50.333 | 50.333 | 50.333 | 0.000 | 0.00% | 00:00 |
Q91.U22 | Sep 2022 | 51.833 | 51.833 | 51.833 | 51.833 | 0.000 | 0.00% | 00:00 |
Q91.V22 | Oct 2022 | 50.667 | 50.667 | 50.667 | 50.667 | 0.000 | 0.00% | 00:00 |
Q91.X22 | Nov 2022 | 50.833 | 50.833 | 50.833 | 50.833 | 0.000 | 0.00% | 00:00 |
Q91.Z22 | Dec 2022 | 52.167 | 52.167 | 52.167 | 52.167 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals