New York Mercantile Exchange (NYMEX) › Energy › MONT BELVIEU NATURAL GASOLINE (Q7Q) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q7Q.J21 | Apr 2021 | 1.35143 | 1.35143 | 1.35143 | 1.35143 | 0.00000 | 0.00% | 00:00 |
Q7Q.K21 | May 2021 | 1.3325 | 1.3325 | 1.3325 | 1.3325 | 0.0000 | 0.00% | 00:00 |
Q7Q.M21 | Jun 2021 | 1.3175 | 1.3175 | 1.3175 | 1.3175 | 0.0000 | 0.00% | 00:00 |
Q7Q.N21 | Jul 2021 | 1.32688 | 1.32688 | 1.32688 | 1.32688 | 0.00000 | 0.00% | 00:00 |
Q7Q.Q21 | Aug 2021 | 1.3075 | 1.3075 | 1.3075 | 1.3075 | 0.0000 | 0.00% | 00:00 |
Q7Q.U21 | Sep 2021 | 1.30375 | 1.30375 | 1.30375 | 1.30375 | 0.00000 | 0.00% | 00:00 |
Q7Q.V21 | Oct 2021 | 1.29813 | 1.29813 | 1.29813 | 1.29813 | 0.00000 | 0.00% | 00:00 |
Q7Q.X21 | Nov 2021 | 1.285 | 1.285 | 1.285 | 1.285 | 0.000 | 0.00% | 00:00 |
Q7Q.Z21 | Dec 2021 | 1.275 | 1.275 | 1.275 | 1.275 | 0.000 | 0.00% | 00:00 |
Q7Q.F22 | Jan 2022 | 1.26458 | 1.26458 | 1.26458 | 1.26458 | 0.00000 | 0.00% | 00:00 |
Q7Q.G22 | Feb 2022 | 1.25167 | 1.25167 | 1.25167 | 1.25167 | 0.00000 | 0.00% | 00:00 |
Q7Q.H22 | Mar 2022 | 1.23083 | 1.23083 | 1.23083 | 1.23083 | 0.00000 | 0.00% | 00:00 |
Q7Q.J22 | Apr 2022 | 1.21083 | 1.21083 | 1.21083 | 1.21083 | 0.00000 | 0.00% | 00:00 |
Q7Q.K22 | May 2022 | 1.18833 | 1.18833 | 1.18833 | 1.18833 | 0.00000 | 0.00% | 00:00 |
Q7Q.M22 | Jun 2022 | 1.18042 | 1.18042 | 1.18042 | 1.18042 | 0.00000 | 0.00% | 00:00 |
Q7Q.N22 | Jul 2022 | 1.1675 | 1.1675 | 1.1675 | 1.1675 | 0.0000 | 0.00% | 00:00 |
Q7Q.Q22 | Aug 2022 | 1.16042 | 1.16042 | 1.16042 | 1.16042 | 0.00000 | 0.00% | 00:00 |
Q7Q.U22 | Sep 2022 | 1.155 | 1.155 | 1.155 | 1.155 | 0.000 | 0.00% | 00:00 |
Q7Q.V22 | Oct 2022 | 1.14833 | 1.14833 | 1.14833 | 1.14833 | 0.00000 | 0.00% | 00:00 |
Q7Q.X22 | Nov 2022 | 1.14167 | 1.14167 | 1.14167 | 1.14167 | 0.00000 | 0.00% | 00:00 |
Q7Q.Z22 | Dec 2022 | 1.135 | 1.135 | 1.135 | 1.135 | 0.000 | 0.00% | 00:00 |
Q7Q.F23 | Jan 2023 | 1.13046 | 1.13046 | 1.13046 | 1.13046 | 0.00000 | 0.00% | 00:00 |
Q7Q.G23 | Feb 2023 | 1.12421 | 1.12421 | 1.12421 | 1.12421 | 0.00000 | 0.00% | 00:00 |
Q7Q.H23 | Mar 2023 | 1.11546 | 1.11546 | 1.11546 | 1.11546 | 0.00000 | 0.00% | 00:00 |
Q7Q.J23 | Apr 2023 | 1.10671 | 1.10671 | 1.10671 | 1.10671 | 0.00000 | 0.00% | 00:00 |
Q7Q.K23 | May 2023 | 1.10546 | 1.10546 | 1.10546 | 1.10546 | 0.00000 | 0.00% | 00:00 |
Q7Q.M23 | Jun 2023 | 1.09421 | 1.09421 | 1.09421 | 1.09421 | 0.00000 | 0.00% | 00:00 |
Q7Q.N23 | Jul 2023 | 1.09171 | 1.09171 | 1.09171 | 1.09171 | 0.00000 | 0.00% | 00:00 |
Q7Q.Q23 | Aug 2023 | 1.08171 | 1.08171 | 1.08171 | 1.08171 | 0.00000 | 0.00% | 00:00 |
Q7Q.U23 | Sep 2023 | 1.07671 | 1.07671 | 1.07671 | 1.07671 | 0.00000 | 0.00% | 00:00 |
Q7Q.V23 | Oct 2023 | 1.07171 | 1.07171 | 1.07171 | 1.07171 | 0.00000 | 0.00% | 00:00 |
Q7Q.X23 | Nov 2023 | 1.06671 | 1.06671 | 1.06671 | 1.06671 | 0.00000 | 0.00% | 00:00 |
Q7Q.Z23 | Dec 2023 | 1.05744 | 1.05744 | 1.05744 | 1.05744 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals