New York Mercantile Exchange (NYMEX) › Energy › ARGUS PROPANE FAR EAST INDEX (Q7E) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q7E.H21 | Mar 2021 | 593.097 | 593.097 | 593.097 | 593.097 | 0.000 | 0.00% | 00:00 |
Q7E.J21 | Apr 2021 | 567.573 | 567.573 | 567.573 | 567.573 | 0.000 | 0.00% | 00:00 |
Q7E.K21 | May 2021 | 546.492 | 546.492 | 546.492 | 546.492 | 0.000 | 0.00% | 00:00 |
Q7E.M21 | Jun 2021 | 534.036 | 534.036 | 534.036 | 534.036 | 0.000 | 0.00% | 00:00 |
Q7E.N21 | Jul 2021 | 528.813 | 528.813 | 528.813 | 528.813 | 0.000 | 0.00% | 00:00 |
Q7E.Q21 | Aug 2021 | 529.621 | 529.621 | 529.621 | 529.621 | 0.000 | 0.00% | 00:00 |
Q7E.U21 | Sep 2021 | 532.515 | 532.515 | 532.515 | 532.515 | 0.000 | 0.00% | 00:00 |
Q7E.V21 | Oct 2021 | 535.647 | 535.647 | 535.647 | 535.647 | 0.000 | 0.00% | 00:00 |
Q7E.X21 | Nov 2021 | 538.839 | 538.839 | 538.839 | 538.839 | 0.000 | 0.00% | 00:00 |
Q7E.Z21 | Dec 2021 | 540.003 | 540.003 | 540.003 | 540.003 | 0.000 | 0.00% | 00:00 |
Q7E.F22 | Jan 2022 | 537.602 | 537.602 | 537.602 | 537.602 | 0.000 | 0.00% | 00:00 |
Q7E.G22 | Feb 2022 | 529.351 | 529.351 | 529.351 | 529.351 | 0.000 | 0.00% | 00:00 |
Q7E.H22 | Mar 2022 | 504.74 | 504.74 | 504.74 | 504.74 | 0.00 | 0.00% | 00:00 |
Q7E.J22 | Apr 2022 | 480.628 | 480.628 | 480.628 | 480.628 | 0.000 | 0.00% | 00:00 |
Q7E.K22 | May 2022 | 469.458 | 469.458 | 469.458 | 469.458 | 0.000 | 0.00% | 00:00 |
Q7E.M22 | Jun 2022 | 465.495 | 465.495 | 465.495 | 465.495 | 0.000 | 0.00% | 00:00 |
Q7E.N22 | Jul 2022 | 464.914 | 464.914 | 464.914 | 464.914 | 0.000 | 0.00% | 00:00 |
Q7E.Q22 | Aug 2022 | 466.051 | 466.051 | 466.051 | 466.051 | 0.000 | 0.00% | 00:00 |
Q7E.U22 | Sep 2022 | 468.354 | 468.354 | 468.354 | 468.354 | 0.000 | 0.00% | 00:00 |
Q7E.V22 | Oct 2022 | 470.844 | 470.844 | 470.844 | 470.844 | 0.000 | 0.00% | 00:00 |
Q7E.X22 | Nov 2022 | 473.318 | 473.318 | 473.318 | 473.318 | 0.000 | 0.00% | 00:00 |
Q7E.Z22 | Dec 2022 | 475.93 | 475.93 | 475.93 | 475.93 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals